ID: ******
ID: -
Captain, Brian M
Pilot ID: WJA0009
| Rank |
|
| Home Airport | CYEG |
| Timezone | GMT |
| Member since | 4 months ago |
| Your last flight was | 3 weeks ago |
| Last seen | Saturday, 11.October 2025 |
Welcome Captain
You have already 85% done towards your next rank of a Senior Captain. Only 30 flight hours left until your next promotion.
Pilots biography
Brian M joined WestJet on June 9, 2025 and is based in CYEG - Edmonton International Airport, but because of the last flight is now at Edmonton International Airport. Brian M was given the Pilot ID of WJA0009 and is currently holding the rank of a Captain successfully completed 63 flight(s) totalling 80 flight hours whereas the last flight was 3 weeks ago..
We are excited to have Brian M on board with us!Tour Progress
| Name | In Progress |
|---|---|
Alaska Milk Run - Leg 2 / 10 |
|
Cross Country Canada - Leg 14 / 14 |
|
Southern Belle - Leg 9 / 9 |
|
USA Independance Tour 2025 - Leg 1 / 10 |
|
You have 4 in total and 12 active Tours.
First Flight
10th Flight
25th Flight
50th Flight
50 Hours
Cross Country Canada Tour
Southern Belle Tour
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| ACA232 | CYVR CYEG | C-GWKB (A346) | 01h 12m | -771 ft/min | - | 3 weeks ago | Accepted | |
| FFT24 | KBNA KATL | C-FCEU (A321) | 00h 36m | -628 ft/min | - | 3 weeks ago | Accepted | |
| ACA200 | CYVR CYYC | C-FFIP (B38M) | 01h 10m | -707 ft/min | - | 3 weeks ago | Accepted | |
| WJA8709/C.SBL/L.9 | KDFW KOKC | C-FCEU (A321) | 00h 48m | -377 ft/min | 95 | 2 months ago | Accepted | |
| WJA8708/C.SBL/L.8 | KMSY KDFW | C-GYGU (A321) | 01h 28m | -376 ft/min | 95 | 2 months ago | Accepted | |
| WJA8707/C.SBL/L.7 | KATL KMSY | C-FGKZ (A321) | 01h 05m | -458 ft/min | 92 | 2 months ago | Accepted | |
| WJA8706/C.SBL/L.6 | KMIA KATL | C-FGDX (B789) | 01h 24m | -474 ft/min | - | 2 months ago | Accepted | |
| WJA8705/C.SBL/L.5 | KCAE KMIA | C-GEFA (A333) | 01h 31m | -478 ft/min | - | 2 months ago | Accepted | |
| WJA8704/C.SBL/L.4 | KCLT KCAE | C-FDUW (BCS3) | 00h 24m | -380 ft/min | - | 2 months ago | Accepted | |
| WJA163 | CYEG CYVR | C-FVLX (B789) | 01h 09m | -401 ft/min | - | 2 months ago | Accepted | |
| AKT118 | CYEG CYZF | C-GWKS (E75L) | 01h 27m | -325 ft/min | - | 2 months ago | Accepted | |
| ACA517 | CYVR PHNL | C-FFIP (B38M) | 06h 24m | -439 ft/min | - | 2 months ago | Accepted | |
| DAL1182/L.1 | KMSP KTPA | C-GWJK (B744) | 03h 16m | -554 ft/min | 74 | 3 months ago | Accepted | |
| WJA8703/C.SBL/L.3 | KBNA KCLT | N618AS (B737) | 01h 03m | -616 ft/min | 80 | 3 months ago | Accepted | |
| WJA8702/C.SBL/L.2 | KLIT KBNA | C-FCEU (A321) | 01h 12m | -234 ft/min | 100 | 3 months ago | Accepted | |
| WJA8701/C.SBL/L.1 | KOKC KLIT | C-FJQH (A321) | 01h 01m | -449 ft/min | 100 | 3 months ago | Accepted | |
| JBU1338 | KJFK KMVY | C-FGKZ (A321) | 01h 08m | -443 ft/min | 100 | 3 months ago | Accepted | |
| WJT7902/C.AMR/L.2 | PAEN PADQ | C-GXRW (B738) | 00h 42m | -504 ft/min | - | 3 months ago | Accepted | |
| WJT7901/C.AMR/L.1 | PANC PAEN | C-FWSE (B738) | 00h 14m | -359 ft/min | - | 3 months ago | Accepted | |
| WJT7114/C.CCT/L.14 | CYZF CYVR | C-GJTX (A321) | 02h 23m | -543 ft/min | - | 3 months ago | Accepted | |
| WJT7113/C.CCT/L.13 | CYYQ CYZF | C-GOFV (A333) | 02h 05m | -375 ft/min | - | 3 months ago | Accepted | |
| WJT7112/C.CCT/L.12 | CYYR CYYQ | C-FYXF (A321) | 02h 58m | -247 ft/min | - | 3 months ago | Accepted | |
| WJT7111/C.CCT/L.11 | CYHZ CYYR | C-FKOJ (A320) | 01h 29m | -571 ft/min | - | 3 months ago | Accepted | |
| WJA9401/C.USA/L.1 | KBOS KDCA | C-FGKP (A321) | 01h 15m | -410 ft/min | - | 3 months ago | Accepted | |
| FFT452 | MDPC MKJP | C-FFGZ (A321) | 01h 40m | -499 ft/min | 98 | 3 months ago | Accepted | |
| FFT239 | TJSJ MDPC | C-FGKN (A321) | 00h 52m | -576 ft/min | 64 | 3 months ago | Accepted | |
| FFT245 | TNCM TJSJ | C-FCEU (A321) | 00h 55m | -756 ft/min | 76 | 3 months ago | Accepted | |
| AAL403 | KBOS KPHL | C-FDCA (A320) | 01h 01m | -476 ft/min | - | 3 months ago | Accepted | |
| AAL547 | KORD KBOS | C-FCEU (A321) | 01h 52m | -566 ft/min | - | 3 months ago | Accepted | |
| AAL1455 | KDFW KMSY | C-FPWE (A320) | 01h 04m | -492 ft/min | - | 3 months ago | Accepted | |
| AAL648 | KPHL KXNA | C-FCEU (A321) | 02h 30m | -392 ft/min | - | 3 months ago | Accepted | |
| AAL1719 | CYVR KLAX | C-FNAX (B38M) | 02h 39m | -625 ft/min | - | 4 months ago | Accepted | |
| FFT1874 | KDEN KOMA | C-GYFY (A321) | 01h 28m | -627 ft/min | - | 4 months ago | Accepted | |
| UAL788/C.A/L.1 | KCOS KDEN | C-GHQG (A321) | 00h 39m | -292 ft/min | - | 4 months ago | Accepted | |
| ACA2325/C.A | CYLW CYVR | C-FDUW (BCS3) | 00h 46m | -547 ft/min | - | 4 months ago | Accepted | |
| AAL2155 | KIAD KPHL | C-GITU (A321) | 00h 26m | -467 ft/min | - | 4 months ago | Accepted | |
| ACA7086/C.C | CYOW KIAD | C-GPWG (A320) | 01h 11m | -805 ft/min | - | 4 months ago | Accepted | |
| ACA509 | CYYZ KORD | C-GJXE (BCS3) | 01h 20m | -611 ft/min | - | 4 months ago | Accepted | |
| WJT7110/C.CCT/L.10 | CYQB CYHZ | C-GYGU (A321) | 01h 15m | -459 ft/min | - | 4 months ago | Accepted | |
| AAL403 | KBOS KPHL | C-FGKN (A321) | 00h 59m | -715 ft/min | - | 4 months ago | Accepted | |
| WJT7109/C.CCT/L.9 | CYUL CYQB | C-GJTX (A321) | 00h 29m | -655 ft/min | - | 4 months ago | Accepted | |
| WJA255/L.1 | CYYC CYEG | C-FBWJ (B737) | 00h 29m | -655 ft/min | - | 4 months ago | Accepted | |
| WJT7108/C.CCT/L.8 | CYOW CYUL | C-FJNX (A321) | 00h 28m | -873 ft/min | - | 4 months ago | Accepted | |
| WJA5104/C.PF | PADQ PAVD | C-FDGQ (A320) | 00h 49m | -709 ft/min | - | 4 months ago | Accepted | |
| WJT7107/C.CCT/L.7 | CYYZ CYOW | C-GYFY (A321) | 00h 40m | -468 ft/min | - | 4 months ago | Accepted | |
| WJT7106/C.CCT/L.6 | CYQT CYYZ | C-GHPJ (A321) | 01h 18m | -572 ft/min | - | 4 months ago | Accepted | |
| WJT7105/C.CCT/L.5 | CYWG CYQT | C-FGKP (A321) | 00h 59m | -848 ft/min | - | 4 months ago | Accepted | |
| WJT7104/C.CCT/L.4 | CYQR CYWG | C-TTIF (A321) | 00h 49m | -713 ft/min | - | 4 months ago | Accepted | |
| WJT7103/C.CCT/L.3 | CYYC CYQR | C-GKFB (A321) | 00h 57m | -258 ft/min | - | 4 months ago | Accepted | |
| WJT7102/C.CCT/L.2 | CYLW CYYC | C-FCZF (A320) | 00h 50m | -559 ft/min | - | 4 months ago | Accepted |



