J
Flight: WJA 8705
Callsign: WESTJET
Departed 03:14 | Thursday 14.Aug.2025
Flight Time Distance
01h 31m 561.51 nmi
Arrived 04:53 | Thursday 14.Aug.2025
Flight Information
| Thu, Aug 14, 2025 3:03 AM | Flying PMDG 737-800 Delta Airlines (N399DA | 2016) |
| Thu, Aug 14, 2025 3:03 AM | COM1: 121.900, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Thu, Aug 14, 2025 3:03 AM | Now boarding |
| Thu, Aug 14, 2025 3:03 AM | Using Microsoft Flight Simulator 2020 |
| Thu, Aug 14, 2025 3:04 AM | Pushing back with 6150 KGS of fuel |
| Thu, Aug 14, 2025 3:06 AM | Engine 1 On |
| Thu, Aug 14, 2025 3:08 AM | Engine 2 On |
| Thu, Aug 14, 2025 3:09 AM | Taxiing out |
| Thu, Aug 14, 2025 3:09 AM | Flaps set to 12% |
| Thu, Aug 14, 2025 3:09 AM | Flaps set to 25% |
| Thu, Aug 14, 2025 3:09 AM | Flaps set to 37% |
| Thu, Aug 14, 2025 3:09 AM | Flaps set to 50% |
| Thu, Aug 14, 2025 3:09 AM | Flaps set to 62% |
| Thu, Aug 14, 2025 3:14 AM | Taking off |
| Thu, Aug 14, 2025 3:14 AM | Takeoff rejected |
| Thu, Aug 14, 2025 3:14 AM | Taxiing out |
| Thu, Aug 14, 2025 3:17 AM | Taking off |
| Thu, Aug 14, 2025 3:18 AM | Stalling |
| Thu, Aug 14, 2025 3:18 AM | Climbing at 135 kts, 18 degrees pitch, 2 degrees bank |
| Thu, Aug 14, 2025 3:18 AM | Pitch exceeded 20 degrees nose up |
| Thu, Aug 14, 2025 3:18 AM | Stall recovered |
| Thu, Aug 14, 2025 3:18 AM | Reached minimum speed of 131 kts |
| Thu, Aug 14, 2025 3:18 AM | COM1 active frequency set to 124.925 |
| Thu, Aug 14, 2025 3:18 AM | Transponder code set to 6574 |
| Thu, Aug 14, 2025 3:19 AM | Bank exceeded 30 degrees |
| Thu, Aug 14, 2025 3:22 AM | Gear lever raised |
| Thu, Aug 14, 2025 3:22 AM | Flaps set to 50% |
| Thu, Aug 14, 2025 3:22 AM | Flaps set to 37% |
| Thu, Aug 14, 2025 3:22 AM | Flaps set to 25% |
| Thu, Aug 14, 2025 3:22 AM | Flaps set to 12% |
| Thu, Aug 14, 2025 3:22 AM | COM1 active frequency set to 124.150 |
| Thu, Aug 14, 2025 3:23 AM | Transponder code set to 4657 |
| Thu, Aug 14, 2025 3:23 AM | Flaps set to 0% |
| Thu, Aug 14, 2025 3:23 AM | COM1 active frequency set to 124.700 |
| Thu, Aug 14, 2025 3:24 AM | NAV1 active frequency set to 113.90 |
| Thu, Aug 14, 2025 3:24 AM | NAV2 active frequency set to 113.90 |
| Thu, Aug 14, 2025 3:24 AM | NAV2 active frequency set to 110.30 |
| Thu, Aug 14, 2025 3:24 AM | NAV1 active frequency set to 110.30 |
| Thu, Aug 14, 2025 3:25 AM | COM1 active frequency set to 132.500 |
| Thu, Aug 14, 2025 3:34 AM | COM1 active frequency set to 120.850 |
| Thu, Aug 14, 2025 3:41 AM | COM1 active frequency set to 126.750 |
| Thu, Aug 14, 2025 3:48 AM | Cruising at 34000 ft |
| Thu, Aug 14, 2025 3:53 AM | COM1 active frequency set to 134.000 |
| Thu, Aug 14, 2025 4:03 AM | Descending with 195 nm to go |
| Thu, Aug 14, 2025 4:04 AM | COM1 active frequency set to 124.100 |
| Thu, Aug 14, 2025 4:10 AM | Climbing at 263 kts, 5 degrees pitch, -0 degrees bank |
| Thu, Aug 14, 2025 4:12 AM | COM1 active frequency set to 132.250 |
| Thu, Aug 14, 2025 4:13 AM | Cruising at 23900 ft |
| Thu, Aug 14, 2025 4:16 AM | Descending with 102 nm to go |
| Thu, Aug 14, 2025 4:17 AM | Climbing at 264 kts, 4 degrees pitch, -0 degrees bank |
| Thu, Aug 14, 2025 4:19 AM | Descending with 83 nm to go |
| Thu, Aug 14, 2025 4:19 AM | COM1 active frequency set to 132.150 |
| Thu, Aug 14, 2025 4:29 AM | COM1 active frequency set to 123.775 |
| Thu, Aug 14, 2025 4:32 AM | Paused |
| Thu, Aug 14, 2025 4:32 AM | Unpaused |
| Thu, Aug 14, 2025 4:32 AM | COM1 active frequency set to 133.775 |
| Thu, Aug 14, 2025 4:33 AM | COM1 active frequency set to 119.450 |
| Thu, Aug 14, 2025 4:33 AM | COM1 active frequency set to 123.775 |
| Thu, Aug 14, 2025 4:33 AM | COM1 active frequency set to 119.450 |
| Thu, Aug 14, 2025 4:33 AM | COM1 active frequency set to 120.500 |
| Thu, Aug 14, 2025 4:35 AM | Approach started at 7697 ft AGL with 7 nm to go |
| Thu, Aug 14, 2025 4:36 AM | Paused |
| Thu, Aug 14, 2025 4:37 AM | Unpaused |
| Thu, Aug 14, 2025 4:37 AM | Reached 256 kts below 10,000 feet |
| Thu, Aug 14, 2025 4:38 AM | Reached 257 kts below 10,000 feet |
| Thu, Aug 14, 2025 4:38 AM | Reached 258 kts below 10,000 feet |
| Thu, Aug 14, 2025 4:38 AM | Reached 259 kts below 10,000 feet |
| Thu, Aug 14, 2025 4:39 AM | Flaps set to 12% |
| Thu, Aug 14, 2025 4:39 AM | Flaps set to 25% |
| Thu, Aug 14, 2025 4:41 AM | Flaps set to 37% |
| Thu, Aug 14, 2025 4:41 AM | Flaps set to 50% |
| Thu, Aug 14, 2025 4:42 AM | Paused |
| Thu, Aug 14, 2025 4:44 AM | Unpaused |
| Thu, Aug 14, 2025 4:45 AM | COM1 active frequency set to 128.600 |
| Thu, Aug 14, 2025 4:45 AM | COM1 active frequency set to 120.500 |
| Thu, Aug 14, 2025 4:45 AM | Flaps set to 62% |
| Thu, Aug 14, 2025 4:45 AM | Flaps set to 75% |
| Thu, Aug 14, 2025 4:45 AM | Gear lever lowered |
| Thu, Aug 14, 2025 4:47 AM | Flaps set to 62% |
| Thu, Aug 14, 2025 4:49 AM | Flaps set to 75% |
| Thu, Aug 14, 2025 4:50 AM | Flaps set to 87% |
| Thu, Aug 14, 2025 4:50 AM | Flaps set to 100% |
| Thu, Aug 14, 2025 4:51 AM | On final at 976 ft with 4 nm to go at 129 kts, 3 degrees pitch, 0 degrees bank |
| Thu, Aug 14, 2025 4:52 AM | Touched down at -478 fpm, 0.9g, 114 kts, -1 degrees pitch, 0 degrees bank |
| Thu, Aug 14, 2025 4:53 AM | Taxiing to gate, landed in 424 m |
| Thu, Aug 14, 2025 4:53 AM | Paused |
| Thu, Aug 14, 2025 4:54 AM | Unpaused |
| Thu, Aug 14, 2025 4:55 AM | Flaps set to 87% |
| Thu, Aug 14, 2025 4:55 AM | Flaps set to 75% |
| Thu, Aug 14, 2025 4:55 AM | Flaps set to 62% |
| Thu, Aug 14, 2025 4:55 AM | Flaps set to 50% |
| Thu, Aug 14, 2025 4:55 AM | Flaps set to 37% |
| Thu, Aug 14, 2025 4:55 AM | Engine 1 Off |
| Thu, Aug 14, 2025 4:55 AM | Engine 2 Off |
Economy-Class (Y)
Business-Class (B)
First-Class (F)





