J
Flight: WJA 8706
Callsign: WESTJET
Departed 13:40 | Thursday 14.Aug.2025
Flight Time Distance
01h 24m 555.03 nmi
Arrived 15:05 | Thursday 14.Aug.2025
Flight Information
| Thu, Aug 14, 2025 1:32 PM | Now boarding |
| Thu, Aug 14, 2025 1:32 PM | Using Microsoft Flight Simulator 2020 |
| Thu, Aug 14, 2025 1:32 PM | COM1: 121.800, COM2: 124.850, NAV1: 113.90, NAV2: 113.90, Transponder: 3564 |
| Thu, Aug 14, 2025 1:32 PM | Flying Boeing 787-9 (GE) American Airlines |
| Thu, Aug 14, 2025 1:34 PM | Pushing back with 50721 KGS of fuel |
| Thu, Aug 14, 2025 1:34 PM | Engine 1 On |
| Thu, Aug 14, 2025 1:35 PM | Taxiing out |
| Thu, Aug 14, 2025 1:35 PM | Engine 2 On |
| Thu, Aug 14, 2025 1:39 PM | Flaps set to 11% |
| Thu, Aug 14, 2025 1:39 PM | COM1 active frequency set to 123.900 |
| Thu, Aug 14, 2025 1:40 PM | Taking off |
| Thu, Aug 14, 2025 1:41 PM | Climbing at 165 kts, 8 degrees pitch, 0 degrees bank |
| Thu, Aug 14, 2025 1:41 PM | Gear lever raised |
| Thu, Aug 14, 2025 1:41 PM | COM1 active frequency set to 125.500 |
| Thu, Aug 14, 2025 1:41 PM | Flaps set to 33% |
| Thu, Aug 14, 2025 1:41 PM | Flaps set to 22% |
| Thu, Aug 14, 2025 1:41 PM | Flaps set to 11% |
| Thu, Aug 14, 2025 1:42 PM | NAV1 active frequency set to 117.10 |
| Thu, Aug 14, 2025 1:42 PM | NAV2 active frequency set to 117.10 |
| Thu, Aug 14, 2025 1:42 PM | Bank exceeded 30 degrees |
| Thu, Aug 14, 2025 1:43 PM | COM1 active frequency set to 123.775 |
| Thu, Aug 14, 2025 1:44 PM | NAV2 active frequency set to 114.40 |
| Thu, Aug 14, 2025 1:44 PM | NAV1 active frequency set to 114.40 |
| Thu, Aug 14, 2025 1:47 PM | COM1 active frequency set to 132.150 |
| Thu, Aug 14, 2025 1:48 PM | COM1 active frequency set to 132.450 |
| Thu, Aug 14, 2025 1:49 PM | NAV1 active frequency set to 115.70 |
| Thu, Aug 14, 2025 1:49 PM | NAV2 active frequency set to 115.70 |
| Thu, Aug 14, 2025 1:56 PM | COM1 active frequency set to 132.250 |
| Thu, Aug 14, 2025 1:56 PM | COM1 active frequency set to 127.200 |
| Thu, Aug 14, 2025 1:56 PM | Cruising at 30000 ft |
| Thu, Aug 14, 2025 1:58 PM | NAV1 active frequency set to 116.00 |
| Thu, Aug 14, 2025 1:58 PM | NAV2 active frequency set to 116.00 |
| Thu, Aug 14, 2025 1:59 PM | NAV2 active frequency set to 112.20 |
| Thu, Aug 14, 2025 1:59 PM | NAV1 active frequency set to 112.20 |
| Thu, Aug 14, 2025 2:01 PM | COM1 active frequency set to 124.100 |
| Thu, Aug 14, 2025 2:05 PM | COM1 active frequency set to 134.000 |
| Thu, Aug 14, 2025 2:11 PM | NAV2 active frequency set to 112.60 |
| Thu, Aug 14, 2025 2:11 PM | NAV1 active frequency set to 112.60 |
| Thu, Aug 14, 2025 2:14 PM | COM1 active frequency set to 134.400 |
| Thu, Aug 14, 2025 2:16 PM | NAV2 active frequency set to 114.50 |
| Thu, Aug 14, 2025 2:16 PM | NAV1 active frequency set to 114.50 |
| Thu, Aug 14, 2025 2:20 PM | COM1 active frequency set to 126.750 |
| Thu, Aug 14, 2025 2:25 PM | COM1 active frequency set to 132.300 |
| Thu, Aug 14, 2025 2:29 PM | NAV1 active frequency set to 114.80 |
| Thu, Aug 14, 2025 2:29 PM | NAV2 active frequency set to 114.80 |
| Thu, Aug 14, 2025 2:31 PM | NAV2 active frequency set to 115.95 |
| Thu, Aug 14, 2025 2:31 PM | NAV1 active frequency set to 115.95 |
| Thu, Aug 14, 2025 2:38 PM | NAV1 active frequency set to 116.10 |
| Thu, Aug 14, 2025 2:38 PM | NAV2 active frequency set to 116.10 |
| Thu, Aug 14, 2025 2:38 PM | COM1 active frequency set to 123.950 |
| Thu, Aug 14, 2025 2:40 PM | Descending with 99 nm to go |
| Thu, Aug 14, 2025 2:42 PM | COM1 active frequency set to 134.500 |
| Thu, Aug 14, 2025 2:42 PM | NAV2 active frequency set to 116.95 |
| Thu, Aug 14, 2025 2:42 PM | NAV1 active frequency set to 116.95 |
| Thu, Aug 14, 2025 2:45 PM | NAV1 active frequency set to 113.10 |
| Thu, Aug 14, 2025 2:45 PM | NAV2 active frequency set to 113.10 |
| Thu, Aug 14, 2025 2:46 PM | NAV2 active frequency set to 116.50 |
| Thu, Aug 14, 2025 2:46 PM | NAV1 active frequency set to 116.50 |
| Thu, Aug 14, 2025 2:47 PM | NAV2 active frequency set to 116.95 |
| Thu, Aug 14, 2025 2:47 PM | NAV1 active frequency set to 116.95 |
| Thu, Aug 14, 2025 2:48 PM | COM1 active frequency set to 128.000 |
| Thu, Aug 14, 2025 2:50 PM | Approach started at 8410 ft AGL with 33 nm to go |
| Thu, Aug 14, 2025 2:51 PM | Flaps set to 11% |
| Thu, Aug 14, 2025 2:51 PM | Flaps set to 22% |
| Thu, Aug 14, 2025 2:54 PM | NAV2 active frequency set to 115.40 |
| Thu, Aug 14, 2025 2:54 PM | Flaps set to 33% |
| Thu, Aug 14, 2025 2:54 PM | NAV1 active frequency set to 115.40 |
| Thu, Aug 14, 2025 2:55 PM | Flaps set to 44% |
| Thu, Aug 14, 2025 2:55 PM | Flaps set to 55% |
| Thu, Aug 14, 2025 2:58 PM | Flaps set to 66% |
| Thu, Aug 14, 2025 2:59 PM | Gear lever lowered |
| Thu, Aug 14, 2025 2:59 PM | Flaps set to 88% |
| Thu, Aug 14, 2025 3:00 PM | COM1 active frequency set to 119.300 |
| Thu, Aug 14, 2025 3:01 PM | Flaps set to 100% |
| Thu, Aug 14, 2025 3:03 PM | On final at 1947 ft with 3 nm to go at 160 kts, -0 degrees pitch, 0 degrees bank |
| Thu, Aug 14, 2025 3:04 PM | Touched down at -474 fpm, 1.1g, 140 kts, 5 degrees pitch, -0 degrees bank |
| Thu, Aug 14, 2025 3:05 PM | Engine 2 Off |
| Thu, Aug 14, 2025 3:05 PM | Engine 1 Off |
| Thu, Aug 14, 2025 3:05 PM | Engine 1 On |
| Thu, Aug 14, 2025 3:05 PM | Engine 2 On |
| Thu, Aug 14, 2025 3:06 PM | Flaps set to 88% |
| Thu, Aug 14, 2025 3:06 PM | Taxiing to gate, landed in 1738 m |
| Thu, Aug 14, 2025 3:07 PM | Engine 1 Off |
| Thu, Aug 14, 2025 3:07 PM | Engine 2 Off |





