J
Flight: WJA 163
Callsign: WESTJET
Departed 02:01 | Tuesday 12.Aug.2025
Flight Time Distance
01h 09m 454.18 nmi
Arrived 03:10 | Tuesday 12.Aug.2025
Flight Information
| Tue, Aug 12, 2025 1:46 AM | Now boarding |
| Tue, Aug 12, 2025 1:46 AM | Using Microsoft Flight Simulator 2020 |
| Tue, Aug 12, 2025 1:46 AM | Flying Boeing 787-9 (GE) WestJet |
| Tue, Aug 12, 2025 1:46 AM | COM1: 121.700, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 7000 |
| Tue, Aug 12, 2025 1:49 AM | Pushing back with 18264 KGS of fuel |
| Tue, Aug 12, 2025 1:49 AM | Engine 2 On |
| Tue, Aug 12, 2025 1:49 AM | Engine 1 On |
| Tue, Aug 12, 2025 1:50 AM | Taxiing out |
| Tue, Aug 12, 2025 1:51 AM | Engine 1 Off |
| Tue, Aug 12, 2025 1:51 AM | Engine 2 Off |
| Tue, Aug 12, 2025 1:51 AM | Engine 1 On |
| Tue, Aug 12, 2025 1:51 AM | Engine 2 On |
| Tue, Aug 12, 2025 1:53 AM | Engine 2 Off |
| Tue, Aug 12, 2025 1:53 AM | Engine 1 Off |
| Tue, Aug 12, 2025 1:53 AM | Engine 2 On |
| Tue, Aug 12, 2025 1:53 AM | Engine 1 On |
| Tue, Aug 12, 2025 1:56 AM | Flaps set to 33% |
| Tue, Aug 12, 2025 1:59 AM | Flaps set to 44% |
| Tue, Aug 12, 2025 2:01 AM | Taking off |
| Tue, Aug 12, 2025 2:01 AM | Stalling |
| Tue, Aug 12, 2025 2:01 AM | Stall recovered |
| Tue, Aug 12, 2025 2:01 AM | Climbing at 136 kts, 9 degrees pitch, -1 degrees bank |
| Tue, Aug 12, 2025 2:01 AM | Gear lever raised |
| Tue, Aug 12, 2025 2:01 AM | COM1 active frequency set to 134.700 |
| Tue, Aug 12, 2025 2:01 AM | Transponder code set to 4263 |
| Tue, Aug 12, 2025 2:02 AM | Flaps set to 44% |
| Tue, Aug 12, 2025 2:02 AM | Flaps set to 33% |
| Tue, Aug 12, 2025 2:04 AM | Bank exceeded 30 degrees |
| Tue, Aug 12, 2025 2:08 AM | COM1 active frequency set to 134.300 |
| Tue, Aug 12, 2025 2:08 AM | Transponder code set to 1275 |
| Tue, Aug 12, 2025 2:18 AM | COM1 active frequency set to 133.750 |
| Tue, Aug 12, 2025 2:22 AM | Cruising at 40000 ft |
| Tue, Aug 12, 2025 2:25 AM | COM1 active frequency set to 134.550 |
| Tue, Aug 12, 2025 2:33 AM | NAV1 active frequency set to 113.90 |
| Tue, Aug 12, 2025 2:33 AM | NAV2 active frequency set to 113.90 |
| Tue, Aug 12, 2025 2:36 AM | COM1 active frequency set to 133.500 |
| Tue, Aug 12, 2025 2:40 AM | COM1 active frequency set to 132.350 |
| Tue, Aug 12, 2025 2:42 AM | Descending with 142 nm to go |
| Tue, Aug 12, 2025 2:45 AM | COM1 active frequency set to 135.000 |
| Tue, Aug 12, 2025 2:53 AM | NAV2 active frequency set to 113.00 |
| Tue, Aug 12, 2025 2:53 AM | NAV1 active frequency set to 113.00 |
| Tue, Aug 12, 2025 2:54 AM | COM1 active frequency set to 125.950 |
| Tue, Aug 12, 2025 2:58 AM | COM1 active frequency set to 128.600 |
| Tue, Aug 12, 2025 2:58 AM | NAV2 active frequency set to 112.40 |
| Tue, Aug 12, 2025 2:58 AM | NAV1 active frequency set to 112.40 |
| Tue, Aug 12, 2025 2:59 AM | Approach started at 10759 ft AGL with 31 nm to go |
| Tue, Aug 12, 2025 3:00 AM | Flaps set to 11% |
| Tue, Aug 12, 2025 3:00 AM | Flaps set to 22% |
| Tue, Aug 12, 2025 3:01 AM | Flaps set to 33% |
| Tue, Aug 12, 2025 3:02 AM | NAV1 active frequency set to 115.90 |
| Tue, Aug 12, 2025 3:02 AM | NAV2 active frequency set to 115.90 |
| Tue, Aug 12, 2025 3:02 AM | Flaps set to 44% |
| Tue, Aug 12, 2025 3:04 AM | COM1 active frequency set to 132.300 |
| Tue, Aug 12, 2025 3:05 AM | Flaps set to 55% |
| Tue, Aug 12, 2025 3:07 AM | Flaps set to 66% |
| Tue, Aug 12, 2025 3:07 AM | Flaps set to 100% |
| Tue, Aug 12, 2025 3:07 AM | Gear lever lowered |
| Tue, Aug 12, 2025 3:07 AM | COM1 active frequency set to 128.600 |
| Tue, Aug 12, 2025 3:09 AM | On final at 1006 ft with 4 nm to go at 136 kts, 2 degrees pitch, -0 degrees bank |
| Tue, Aug 12, 2025 3:10 AM | Touched down at -401 fpm, 1.0g, 117 kts, 4 degrees pitch, -0 degrees bank |
| Tue, Aug 12, 2025 3:10 AM | Taxiing to gate, landed in 668 m |
| Tue, Aug 12, 2025 3:10 AM | Flaps set to 66% |
| Tue, Aug 12, 2025 3:13 AM | Engine 1 Off |
| Tue, Aug 12, 2025 3:13 AM | Engine 2 Off |





