ID: -
ID: -
Line Check Captain, Tj L
Pilot ID: WJA0004
| Rank |
|
| Home Airport | CYYZ |
| Timezone | America/New_York |
| Member since | 5 months ago |
| Your last flight was | 2 days ago |
| Last seen | Sunday, 31.August 2025 |
Welcome Line Check Captain
You have already 93% done towards your next rank of a Fleet Captain. Only 41 flight hours left until your next promotion.
Pilots biography
Tj L joined WestJet on May 20, 2025 and is based in CYYZ - Toronto Lester B. Pearson International Airport, but because of the last flight is now at Presque Isle International Airport. Tj L was given the Pilot ID of WJA0004 and is currently holding the rank of a Line Check Captain successfully completed 36 flight(s) totalling 125 flight hours whereas the last flight was 2 days ago..
We are excited to have Tj L on board with us!First Flight
10th Flight
25th Flight
50 Hours
100 Hours
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| GTI490/C.SC3 | KCVG KPQI | F-HIQH (B738) | 01h 57m | -41 ft/min | - | 2 days ago | Accepted | |
| SWA8520/C.SC3 | KLAS KDEN | C-FFLJ (B738) | 01h 30m | -42 ft/min | - | 2 weeks ago | Accepted | |
| UPS8085/C.SC3 | KPWM KSDF | C-GWLC (B77F) | 02h 06m | -133 ft/min | - | 3 weeks ago | Accepted | |
| SWA600/C.SC3 | KSAV KBGR | C-FFLJ (B738) | 02h 06m | -94 ft/min | - | 3 weeks ago | Accepted | |
| SWA600/C.SC3 | KPQI KBWI | C-FFLJ (B738) | 01h 40m | -123 ft/min | - | 4 weeks ago | Accepted | |
| WJA588/C.SC3 | KCVG KDFW | C-FFLJ (B738) | 01h 55m | -245 ft/min | - | 1 month ago | Accepted | |
| DAL506/C.SC3 | KSEA KPWM | C-FFLJ (B738) | 04h 41m | -109 ft/min | - | 1 month ago | Accepted | |
| WJA825/C.SC3 | KCVG KBGR | C-FFLJ (B738) | 01h 43m | -190 ft/min | - | 1 month ago | Accepted | |
| SWA700/C.SC3 | KCVG KPQI | C-FFLJ (B738) | 02h 00m | -84 ft/min | - | 1 month ago | Accepted | |
| SWA700/C.SC3 | KBWI KDEN | C-FFLJ (B738) | 03h 14m | -259 ft/min | - | 1 month ago | Accepted | |
| DAL599/C.SC3 | KCVG KPQI | C-FFLJ (B738) | 02h 26m | -83 ft/min | - | 1 month ago | Accepted | |
| DAL207/C.SC3 | KCVG KPQI | C-FFLJ (B738) | 02h 06m | -19 ft/min | - | 1 month ago | Accepted | |
| ASA733/C.SC3 | KPQI KCVG | C-FFLJ (B738) | 02h 30m | -82 ft/min | - | 1 month ago | Accepted | |
| ASA207/C.SC3 | KSEA KPWM | C-FFLJ (B738) | 05h 05m | -59 ft/min | - | 2 months ago | Accepted | |
| ASA360/C.SC3 | KCVG PANC | C-FFLJ (B738) | 06h 35m | -104 ft/min | - | 2 months ago | Accepted | |
| ASA720/C.SC3 | KCVG KPQI | C-FFLJ (B738) | 02h 02m | -238 ft/min | - | 2 months ago | Accepted | |
| SWA416/C.SC3 | KCVG KMCO | C-FFLJ (B738) | 01h 37m | -192 ft/min | - | 2 months ago | Accepted | |
| ASA3/C.SC3 | TNCM KMCO | C-FFLJ (B738) | 03h 08m | -503 ft/min | 95 | 2 months ago | Accepted | |
| WJA13/C.SC3 | SBGL KMIA | C-FNNW (B77W) | 08h 04m | -196 ft/min | - | 2 months ago | Accepted | |
![]() |
MZN720/C.PF | KCVG KBGR | C-FDMB (B738) | 01h 54m | -134 ft/min | - | 2 months ago | Accepted |
| ANA720/C.SC3 | KCVG TNCM | N851FD (B77L) | 03h 57m | -111 ft/min | - | 2 months ago | Accepted | |
| ANA720/C.SC3 | KDEN KCVG | N841FD (B77L) | 01h 52m | -146 ft/min | - | 3 months ago | Accepted | |
| ACA560/C.SC3 | CYQB CYVR | C-GWLB (B77F) | 05h 12m | -151 ft/min | 100 | 3 months ago | Accepted | |
| GTI207/C.SC3 | KDTW KPWM | C-GWLB (B77F) | 01h 22m | -276 ft/min | - | 3 months ago | Accepted | |
| ANA480/C.SC3 | KMSY TNCM | N891FD (B77L) | 03h 45m | -128 ft/min | - | 3 months ago | Accepted | |
| ANA390/C.PF | KCVG KMSY | N870FD (B77L) | 01h 39m | -52 ft/min | - | 3 months ago | Accepted | |
| HAL380/C.SC3 | KMSP PHNL | C-FKAU (B77W) | 07h 53m | -238 ft/min | - | 3 months ago | Accepted | |
| ACA369/C.SC3 | CYUL KCVG | N887FD (B77L) | 01h 30m | -165 ft/min | - | 3 months ago | Accepted | |
| WJA365/C.SC3 | CYHM KCVG | N898FD (B77L) | 01h 00m | -190 ft/min | - | 3 months ago | Accepted | |
| BOX360/C.4ZqG | KPWM KCVG | N889FD (B77L) | 01h 51m | -177 ft/min | - | 4 months ago | Accepted | |
| SIA360/C.SC3 | PHNL KCVG | N868FD (B77L) | 07h 45m | -65 ft/min | - | 4 months ago | Accepted | |
| BOX360/C.SC3 | KPWM KCVG | N897FD (B77L) | 01h 50m | -146 ft/min | - | 4 months ago | Accepted | |
| BOX992/C.SC3 | KCVG KPWM | N848FD (B77L) | 01h 42m | -85 ft/min | - | 4 months ago | Accepted | |
| BOX5150/C.SC3 | RKSI KCVG | N897FD (B77L) | 12h 57m | -147 ft/min | - | 4 months ago | Accepted | |
| BOX7/C.SC3 | RKSI KCVG | N897FD (B77L) | 12h 08m | -178 ft/min | - | 4 months ago | Accepted | |
| FDX5/C.PF | KJFK KBED | N892FD (B77L) | 00h 40m | -151 ft/min | - | 5 months ago | Accepted |
