H
               Flight: MZN 720
               Callsign:  
            
            Departed  04:13 | Saturday 09.Aug.2025  
                     
                  Flight Time   Distance
                     
                        01h 54m  821.02 nmi                      
                  Arrived  06:09 | Saturday 09.Aug.2025 
                     
                  Flight Information
| Sat, Aug 9, 2025 3:26 AM | Now boarding | 
| Sat, Aug 9, 2025 3:26 AM | COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 | 
| Sat, Aug 9, 2025 3:26 AM | Using Microsoft Flight Simulator 2020 | 
| Sat, Aug 9, 2025 3:26 AM | Flying PMDG 737-800BCF Prime Air (N5147A | 2019 | Operated by Southern Air) | 
| Sat, Aug 9, 2025 3:28 AM | COM1 active frequency set to 127.175 | 
| Sat, Aug 9, 2025 3:29 AM | Transponder code set to 2104 | 
| Sat, Aug 9, 2025 3:44 AM | Pushing back with 18878 LBS of fuel | 
| Sat, Aug 9, 2025 3:46 AM | Taxiing out | 
| Sat, Aug 9, 2025 3:51 AM | Engine 2 On | 
| Sat, Aug 9, 2025 3:52 AM | Engine 1 On | 
| Sat, Aug 9, 2025 3:55 AM | Flaps set to 12% | 
| Sat, Aug 9, 2025 3:55 AM | Flaps set to 25% | 
| Sat, Aug 9, 2025 3:55 AM | Flaps set to 37% | 
| Sat, Aug 9, 2025 3:55 AM | Flaps set to 50% | 
| Sat, Aug 9, 2025 3:56 AM | COM1 active frequency set to 130.900 | 
| Sat, Aug 9, 2025 4:11 AM | COM1 active frequency set to 118.975 | 
| Sat, Aug 9, 2025 4:13 AM | Taking off | 
| Sat, Aug 9, 2025 4:14 AM | Climbing at 176 kts, 8 degrees pitch, -0 degrees bank | 
| Sat, Aug 9, 2025 4:14 AM | Gear lever raised | 
| Sat, Aug 9, 2025 4:14 AM | COM1 active frequency set to 128.700 | 
| Sat, Aug 9, 2025 4:15 AM | Flaps set to 37% | 
| Sat, Aug 9, 2025 4:15 AM | Flaps set to 25% | 
| Sat, Aug 9, 2025 4:15 AM | Flaps set to 12% | 
| Sat, Aug 9, 2025 4:15 AM | Flaps set to 0% | 
| Sat, Aug 9, 2025 4:18 AM | COM1 active frequency set to 123.925 | 
| Sat, Aug 9, 2025 4:19 AM | Paused | 
| Sat, Aug 9, 2025 4:21 AM | Unpaused | 
| Sat, Aug 9, 2025 4:24 AM | COM1 active frequency set to 135.575 | 
| Sat, Aug 9, 2025 4:25 AM | COM1 active frequency set to 134.000 | 
| Sat, Aug 9, 2025 4:29 AM | COM1 active frequency set to 127.100 | 
| Sat, Aug 9, 2025 4:33 AM | COM1 active frequency set to 124.450 | 
| Sat, Aug 9, 2025 4:41 AM | COM1 active frequency set to 120.400 | 
| Sat, Aug 9, 2025 4:48 AM | Descending with 590 nm to go | 
| Sat, Aug 9, 2025 4:49 AM | Climbing at 254 kts, 6 degrees pitch, -5 degrees bank | 
| Sat, Aug 9, 2025 4:49 AM | COM1 active frequency set to 126.950 | 
| Sat, Aug 9, 2025 4:49 AM | Descending with 586 nm to go | 
| Sat, Aug 9, 2025 4:50 AM | COM1 active frequency set to 128.450 | 
| Sat, Aug 9, 2025 4:52 AM | Cruising at 37000 ft | 
| Sat, Aug 9, 2025 5:01 AM | COM1 active frequency set to 121.200 | 
| Sat, Aug 9, 2025 5:03 AM | COM1 active frequency set to 134.800 | 
| Sat, Aug 9, 2025 5:09 AM | COM1 active frequency set to 124.900 | 
| Sat, Aug 9, 2025 5:12 AM | COM1 active frequency set to 123.625 | 
| Sat, Aug 9, 2025 5:15 AM | COM1 active frequency set to 133.350 | 
| Sat, Aug 9, 2025 5:18 AM | COM1 active frequency set to 134.450 | 
| Sat, Aug 9, 2025 5:21 AM | COM1 active frequency set to 133.250 | 
| Sat, Aug 9, 2025 5:29 AM | COM1 active frequency set to 121.350 | 
| Sat, Aug 9, 2025 5:34 AM | COM1 active frequency set to 123.750 | 
| Sat, Aug 9, 2025 5:39 AM | COM1 active frequency set to 134.700 | 
| Sat, Aug 9, 2025 5:45 AM | COM1 active frequency set to 128.325 | 
| Sat, Aug 9, 2025 5:47 AM | COM1 active frequency set to 128.200 | 
| Sat, Aug 9, 2025 5:49 AM | Descending with 120 nm to go | 
| Sat, Aug 9, 2025 5:55 AM | COM1 active frequency set to 124.250 | 
| Sat, Aug 9, 2025 5:56 AM | COM1 active frequency set to 128.200 | 
| Sat, Aug 9, 2025 5:58 AM | COM1 active frequency set to 120.700 | 
| Sat, Aug 9, 2025 6:03 AM | Reached 268 kts below 10,000 feet | 
| Sat, Aug 9, 2025 6:04 AM | Reached 265 kts below 10,000 feet | 
| Sat, Aug 9, 2025 6:04 AM | Approach started at 8246 ft AGL with 17 nm to go | 
| Sat, Aug 9, 2025 6:04 AM | Reached 264 kts below 10,000 feet | 
| Sat, Aug 9, 2025 6:05 AM | Reached 263 kts below 10,000 feet | 
| Sat, Aug 9, 2025 6:05 AM | Reached 263 kts below 10,000 feet | 
| Sat, Aug 9, 2025 6:05 AM | Reached 265 kts below 10,000 feet | 
| Sat, Aug 9, 2025 6:06 AM | Reached 259 kts below 10,000 feet | 
| Sat, Aug 9, 2025 6:06 AM | Flaps set to 12% | 
| Sat, Aug 9, 2025 6:06 AM | Flaps set to 25% | 
| Sat, Aug 9, 2025 6:07 AM | Flaps set to 37% | 
| Sat, Aug 9, 2025 6:08 AM | Gear lever lowered | 
| Sat, Aug 9, 2025 6:09 AM | On final at 281 ft with 1 nm to go at 210 kts, 2 degrees pitch, -0 degrees bank | 
| Sat, Aug 9, 2025 6:09 AM | Touched down at -134 fpm, 1.0g, 178 kts, 4 degrees pitch, 0 degrees bank | 
| Sat, Aug 9, 2025 6:09 AM | Taxiing to gate, landed in 2979 FT | 
| Sat, Aug 9, 2025 6:09 AM | Flaps set to 25% | 
| Sat, Aug 9, 2025 6:09 AM | Flaps set to 12% | 
| Sat, Aug 9, 2025 6:10 AM | Flaps set to 0% | 
| Sat, Aug 9, 2025 6:10 AM | COM1 active frequency set to 121.900 | 
| Sat, Aug 9, 2025 6:14 AM | Engine 2 Off | 
| Sat, Aug 9, 2025 6:14 AM | Engine 1 Off | 
 First-Class (F)
                     
 Business-Class (B)
                     
 Economy-Class (Y)