Welcome
VATSIM Logo

ID: ******

Avatar
IVAO Logo

ID: -

Legacy Captain, Joseph D. R

Pilot ID: WJA0008
Rank Legacy Captain
Home Airport KLAX
Timezone America/Anchorage
Member since 5 months ago
Your last flight was 4 days ago
Last seen Thursday, 30.October 2025

Welcome Legacy Captain

Congratulations, you reached the last rank available. Progress is not available anymore.

Banner / Image

Pilots biography

Joseph D. R joined WestJet on May 26, 2025 and is based in KLAX - Los Angeles International Airport, but because of the last flight is now at San Diego International Airport. Joseph D. R was given the Pilot ID of WJA0008 and is currently holding the rank of a Legacy Captain successfully completed 59 flight(s) totalling 91 flight hours whereas the last flight was 4 days ago..

We are excited to have Joseph D. R on board with us!

Tour Progress

59

Flights

90h 42m

Flight Hours

KSAN

Current Airport

7960h

Transferred Hours

$102,037.50

Current Balance

30,846 nm

Total Distance

First Flight

Awarded to pilots who complete their first flight with the VA!

10th Flight

Awarded to pilots who complete 10 flights with the VA!

25th Flight

Awarded to pilots who complete 25 flights with the VA!

50th Flight

Awarded to pilots who complete 50 flights with the VA!

50 Hours

Awarded to pilots who complete 50 hours of flight with the VA!

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
Delta Airlines DAL843 KLAS KSAN C-FCZF (A320) 00h 48m -306 ft/min 96 4 days ago Accepted
PSA Airlines JIA5619 KBDL KBDL C-GWKL (CRJ9) 04h 06m - 94 2 weeks ago Accepted
Delta Airlines DAL153 SKBO SKBO C-FIUJ (B77L) 02h 39m -3 ft/min 98 3 weeks ago Accepted
Air Canada ACA924 MPTO SEQM C-FIUF (B77L) 01h 36m -321 ft/min 95 3 weeks ago Accepted
Allegiant Air AAY79 KMRY KLAS C-FYNS (A319) 01h 04m -242 ft/min 95 3 weeks ago Accepted
United Airlines UAL1422 KJAX KBNA N615AS (B737) 01h 19m -184 ft/min 100 3 weeks ago Accepted
Delta Airlines DAL2353 KBOS KMDT C-FIBW (B737) 01h 14m -333 ft/min 98 3 weeks ago Accepted
American Airlines AAL105 KSFO KLAX C-GHKX (A333) 01h 00m -395 ft/min 96 3 weeks ago Accepted
WestJet WJA388 KMSP CYWG C-FFIQ (B38M) 01h 19m -251 ft/min 96 1 month ago Accepted
WestJet WJA388 KMSP KMSP C-FSIL (B38M) 00h 19m - 100 1 month ago Accepted
SkyWest Airlines SKW2408 KMRY KPSP C-GWKJ (CRJ9) 01h 05m -235 ft/min 94 1 month ago Accepted
Delta Airlines DAL853 KMCO KATL C-FCQD (A320) 02h 01m -182 ft/min 98 1 month ago Accepted
Delta Airlines DAL1853 KPHX KSAN C-FCQD (A320) 00h 52m -152 ft/min 98 1 month ago Accepted
Jetblue JBU106 KRDU KFLL C-FKOJ (A320) 02h 03m -252 ft/min 98 1 month ago Accepted
American Airlines AAL225 KSFO KLAX C-FIUJ (B77L) 01h 19m -219 ft/min 94 1 month ago Accepted
ITA Airways ITY303 LOWW LIRF C-GWJA (A359) 01h 32m -284 ft/min 98 2 months ago Accepted
United Airlines UAL211 KMCO KIAH C-GHPQ (B788) 02h 20m -496 ft/min 100 2 months ago Accepted
Air Canada ACA322 KSFO CYYC C-FCEU (A321) 02h 07m -109 ft/min 100 2 months ago Accepted
United Airlines UAL564 KDEN KLAX C-FEGI (B789) 01h 58m -495 ft/min 98 2 months ago Accepted
British Airways BAW225 EGCC LOWW C-GWJA (A359) 02h 00m -154 ft/min 94 2 months ago Accepted
Ryanair RYR2575 LMML LGKR N613AS (B737) 01h 05m -181 ft/min 93 2 months ago Accepted
ITA Airways ITY828 LICC LMML C-FRQM (E75S) 00h 39m -248 ft/min 94 2 months ago Accepted
ITA Airways ITY352 LIRN LICC C-FCUG (A320) 00h 54m -640 ft/min 78 2 months ago Accepted
Delta Airlines DAL1255 KBWI KJFK C-FCYX (A320) 00h 51m -133 ft/min 94 2 months ago Accepted
Alaska Airlines ASA735 KPDX KSJC C-FSDQ (B38M) 01h 27m -496 ft/min 96 2 months ago Accepted
SkyWest Airlines SKW2210 KSBA KSFO C-FJZD (CRJ9) 00h 46m -338 ft/min 94 3 months ago Accepted
Republic Airways RPA2282 KMDT KCLE C-FEJY (E75S) 01h 04m -239 ft/min 91 3 months ago Accepted
Jetblue JBU895 KORF KTPA C-FXCD (A320) 01h 55m -137 ft/min 94 3 months ago Accepted
Air Canada ACA289 CYWG CYYC C-FDCA (A320) 01h 52m -433 ft/min 100 3 months ago Accepted
Ryanair RYR552 EHAM EGPH C-FSIQ (B38M) 01h 11m -216 ft/min 94 3 months ago Accepted
United Airlines UAL1856 KEWR KORF C-FDGQ (A320) 00h 47m -373 ft/min 86 3 months ago Accepted
United Airlines UAL2274 KPHX KPSP C-GWKK (CRJ9) 00h 48m -143 ft/min 98 3 months ago Accepted
ITA Airways ITY922 LIEO LPPT C-FYIY (A319) 02h 43m -223 ft/min 100 3 months ago Accepted
FedEx FDX898 PANC KSEA N522FE (MD11) 02h 54m -323 ft/min 96 3 months ago Accepted
British Airways BAW488 EGCC EGPH C-GWKM (CRJ7) 00h 47m -360 ft/min 94 3 months ago Accepted
British Airways BAW220 LOWW EGCC C-FNND (B77L) 02h 13m -342 ft/min 98 3 months ago Accepted
ITA Airways ITY323 LSZH LOWW C-FYKC (A319) 01h 12m -361 ft/min 96 4 months ago Accepted
British Airways BAW122 LEBL EGCC C-GHKC (A333) 01h 52m -311 ft/min 98 4 months ago Accepted
ITA Airways ITY383 LIEO LPPT C-GKOD (A320) 02h 25m -229 ft/min 100 4 months ago Accepted
Air Canada ACA522 CYYC PAJN C-FFGZ (A321) 02h 50m -333 ft/min 91 4 months ago Accepted
Delta Airlines DAL1525 KDCA KBDL N612AS (B737) 00h 57m -195 ft/min 98 4 months ago Accepted
ITA Airways ITY401 LEPA LIEO C-FDGQ (A320) 01h 09m -94 ft/min 93 4 months ago Accepted
ITA Airways ITY404 LIRF LIEO C-FNVV (A320) 00h 41m -391 ft/min 93 4 months ago Accepted
ITA Airways ITY424 LIRF LIML C-FCUG (A320) 00h 51m -510 ft/min 78 4 months ago Accepted
United Airlines UAL611 KABQ KSFO C-GFWX (A320) 02h 12m -132 ft/min 96 4 months ago Accepted
Delta Airlines DAL2808 KBNA KGSO C-FZUB (A320) 01h 07m -318 ft/min 98 4 months ago Accepted
WestJet WJA510/C.PF CYWG KJAC C-FCNW (B738) 01h 59m -323 ft/min 95 4 months ago Accepted
WestJet WJA535/C.WW CYYZ CYWG C-FHNX (B737) 02h 11m -305 ft/min 96 4 months ago Accepted
WestJet WJA322/C.PF KJFK CYYZ C-FBWS (B737) 01h 18m -256 ft/min 100 4 months ago Accepted
Air Canada ACA263/C.PF CYHZ KJFK C-FCTK (B38M) 01h 23m -404 ft/min 100 4 months ago Accepted