J
Flight: WJA 388
Callsign: WESTJET
Departed 14:35 | Friday 03.Oct.2025
Flight Time Distance
00h 19m 12.68 nmi
Arrived 14:54 | Friday 03.Oct.2025
Flight Information
| Fri, Oct 3, 2025 2:25 PM | METAR KMSP 031425Z 22004KT 6.75SM 20/20 A3010 |
| Fri, Oct 3, 2025 2:25 PM | Starting at gate Gate F 7 (Gate Small) |
| Fri, Oct 3, 2025 2:25 PM | Started boarding at 2025-10-03T14:25:05Z, aircraft: iFly 737-MAX8 WestJet C-FEWJ (178Seat) |
| Fri, Oct 3, 2025 2:35 PM | Transponder set to on |
| Fri, Oct 3, 2025 2:35 PM | APU set to on |
| Fri, Oct 3, 2025 2:35 PM | Landing Lights set to off |
| Fri, Oct 3, 2025 2:35 PM | Taxi Lights set to off |
| Fri, Oct 3, 2025 2:35 PM | Landing Gear set to down |
| Fri, Oct 3, 2025 2:35 PM | Engine 2 is on |
| Fri, Oct 3, 2025 2:35 PM | Started pushback |
| Fri, Oct 3, 2025 2:35 PM | Wing Lights set to on |
| Fri, Oct 3, 2025 2:35 PM | Navigation Lights set to on |
| Fri, Oct 3, 2025 2:35 PM | Battery set to off |
| Fri, Oct 3, 2025 2:35 PM | External Power set to off |
| Fri, Oct 3, 2025 2:35 PM | Autopilot set to off |
| Fri, Oct 3, 2025 2:35 PM | Beacon Lights set to on |
| Fri, Oct 3, 2025 2:35 PM | Strobe Lights set to off |
| Fri, Oct 3, 2025 2:35 PM | Engine 1 is on |
| Fri, Oct 3, 2025 2:41 PM | Taxi Lights set to on |
| Fri, Oct 3, 2025 2:41 PM | Started taxi out |
| Fri, Oct 3, 2025 2:41 PM | Strobe Lights set to on |
| Fri, Oct 3, 2025 2:41 PM | Navigation Lights set to on |
| Fri, Oct 3, 2025 2:41 PM | Navigation Lights set to off |
| Fri, Oct 3, 2025 2:42 PM | APU set to off |
| Fri, Oct 3, 2025 2:43 PM | Landing Lights set to on |
| Fri, Oct 3, 2025 2:43 PM | Takeoff Time: 2025-10-03T14:43:52Z |
| Fri, Oct 3, 2025 2:43 PM | Taxi time was 2m 16s |
| Fri, Oct 3, 2025 2:43 PM | Started Takeoff |
| Fri, Oct 3, 2025 2:44 PM | Landing Gear set to up |
| Fri, Oct 3, 2025 2:45 PM | Flaps set to 1 |
| Fri, Oct 3, 2025 2:45 PM | Flaps set to 2 |
| Fri, Oct 3, 2025 2:45 PM | Flaps set to UP |
| Fri, Oct 3, 2025 2:54 PM | Battery set to off |
| Fri, Oct 3, 2025 2:54 PM | Taxi Lights set to off |
| Fri, Oct 3, 2025 2:54 PM | Engine 2 is on |
| Fri, Oct 3, 2025 2:54 PM | Autopilot set to off |
| Fri, Oct 3, 2025 2:54 PM | Wing Lights set to on |
| Fri, Oct 3, 2025 2:54 PM | Landing Lights set to off |
| Fri, Oct 3, 2025 2:54 PM | APU set to on |
| Fri, Oct 3, 2025 2:54 PM | External Power set to off |
| Fri, Oct 3, 2025 2:54 PM | Navigation Lights set to on |
| Fri, Oct 3, 2025 2:54 PM | Transponder set to on |
| Fri, Oct 3, 2025 2:54 PM | Landing Gear set to down |
| Fri, Oct 3, 2025 2:54 PM | Strobe Lights set to off |
| Fri, Oct 3, 2025 2:54 PM | Engine 1 is off |
| Fri, Oct 3, 2025 2:54 PM | On final approach |
| Fri, Oct 3, 2025 2:54 PM | Beacon Lights set to off |
| Fri, Oct 3, 2025 2:54 PM | On approach |
| Fri, Oct 3, 2025 2:54 PM | Pilot diverted to KMSP |
| Fri, Oct 3, 2025 2:54 PM | Landing rate: 0.00 |
| Fri, Oct 3, 2025 2:54 PM | Blocks on time: 2025-10-03T14:54:44Z |
| Fri, Oct 3, 2025 2:54 PM | Taxi In Time: 0m 20s |
| Fri, Oct 3, 2025 2:54 PM | Setting on block |
| Fri, Oct 3, 2025 2:54 PM | Flight ended manually on taxi in |
Business-Class (B)
Economy-Class (Y)