J
Flight: WJA 388
Callsign: WESTJET
Departed 14:57 | Friday 03.Oct.2025
Flight Time Distance
01h 19m 381.32 nmi
Arrived 16:17 | Friday 03.Oct.2025
Flight Information
| Fri, Oct 3, 2025 2:55 PM | Starting at gate Gate F 11 (Gate Small) |
| Fri, Oct 3, 2025 2:55 PM | METAR KMSP 031455Z 22004KT 8.92SM 20/20 A3010 |
| Fri, Oct 3, 2025 2:55 PM | Started boarding at 2025-10-03T14:55:34Z, aircraft: iFly 737-MAX8 WestJet C-FEWJ (178Seat) |
| Fri, Oct 3, 2025 2:57 PM | Battery set to off |
| Fri, Oct 3, 2025 2:57 PM | Beacon Lights set to off |
| Fri, Oct 3, 2025 2:57 PM | Engine 1 is on |
| Fri, Oct 3, 2025 2:57 PM | Wing Lights set to on |
| Fri, Oct 3, 2025 2:57 PM | Strobe Lights set to off |
| Fri, Oct 3, 2025 2:57 PM | Landing Gear set to down |
| Fri, Oct 3, 2025 2:57 PM | Navigation Lights set to on |
| Fri, Oct 3, 2025 2:57 PM | Transponder set to on |
| Fri, Oct 3, 2025 2:57 PM | Autopilot set to off |
| Fri, Oct 3, 2025 2:57 PM | Landing Lights set to off |
| Fri, Oct 3, 2025 2:57 PM | APU set to on |
| Fri, Oct 3, 2025 2:57 PM | Taxi Lights set to off |
| Fri, Oct 3, 2025 2:57 PM | Started pushback |
| Fri, Oct 3, 2025 2:57 PM | Engine 2 is on |
| Fri, Oct 3, 2025 2:57 PM | External Power set to off |
| Fri, Oct 3, 2025 2:58 PM | APU set to off |
| Fri, Oct 3, 2025 2:59 PM | Started taxi out |
| Fri, Oct 3, 2025 2:59 PM | Taxi Lights set to on |
| Fri, Oct 3, 2025 2:59 PM | Navigation Lights set to off |
| Fri, Oct 3, 2025 2:59 PM | Navigation Lights set to on |
| Fri, Oct 3, 2025 2:59 PM | Strobe Lights set to on |
| Fri, Oct 3, 2025 2:59 PM | Beacon Lights set to on |
| Fri, Oct 3, 2025 3:01 PM | Landing Lights set to on |
| Fri, Oct 3, 2025 3:01 PM | Taxi time was 2m 16s |
| Fri, Oct 3, 2025 3:01 PM | Takeoff Time: 2025-10-03T15:01:21Z |
| Fri, Oct 3, 2025 3:01 PM | Started Takeoff |
| Fri, Oct 3, 2025 3:01 PM | Landing Gear set to up |
| Fri, Oct 3, 2025 3:04 PM | Crossed above 10,000 feet |
| Fri, Oct 3, 2025 3:05 PM | Transponder changed to 2200 |
| Fri, Oct 3, 2025 3:47 PM | Flaps set to 1 |
| Fri, Oct 3, 2025 3:47 PM | Flaps set to 2 |
| Fri, Oct 3, 2025 3:47 PM | Flaps set to UP |
| Fri, Oct 3, 2025 3:48 PM | Taxi Lights set to off |
| Fri, Oct 3, 2025 3:48 PM | Landing Lights set to off |
| Fri, Oct 3, 2025 3:55 PM | On approach |
| Fri, Oct 3, 2025 4:03 PM | Landing Lights set to on |
| Fri, Oct 3, 2025 4:03 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Fri, Oct 3, 2025 4:05 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Fri, Oct 3, 2025 4:07 PM | Flaps set to 1 |
| Fri, Oct 3, 2025 4:07 PM | On final approach |
| Fri, Oct 3, 2025 4:08 PM | Flaps set to 2 |
| Fri, Oct 3, 2025 4:10 PM | Flaps set to 5 |
| Fri, Oct 3, 2025 4:11 PM | Flaps set to 10 |
| Fri, Oct 3, 2025 4:11 PM | Flaps set to 15 |
| Fri, Oct 3, 2025 4:11 PM | Landing Gear set to down |
| Fri, Oct 3, 2025 4:12 PM | Flaps set to 25 |
| Fri, Oct 3, 2025 4:12 PM | Flaps set to 15 |
| Fri, Oct 3, 2025 4:12 PM | Flaps set to 25 |
| Fri, Oct 3, 2025 4:13 PM | Flaps set to 30 |
| Fri, Oct 3, 2025 4:15 PM | Runway 13, threshold distance: 711.67 m |
| Fri, Oct 3, 2025 4:15 PM | Runway deviation, rwy heading(mag)=138.54098510742188 (49.908296,-97.245754) |
| Fri, Oct 3, 2025 4:15 PM | Landing rate: -250.72 |
| Fri, Oct 3, 2025 4:15 PM | Flaps set to 10 |
| Fri, Oct 3, 2025 4:15 PM | Flaps set to 25 |
| Fri, Oct 3, 2025 4:15 PM | Flaps set to 5 |
| Fri, Oct 3, 2025 4:15 PM | Flaps set to 15 |
| Fri, Oct 3, 2025 4:15 PM | Flaps set to UP |
| Fri, Oct 3, 2025 4:15 PM | Flaps set to 2 |
| Fri, Oct 3, 2025 4:15 PM | Flaps set to 1 |
| Fri, Oct 3, 2025 4:17 PM | Parking brake set |
| Fri, Oct 3, 2025 4:17 PM | Engine 1 is off |
| Fri, Oct 3, 2025 4:17 PM | Engine 2 is off |
| Fri, Oct 3, 2025 4:17 PM | Blocks on time: 2025-10-03T16:17:27Z |
| Fri, Oct 3, 2025 4:17 PM | Taxi In Time: 1m 59s |
| Fri, Oct 3, 2025 4:17 PM | Setting on block |
| Fri, Oct 3, 2025 4:17 PM | Arrived at gate: Gate 10 (Gate Medium) |
Business-Class (B)
Economy-Class (Y)