J
Flight: DAL 153
Callsign:
Departed 20:25 | Saturday 11.Oct.2025
Flight Time Distance
02h 39m 945.11 nmi
Arrived 23:06 | Saturday 11.Oct.2025
Flight Information
| Sat, Oct 11, 2025 8:22 PM | Starting at gate 45 (Gate Medium) |
| Sat, Oct 11, 2025 8:22 PM | Started boarding at 2025-10-11T20:22:41Z, aircraft: PMDG 777-200ER Delta (N822DA) |
| Sat, Oct 11, 2025 8:22 PM | METAR SKBO 112022Z 27910KT 10260M -RN 17/17 Q1024 |
| Sat, Oct 11, 2025 8:25 PM | Landing Gear set to down |
| Sat, Oct 11, 2025 8:25 PM | Started pushback |
| Sat, Oct 11, 2025 8:25 PM | Beacon Lights set to on |
| Sat, Oct 11, 2025 8:25 PM | Engine 1 is off |
| Sat, Oct 11, 2025 8:25 PM | Autopilot set to off |
| Sat, Oct 11, 2025 8:25 PM | Battery set to off |
| Sat, Oct 11, 2025 8:25 PM | Strobe Lights set to off |
| Sat, Oct 11, 2025 8:25 PM | Landing Lights set to off |
| Sat, Oct 11, 2025 8:25 PM | Navigation Lights set to on |
| Sat, Oct 11, 2025 8:25 PM | External Power set to off |
| Sat, Oct 11, 2025 8:25 PM | Wing Lights set to on |
| Sat, Oct 11, 2025 8:25 PM | Taxi Lights set to off |
| Sat, Oct 11, 2025 8:25 PM | Transponder set to on |
| Sat, Oct 11, 2025 8:25 PM | Logo Light set to on |
| Sat, Oct 11, 2025 8:25 PM | Engine 2 is on |
| Sat, Oct 11, 2025 8:25 PM | APU set to off |
| Sat, Oct 11, 2025 8:26 PM | Engine 1 is on |
| Sat, Oct 11, 2025 8:27 PM | Strobe Lights set to on |
| Sat, Oct 11, 2025 8:27 PM | Taxi Lights set to on |
| Sat, Oct 11, 2025 8:27 PM | Started taxi out |
| Sat, Oct 11, 2025 8:28 PM | Engine 2 is on |
| Sat, Oct 11, 2025 8:28 PM | Engine 2 is off |
| Sat, Oct 11, 2025 8:30 PM | Landing Lights set to on |
| Sat, Oct 11, 2025 8:31 PM | Takeoff Time: 2025-10-11T20:31:35Z |
| Sat, Oct 11, 2025 8:31 PM | Started Takeoff |
| Sat, Oct 11, 2025 8:31 PM | Taxi time was 4m 8s |
| Sat, Oct 11, 2025 8:32 PM | Landing Gear set to up |
| Sat, Oct 11, 2025 8:32 PM | Landing Lights set to off |
| Sat, Oct 11, 2025 8:32 PM | Crossed above 10,000 feet |
| Sat, Oct 11, 2025 8:33 PM | Flaps set to 1 |
| Sat, Oct 11, 2025 8:33 PM | Flaps set to UP |
| Sat, Oct 11, 2025 8:34 PM | Navigation Lights set to off |
| Sat, Oct 11, 2025 8:34 PM | Wing Lights set to off |
| Sat, Oct 11, 2025 8:34 PM | Logo Light set to off |
| Sat, Oct 11, 2025 8:34 PM | Beacon Lights set to off |
| Sat, Oct 11, 2025 8:34 PM | Strobe Lights set to off |
| Sat, Oct 11, 2025 8:34 PM | Taxi Lights set to off |
| Sat, Oct 11, 2025 8:34 PM | On final approach |
| Sat, Oct 11, 2025 8:34 PM | Engine 2 is off |
| Sat, Oct 11, 2025 8:34 PM | Engine 1 is off |
| Sat, Oct 11, 2025 8:34 PM | Landing Gear set to down |
| Sat, Oct 11, 2025 8:34 PM | Pilot diverted to SKBO |
| Sat, Oct 11, 2025 8:34 PM | Landing rate: -2.92 |
| Sat, Oct 11, 2025 8:34 PM | On approach |
| Sat, Oct 11, 2025 8:35 PM | Navigation Lights set to on |
| Sat, Oct 11, 2025 8:35 PM | Transponder changed to 1234 |
| Sat, Oct 11, 2025 8:49 PM | Engine 2 is on |
| Sat, Oct 11, 2025 8:49 PM | APU set to off |
| Sat, Oct 11, 2025 8:49 PM | Battery set to off |
| Sat, Oct 11, 2025 8:49 PM | Strobe Lights set to off |
| Sat, Oct 11, 2025 8:49 PM | Engine 1 is off |
| Sat, Oct 11, 2025 8:49 PM | Wing Lights set to on |
| Sat, Oct 11, 2025 8:49 PM | Logo Light set to on |
| Sat, Oct 11, 2025 8:49 PM | External Power set to off |
| Sat, Oct 11, 2025 8:49 PM | Taxi Lights set to off |
| Sat, Oct 11, 2025 8:49 PM | Landing Gear set to down |
| Sat, Oct 11, 2025 8:49 PM | Landing Lights set to off |
| Sat, Oct 11, 2025 8:49 PM | Autopilot set to off |
| Sat, Oct 11, 2025 8:49 PM | Beacon Lights set to on |
| Sat, Oct 11, 2025 8:49 PM | Transponder set to on |
| Sat, Oct 11, 2025 8:49 PM | Navigation Lights set to on |
| Sat, Oct 11, 2025 8:52 PM | Engine 1 is on |
| Sat, Oct 11, 2025 8:54 PM | Strobe Lights set to on |
| Sat, Oct 11, 2025 8:54 PM | Taxi Lights set to on |
| Sat, Oct 11, 2025 8:57 PM | Landing Lights set to on |
| Sat, Oct 11, 2025 8:58 PM | Landing Gear set to up |
| Sat, Oct 11, 2025 8:58 PM | Flaps set to 1 |
| Sat, Oct 11, 2025 8:59 PM | Flaps set to UP |
| Sat, Oct 11, 2025 9:01 PM | Landing Lights set to off |
| Sat, Oct 11, 2025 9:01 PM | Taxi Lights set to off |
| Sat, Oct 11, 2025 10:47 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Sat, Oct 11, 2025 10:56 PM | Flaps set to 1 |
| Sat, Oct 11, 2025 10:56 PM | Flaps set to 5 |
| Sat, Oct 11, 2025 11:00 PM | Flaps set to 15 |
| Sat, Oct 11, 2025 11:00 PM | Landing Gear set to down |
| Sat, Oct 11, 2025 11:01 PM | Flaps set to 20 |
| Sat, Oct 11, 2025 11:01 PM | Flaps set to 25 |
| Sat, Oct 11, 2025 11:02 PM | Flaps set to 30 |
| Sat, Oct 11, 2025 11:04 PM | Flaps set to 25 |
| Sat, Oct 11, 2025 11:04 PM | Flaps set to 20 |
| Sat, Oct 11, 2025 11:04 PM | Flaps set to 15 |
| Sat, Oct 11, 2025 11:04 PM | Flaps set to 5 |
| Sat, Oct 11, 2025 11:04 PM | Flaps set to 1 |
| Sat, Oct 11, 2025 11:05 PM | Flaps set to UP |
| Sat, Oct 11, 2025 11:05 PM | Parking brake set |
| Sat, Oct 11, 2025 11:05 PM | Strobe Lights set to off |
| Sat, Oct 11, 2025 11:05 PM | Beacon Lights set to off |
| Sat, Oct 11, 2025 11:06 PM | Engine 2 is off |
| Sat, Oct 11, 2025 11:06 PM | Setting on block |
| Sat, Oct 11, 2025 11:06 PM | Taxi In Time: 31m 10s |
| Sat, Oct 11, 2025 11:06 PM | Engine 1 is off |
| Sat, Oct 11, 2025 11:06 PM | Blocks on time: 2025-10-11T23:06:02Z |
| Sat, Oct 11, 2025 11:06 PM | Arrived at gate: Gate 14 (Gate Medium) |
First-Class (F)
Business-Class (B)
Economy-Class (Y)