Welcome
Banner / Image

FedEx F Flight: FDX 981 Callsign:

Departed 04:22 | Sunday 29.Jun.2025
Flight Time Distance
01h 41m 490.56 nmi
Arrived 06:04 | Sunday 29.Jun.2025
No Avatar
Command Captain, Orest R

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Sun, Jun 29, 2025 4:03 AM Started boarding at 2025-06-29T04:03:47Z, aircraft: A300 Freighter PW FedEx N744FD
Sun, Jun 29, 2025 4:22 AM Parking brake turned on; 40.788758,-111.982006; h=82°, a=4239ft, s=0 kts
Sun, Jun 29, 2025 4:22 AM Transponder changed to 6552; 40.788758,-111.982006; h=82°, a=4239ft, s=0 kts
Sun, Jun 29, 2025 4:22 AM Parking brake turned off; 40.788758,-111.982006; h=82°, a=4239ft, s=0 kts
Sun, Jun 29, 2025 4:24 AM Parking brake turned on; 40.788758,-111.982005; h=82°, a=4239ft, s=0 kts
Sun, Jun 29, 2025 4:26 AM Parking brake turned off; 40.788758,-111.982005; h=82°, a=4239ft, s=0 kts
Sun, Jun 29, 2025 4:26 AM Engine 1 started; 40.788745,-111.982618; h=49°, a=4236ft, s=3 kts
Sun, Jun 29, 2025 4:27 AM Parking brake turned on; 40.788459,-111.982898; h=355°, a=4236ft, s=1 kts
Sun, Jun 29, 2025 4:28 AM Engine 2 started; 40.788459,-111.982898; h=355°, a=4236ft, s=0 kts
Sun, Jun 29, 2025 4:30 AM Taxi lights turned on; 40.788459,-111.982898; h=355°, a=4236ft, s=0 kts
Sun, Jun 29, 2025 4:31 AM Flaps set to 15/0; 40.788459,-111.982898; h=355°, a=4236ft, s=0 kts
Sun, Jun 29, 2025 4:31 AM Parking brake turned off; 40.788459,-111.982898; h=355°, a=4236ft, s=0 kts
Sun, Jun 29, 2025 4:33 AM Rule Violation: Taxi speed exceeded limit (1x); 40.780177,-111.975929, 4237.14', 31.95kt, 163°
Sun, Jun 29, 2025 4:35 AM Parking brake turned on; 40.77467,-111.974084; h=64°, a=4239ft, s=0 kts
Sun, Jun 29, 2025 4:35 AM Landing lights turned on; 40.77467,-111.974084; h=64°, a=4239ft, s=0 kts
Sun, Jun 29, 2025 4:36 AM Parking brake turned off; 40.77467,-111.974084; h=64°, a=4239ft, s=0 kts
Sun, Jun 29, 2025 4:36 AM Takeoff Time: 2025-06-29T04:36:37Z; 40.776195,-111.973326; h=343°, a=4239ft, s=40 kts
Sun, Jun 29, 2025 4:36 AM Rule Violation: Strobes must be on while in flight (1x); 40.779286,-111.973691, 4239.56', 87.2kt, 343°
Sun, Jun 29, 2025 4:37 AM Strobe lights turned on; 40.794349,-111.975502; h=339°, a=4243ft, s=170 kts
Sun, Jun 29, 2025 4:37 AM Flaps set to UP; 40.808424,-111.977646; h=343°, a=4606ft, s=204 kts
Sun, Jun 29, 2025 4:37 AM Gear Up; 40.819301,-111.979035; h=344°, a=5287ft, s=206 kts
Sun, Jun 29, 2025 4:37 AM Enroute; 40.822429,-111.979395; h=344°, a=5537ft, s=205 kts
Sun, Jun 29, 2025 4:38 AM Taxi lights turned off; 40.90092,-112.033585; h=263°, a=6639ft, s=252 kts
Sun, Jun 29, 2025 4:39 AM Landing lights turned off; 40.897764,-112.095654; h=253°, a=8436ft, s=248 kts
Sun, Jun 29, 2025 4:39 AM Rule Violation: Landing lights must be on below 10000' (1x); 40.89641,-112.113105, 8925.84', 287.63kt, 253° - Alt: 8925.84
Sun, Jun 29, 2025 5:31 AM TOD reached; 39.669345,-119.970224; h=222°, a=23908ft, s=271 kts
Sun, Jun 29, 2025 5:40 AM Landing lights turned on; 39.074086,-120.698715; h=222°, a=13529ft, s=278 kts
Sun, Jun 29, 2025 5:40 AM Rule Violation: Landing lights must be off above 10000' (1x); 39.066833,-120.717738, 13256.46', 340.57kt, 232° - Alt: 13256.46
Sun, Jun 29, 2025 5:41 AM Rule Violation: Landing lights must be off above 10000' (2x); 39.032668,-120.84988, 11258.39', 327.42kt, 236° - Alt: 11258.39
Sun, Jun 29, 2025 5:45 AM Flaps set to 15/0; 38.927039,-121.252215; h=236°, a=5810ft, s=251 kts
Sun, Jun 29, 2025 5:46 AM Flaps set to 15/15; 38.909935,-121.3167; h=236°, a=4480ft, s=229 kts
Sun, Jun 29, 2025 5:50 AM Flaps set to 15/20; 38.838295,-121.577862; h=168°, a=1636ft, s=184 kts
Sun, Jun 29, 2025 5:50 AM Gear Down; 38.829423,-121.577899; h=169°, a=1645ft, s=181 kts
Sun, Jun 29, 2025 5:50 AM Gear Up; 38.829337,-121.577899; h=169°, a=1645ft, s=181 kts
Sun, Jun 29, 2025 5:51 AM Gear Down; 38.791325,-121.578644; h=169°, a=1625ft, s=181 kts
Sun, Jun 29, 2025 5:51 AM Taxi lights turned on; 38.779548,-121.578851; h=169°, a=1432ft, s=181 kts
Sun, Jun 29, 2025 5:52 AM Flaps set to 30/40; 38.746283,-121.579394; h=168°, a=799ft, s=169 kts
Sun, Jun 29, 2025 5:53 AM Landing rate: -204
Sun, Jun 29, 2025 5:53 AM Strobe lights turned off; 38.702426,-121.580136; h=167°, a=41ft, s=123 kts
Sun, Jun 29, 2025 5:54 AM Flaps set to UP; 38.685045,-121.580436; h=167°, a=38ft, s=34 kts
Sun, Jun 29, 2025 5:55 AM Landing lights turned off; 38.684558,-121.58308; h=346°, a=36ft, s=0 kts
Sun, Jun 29, 2025 6:03 AM Parking brake turned on; 38.696153,-121.590727; h=228°, a=39ft, s=0 kts
Sun, Jun 29, 2025 6:04 AM Taxi lights turned off; 38.696153,-121.590727; h=228°, a=39ft, s=0 kts
Sun, Jun 29, 2025 6:04 AM Engine 1 stopped; 38.696153,-121.590727; h=228°, a=39ft, s=0 kts
Sun, Jun 29, 2025 6:04 AM Arrived at gate: Gate B 4 (Gate Medium)
Sun, Jun 29, 2025 6:04 AM Engine 2 stopped; 38.696153,-121.590727; h=228°, a=39ft, s=0 kts
Sun, Jun 29, 2025 6:04 AM Blocks on time: 2025-06-29T06:04:15Z
Sun, Jun 29, 2025 6:05 AM Beacons turned off; 38.696153,-121.590727; h=228°, a=39ft, s=0 kts

Fares

14075.62 kg

Block Fuel

7858.24 kg

Used Fuel

6217 kg

Remaining Fuel

04:03

Flight Start

02h 02m

Duty Time

06:06

Flight End