Welcome
Banner / Image

Flair Airlines J Flight: FLE 394 Callsign:

Departed 21:40 | Saturday 26.Jul.2025
Flight Time Distance
02h 59m 1219 nmi
Arrived 00:40 | Sunday 27.Jul.2025
No Avatar
Legacy Captain, Mark U

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Sat, Jul 26, 2025 9:36 PM Started boarding at 2025-07-26T21:36:25Z, aircraft: iFly 737-MAX8 Flair Airlines C-FLQZ (178Seat)
Sat, Jul 26, 2025 9:40 PM Transponder changed to 5665; 27.978895,-82.538408; h=5°, a=45ft, s=0 kts
Sat, Jul 26, 2025 9:40 PM Parking brake turned on; 27.978895,-82.538408; h=5°, a=45ft, s=0 kts
Sat, Jul 26, 2025 9:40 PM Parking brake turned off; 27.978858,-82.538408; h=4°, a=45ft, s=1 kts
Sat, Jul 26, 2025 9:41 PM Engine 1 started; 27.978476,-82.538313; h=331°, a=44ft, s=2 kts
Sat, Jul 26, 2025 9:41 PM Rule Violation: Beacon lights must be on while engine is running (1x); 27.978379,-82.538218, 45.61', 2.95kt, 307°
Sat, Jul 26, 2025 9:41 PM Parking brake turned on; 27.978337,-82.538028; h=266°, a=41ft, s=1 kts
Sat, Jul 26, 2025 9:42 PM Rule Violation: Beacon lights must be on while engine is running (2x); 27.978337,-82.538028, 41.13', 0kt, 266°
Sat, Jul 26, 2025 9:43 PM Engine 2 started; 27.978337,-82.538028; h=266°, a=41ft, s=0 kts
Sat, Jul 26, 2025 9:43 PM Rule Violation: Beacon lights must be on while engine is running (3x); 27.978337,-82.538028, 41.13', 0kt, 266°
Sat, Jul 26, 2025 9:44 PM Flaps set to 1; 27.978337,-82.538028; h=266°, a=41ft, s=0 kts
Sat, Jul 26, 2025 9:44 PM Flaps set to 2; 27.978337,-82.538028; h=266°, a=41ft, s=0 kts
Sat, Jul 26, 2025 9:45 PM Parking brake turned off; 27.978337,-82.538028; h=266°, a=41ft, s=0 kts
Sat, Jul 26, 2025 9:50 PM Takeoff Time: 2025-07-26T21:50:27Z; 27.991771,-82.541375; h=187°, a=49ft, s=40 kts
Sat, Jul 26, 2025 9:50 PM Rule Violation: Strobes must be on while in flight (1x); 27.988445,-82.54149, 49.92', 94.59kt, 188°
Sat, Jul 26, 2025 9:51 PM Gear Up; 27.967915,-82.542386; h=190°, a=355ft, s=185 kts
Sat, Jul 26, 2025 9:51 PM Rule Violation: Strobes must be on while in flight (2x); 27.951429,-82.544188, 1703.26', 180.76kt, 200°
Sat, Jul 26, 2025 9:51 PM Enroute; 27.94369,-82.546816; h=201°, a=2193ft, s=184 kts
Sat, Jul 26, 2025 9:52 PM Rule Violation: Landing lights must be on below 10000' (1x); 27.9345,-82.550045, 2490.08', 205.49kt, 201° - Alt: 2490.08
Sat, Jul 26, 2025 9:52 PM Flaps set to UP; 27.91383,-82.556847; h=195°, a=3036ft, s=225 kts
Sat, Jul 26, 2025 9:52 PM Rule Violation: Strobes must be on while in flight (3x); 27.880483,-82.560811, 4354.95', 255.21kt, 190°
Sat, Jul 26, 2025 9:53 PM Rule Violation: Landing lights must be on below 10000' (2x); 27.856076,-82.56363, 5187.16', 269.87kt, 190° - Alt: 5187.16
Sat, Jul 26, 2025 9:54 PM Rule Violation: Landing lights must be on below 10000' (3x); 27.765252,-82.571671, 8825.7', 283.35kt, 169° - Alt: 8825.7
Sat, Jul 26, 2025 10:10 PM TOC reached; 26.049923,-81.787745; h=166°, a=37002ft, s=257 kts
Sun, Jul 27, 2025 12:13 AM TOD reached; 10.305181,-79.771007; h=153°, a=36881ft, s=257 kts
Sun, Jul 27, 2025 12:27 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 8.947659,-79.335824, 9783.28', 313.68kt, 212°
Sun, Jul 27, 2025 12:28 AM Rule Violation: Speed under 10k' exceeds 0 (2x); 8.865199,-79.381607, 7163.65', 301.94kt, 212°
Sun, Jul 27, 2025 12:33 AM Flaps set to 2; 8.900124,-79.476807; h=35°, a=3010ft, s=208 kts
Sun, Jul 27, 2025 12:33 AM Flaps set to 1; 8.900001,-79.476877; h=35°, a=3008ft, s=208 kts
Sun, Jul 27, 2025 12:34 AM Gear Down; 8.931664,-79.458813; h=35°, a=2782ft, s=188 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 5; 8.932674,-79.458237; h=35°, a=2753ft, s=188 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 10; 8.962796,-79.441039; h=35°, a=1983ft, s=168 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 15; 8.962908,-79.440975; h=35°, a=1983ft, s=168 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 25; 8.963059,-79.44089; h=35°, a=1977ft, s=167 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 40; 8.963279,-79.440765; h=35°, a=1975ft, s=167 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 5; 8.963337,-79.440732; h=35°, a=1973ft, s=167 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 10; 8.96343,-79.440679; h=35°, a=1968ft, s=167 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 30; 8.963149,-79.440839; h=35°, a=1980ft, s=167 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 15; 8.963557,-79.440607; h=35°, a=1973ft, s=167 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 10; 8.96392,-79.4404; h=35°, a=1954ft, s=167 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 15; 8.96397,-79.440371; h=35°, a=1953ft, s=167 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 25; 8.964078,-79.440309; h=35°, a=1952ft, s=167 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 30; 8.963751,-79.440496; h=35°, a=1955ft, s=167 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 30; 8.964243,-79.440216; h=35°, a=1948ft, s=167 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 40; 8.963863,-79.440432; h=35°, a=1954ft, s=167 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 25; 8.96364,-79.440559; h=35°, a=1966ft, s=167 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 40; 8.964352,-79.440154; h=35°, a=1943ft, s=166 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 10; 8.9644,-79.440126; h=35°, a=1942ft, s=166 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 30; 8.964731,-79.439937; h=35°, a=1935ft, s=166 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 25; 8.964623,-79.439999; h=35°, a=1937ft, s=166 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 15; 8.964452,-79.440096; h=35°, a=1941ft, s=166 kts
Sun, Jul 27, 2025 12:34 AM Flaps set to 40; 8.964816,-79.439889; h=35°, a=1933ft, s=166 kts
Sun, Jul 27, 2025 12:37 AM Landing rate: -220
Sun, Jul 27, 2025 12:38 AM Flaps set to 30; 9.065318,-79.383794; h=4°, a=32ft, s=1 kts
Sun, Jul 27, 2025 12:38 AM Flaps set to 10; 9.065322,-79.383794; h=4°, a=32ft, s=2 kts
Sun, Jul 27, 2025 12:38 AM Flaps set to 1; 9.065327,-79.383794; h=4°, a=32ft, s=2 kts
Sun, Jul 27, 2025 12:38 AM Flaps set to UP; 9.065332,-79.383794; h=4°, a=32ft, s=2 kts
Sun, Jul 27, 2025 12:39 AM Parking brake turned on; 9.067541,-79.384855; h=320°, a=32ft, s=0 kts
Sun, Jul 27, 2025 12:40 AM Engine 1 stopped; 9.067541,-79.384855; h=320°, a=32ft, s=0 kts
Sun, Jul 27, 2025 12:40 AM Blocks on time: 2025-07-27T00:40:13Z
Sun, Jul 27, 2025 12:40 AM Arrived at gate: 126 (Gate Small)
Sun, Jul 27, 2025 12:40 AM Engine 2 stopped; 9.067541,-79.384855; h=320°, a=32ft, s=0 kts

Fares

  • Economy-Class (Y)
  • Business-Class (B)

10876.01 kg

Block Fuel

6028.91 kg

Used Fuel

4847 kg

Remaining Fuel

21:36

Flight Start

03h 07m

Duty Time

00:44

Flight End