J
               Flight: WJA 1423
               Callsign: WESTJET 
            
            Departed  21:57 | Friday 12.Sep.2025  
                     
                  Flight Time   Distance
                     
                        03h 13m  1333.46 nmi                      
                  Arrived  01:12 | Saturday 13.Sep.2025 
                     
                  Flight Information
| Fri, Sep 12, 2025 9:33 PM | Started boarding at 2025-09-12T21:33:45Z, aircraft: PMDG 737-800 WestJet 2018 C-FUMF SCI | 
| Fri, Sep 12, 2025 9:57 PM | Parking brake turned on; 33.945399,-118.410144; h=251°, a=96ft, s=11 kts | 
| Fri, Sep 12, 2025 9:57 PM | Transponder changed to 2200; 33.945399,-118.410144; h=251°, a=96ft, s=11 kts | 
| Fri, Sep 12, 2025 9:58 PM | Takeoff Time: 2025-09-12T21:58:01Z; 33.945399,-118.410144; h=251°, a=96ft, s=11 kts | 
| Fri, Sep 12, 2025 10:00 PM | Beacons turned on; 33.945399,-118.410144; h=250°, a=93ft, s=0 kts | 
| Fri, Sep 12, 2025 10:05 PM | Parking brake turned off; 33.945399,-118.410144; h=250°, a=103ft, s=0 kts | 
| Fri, Sep 12, 2025 10:06 PM | Engine 1 started; 33.945476,-118.409408; h=251°, a=94ft, s=3 kts | 
| Fri, Sep 12, 2025 10:07 PM | Engine 2 started; 33.945226,-118.408835; h=341°, a=93ft, s=1 kts | 
| Fri, Sep 12, 2025 10:07 PM | Parking brake turned on; 33.94521,-118.408833; h=341°, a=93ft, s=0 kts | 
| Fri, Sep 12, 2025 10:08 PM | Flaps set to 1; 33.94521,-118.408833; h=341°, a=93ft, s=0 kts | 
| Fri, Sep 12, 2025 10:08 PM | Flaps set to 2; 33.94521,-118.408833; h=341°, a=93ft, s=0 kts | 
| Fri, Sep 12, 2025 10:08 PM | Flaps set to 5; 33.94521,-118.408833; h=341°, a=93ft, s=0 kts | 
| Fri, Sep 12, 2025 10:08 PM | Taxi lights turned on; 33.94521,-118.408833; h=341°, a=93ft, s=0 kts | 
| Fri, Sep 12, 2025 10:08 PM | Parking brake turned off; 33.94521,-118.408833; h=341°, a=93ft, s=0 kts | 
| Fri, Sep 12, 2025 10:11 PM | Strobe lights turned on; 33.949305,-118.401868; h=20°, a=101ft, s=14 kts | 
| Fri, Sep 12, 2025 10:12 PM | Landing lights turned on; 33.950067,-118.402833; h=250°, a=108ft, s=4 kts | 
| Fri, Sep 12, 2025 10:14 PM | Gear Up; 33.947207,-118.427603; h=247°, a=363ft, s=174 kts | 
| Fri, Sep 12, 2025 10:14 PM | Enroute; 33.944628,-118.45017; h=250°, a=1708ft, s=173 kts | 
| Fri, Sep 12, 2025 10:15 PM | Flaps set to 2; 33.943179,-118.467488; h=251°, a=2132ft, s=194 kts | 
| Fri, Sep 12, 2025 10:15 PM | Flaps set to 1; 33.942748,-118.471985; h=250°, a=2188ft, s=199 kts | 
| Fri, Sep 12, 2025 10:15 PM | Flaps set to UP; 33.941763,-118.480696; h=249°, a=2290ft, s=208 kts | 
| Fri, Sep 12, 2025 10:18 PM | Landing lights turned off; 33.878189,-118.530019; h=40°, a=10164ft, s=217 kts | 
| Fri, Sep 12, 2025 10:18 PM | Taxi lights turned off; 33.879677,-118.527653; h=40°, a=10236ft, s=217 kts | 
| Fri, Sep 12, 2025 11:03 PM | TOC reached; 38.269406,-113.11704; h=30°, a=33001ft, s=275 kts | 
| Sat, Sep 13, 2025 12:50 AM | TOD reached; 52.073023,-113.746466; h=2°, a=27877ft, s=289 kts | 
| Sat, Sep 13, 2025 1:00 AM | Landing lights turned on; 53.05966,-113.556348; h=341°, a=10398ft, s=259 kts | 
| Sat, Sep 13, 2025 1:03 AM | Flaps set to 1; 53.324986,-113.406734; h=22°, a=6983ft, s=217 kts | 
| Sat, Sep 13, 2025 1:04 AM | Flaps set to 2; 53.332354,-113.398174; h=22°, a=6854ft, s=215 kts | 
| Sat, Sep 13, 2025 1:04 AM | Flaps set to 5; 53.343283,-113.385472; h=22°, a=6661ft, s=210 kts | 
| Sat, Sep 13, 2025 1:05 AM | Gear Down; 53.419618,-113.411; h=268°, a=4795ft, s=184 kts | 
| Sat, Sep 13, 2025 1:05 AM | Flaps set to 10; 53.420221,-113.415812; h=264°, a=4749ft, s=182 kts | 
| Sat, Sep 13, 2025 1:06 AM | Flaps set to 15; 53.420418,-113.43773; h=245°, a=4594ft, s=167 kts | 
| Sat, Sep 13, 2025 1:06 AM | Flaps set to 25; 53.417743,-113.453943; h=232°, a=4461ft, s=157 kts | 
| Sat, Sep 13, 2025 1:06 AM | Flaps set to 30; 53.414773,-113.464192; h=222°, a=4379ft, s=149 kts | 
| Sat, Sep 13, 2025 1:06 AM | Flaps set to 40; 53.407999,-113.477631; h=206°, a=4184ft, s=145 kts | 
| Sat, Sep 13, 2025 1:09 AM | Landing rate: -214 | 
| Sat, Sep 13, 2025 1:09 AM | Landing lights turned off; 53.314371,-113.585734; h=201°, a=2340ft, s=25 kts | 
| Sat, Sep 13, 2025 1:09 AM | Taxi lights turned on; 53.314274,-113.585851; h=201°, a=2340ft, s=25 kts | 
| Sat, Sep 13, 2025 1:10 AM | Strobe lights turned off; 53.313887,-113.586314; h=201°, a=2340ft, s=25 kts | 
| Sat, Sep 13, 2025 1:10 AM | Flaps set to 30; 53.312906,-113.587488; h=201°, a=2340ft, s=24 kts | 
| Sat, Sep 13, 2025 1:10 AM | Flaps set to 25; 53.312447,-113.588002; h=199°, a=2340ft, s=23 kts | 
| Sat, Sep 13, 2025 1:10 AM | Flaps set to 15; 53.312086,-113.5884; h=199°, a=2340ft, s=23 kts | 
| Sat, Sep 13, 2025 1:10 AM | Flaps set to 10; 53.311861,-113.588648; h=199°, a=2340ft, s=22 kts | 
| Sat, Sep 13, 2025 1:10 AM | Flaps set to 5; 53.311549,-113.588972; h=194°, a=2340ft, s=22 kts | 
| Sat, Sep 13, 2025 1:10 AM | Flaps set to 2; 53.311144,-113.589158; h=171°, a=2340ft, s=22 kts | 
| Sat, Sep 13, 2025 1:10 AM | Flaps set to 1; 53.310779,-113.589108; h=156°, a=2340ft, s=22 kts | 
| Sat, Sep 13, 2025 1:10 AM | Flaps set to UP; 53.309955,-113.589118; h=167°, a=2340ft, s=22 kts | 
| Sat, Sep 13, 2025 1:12 AM | Parking brake turned on; 53.30521,-113.585742; h=43°, a=2340ft, s=0 kts | 
| Sat, Sep 13, 2025 1:12 AM | Beacons turned off; 53.30521,-113.585742; h=43°, a=2340ft, s=0 kts | 
| Sat, Sep 13, 2025 1:12 AM | Taxi lights turned off; 53.30521,-113.585742; h=43°, a=2340ft, s=0 kts | 
| Sat, Sep 13, 2025 1:12 AM | Engine 1 stopped; 53.30521,-113.585742; h=43°, a=2340ft, s=0 kts | 
| Sat, Sep 13, 2025 1:12 AM | Blocks on time: 2025-09-13T01:12:29Z | 
| Sat, Sep 13, 2025 1:12 AM | Engine 2 stopped; 53.30521,-113.585742; h=43°, a=2340ft, s=0 kts | 
 Economy-Class (Y)
                     
 Business-Class (B)
                     
 First-Class (F)