J
Flight: RYR 139
Callsign:
Departed 01:07 | Monday 27.Oct.2025
Flight Time Distance
02h 56m 1076.33 nmi
Arrived 04:04 | Monday 27.Oct.2025
Flight Information
| Mon, Oct 27, 2025 12:48 AM | Started boarding at 2025-10-27T00:48:17Z, aircraft: Fenix A320 - British Airways 'Standard' G-MIDS (2020) |
| Mon, Oct 27, 2025 1:07 AM | Parking brake turned off; 39.492045,-0.478867; h=23°, a=205ft, s=0 kts |
| Mon, Oct 27, 2025 1:07 AM | Transponder changed to 6547; 39.492045,-0.478867; h=23°, a=205ft, s=0 kts |
| Mon, Oct 27, 2025 1:08 AM | Engine 2 started; 39.4916,-0.479146; h=39°, a=213ft, s=2 kts |
| Mon, Oct 27, 2025 1:09 AM | Parking brake turned on; 39.491457,-0.47983; h=114°, a=206ft, s=0 kts |
| Mon, Oct 27, 2025 1:09 AM | Engine 1 started; 39.491457,-0.47983; h=114°, a=206ft, s=0 kts |
| Mon, Oct 27, 2025 1:09 AM | Flaps set to CONF 2; 39.491457,-0.47983; h=114°, a=206ft, s=0 kts |
| Mon, Oct 27, 2025 1:10 AM | Taxi lights turned on; 39.491457,-0.47983; h=114°, a=206ft, s=0 kts |
| Mon, Oct 27, 2025 1:11 AM | Parking brake turned off; 39.491457,-0.47983; h=114°, a=206ft, s=0 kts |
| Mon, Oct 27, 2025 1:14 AM | Strobe lights turned on; 39.484939,-0.467491; h=204°, a=180ft, s=0 kts |
| Mon, Oct 27, 2025 1:15 AM | Landing lights turned on; 39.484939,-0.467491; h=204°, a=180ft, s=0 kts |
| Mon, Oct 27, 2025 1:16 AM | Takeoff Time: 2025-10-27T01:16:20Z; 39.485042,-0.47044; h=294°, a=186ft, s=40 kts |
| Mon, Oct 27, 2025 1:16 AM | Taxi lights turned off; 39.494151,-0.494975; h=294°, a=716ft, s=173 kts |
| Mon, Oct 27, 2025 1:16 AM | Flaps set to CONF 1; 39.494327,-0.495441; h=294°, a=743ft, s=173 kts |
| Mon, Oct 27, 2025 1:17 AM | Flaps set to UP; 39.497354,-0.503085; h=296°, a=1113ft, s=177 kts |
| Mon, Oct 27, 2025 1:17 AM | Gear Up; 39.497747,-0.504036; h=297°, a=1143ft, s=178 kts |
| Mon, Oct 27, 2025 1:17 AM | Enroute; 39.505171,-0.520538; h=300°, a=1597ft, s=195 kts |
| Mon, Oct 27, 2025 1:20 AM | Landing lights turned off; 39.623989,-0.457203; h=72°, a=10350ft, s=250 kts |
| Mon, Oct 27, 2025 1:35 AM | TOC reached; 40.729523,1.262018; h=42°, a=36003ft, s=253 kts |
| Mon, Oct 27, 2025 3:36 AM | TOD reached; 51.916776,13.28583; h=50°, a=12271ft, s=343 kts |
| Mon, Oct 27, 2025 3:40 AM | Landing lights turned on; 52.15499,13.732263; h=30°, a=6048ft, s=246 kts |
| Mon, Oct 27, 2025 3:42 AM | Flaps set to CONF 1; 52.247567,13.836392; h=12°, a=3009ft, s=220 kts |
| Mon, Oct 27, 2025 3:42 AM | Flaps set to CONF 2; 52.264717,13.845981; h=1°, a=2987ft, s=197 kts |
| Mon, Oct 27, 2025 3:42 AM | Flaps set to CONF 3; 52.271611,13.849164; h=0°, a=3013ft, s=189 kts |
| Mon, Oct 27, 2025 3:43 AM | Flaps set to FULL; 52.301227,13.851875; h=340°, a=2993ft, s=181 kts |
| Mon, Oct 27, 2025 3:43 AM | Gear Down; 52.307933,13.851383; h=340°, a=2990ft, s=181 kts |
| Mon, Oct 27, 2025 3:43 AM | Taxi lights turned on; 52.326544,13.849981; h=340°, a=2998ft, s=180 kts |
| Mon, Oct 27, 2025 3:48 AM | Flaps set to 5; 52.388867,13.652353; h=241°, a=1934ft, s=144 kts |
| Mon, Oct 27, 2025 3:50 AM | Landing rate: -226 |
| Mon, Oct 27, 2025 3:51 AM | Flaps set to FULL; 52.352336,13.496481; h=262°, a=159ft, s=19 kts |
| Mon, Oct 27, 2025 3:51 AM | Flaps set to CONF 3; 52.352325,13.495957; h=263°, a=159ft, s=19 kts |
| Mon, Oct 27, 2025 3:52 AM | Flaps set to CONF 2; 52.352338,13.494829; h=271°, a=161ft, s=20 kts |
| Mon, Oct 27, 2025 3:52 AM | Flaps set to CONF 1; 52.352365,13.494527; h=274°, a=161ft, s=20 kts |
| Mon, Oct 27, 2025 3:52 AM | Flaps set to UP; 52.352459,13.493528; h=273°, a=162ft, s=11 kts |
| Mon, Oct 27, 2025 3:52 AM | Landing lights turned off; 52.352487,13.493217; h=273°, a=162ft, s=2 kts |
| Mon, Oct 27, 2025 3:52 AM | Strobe lights turned off; 52.352493,13.493153; h=273°, a=162ft, s=2 kts |
| Mon, Oct 27, 2025 4:04 AM | Parking brake turned on; 52.383072,13.51396; h=270°, a=152ft, s=0 kts |
| Mon, Oct 27, 2025 4:04 AM | Taxi lights turned off; 52.383072,13.51396; h=270°, a=152ft, s=0 kts |
| Mon, Oct 27, 2025 4:04 AM | Blocks on time: 2025-10-27T04:04:25Z |
| Mon, Oct 27, 2025 4:04 AM | Engine 2 stopped; 52.383072,13.51396; h=270°, a=152ft, s=0 kts |
| Mon, Oct 27, 2025 4:04 AM | Engine 1 stopped; 52.383072,13.51396; h=270°, a=152ft, s=0 kts |
| Mon, Oct 27, 2025 4:04 AM | Arrived at gate: Parking 22 (Ramp GA Large) |
| Mon, Oct 27, 2025 4:04 AM | Beacons turned off; 52.383072,13.51396; h=270°, a=152ft, s=0 kts |
Business-Class (B)
Economy-Class (Y)








