J
               Flight: FLE 401
               Callsign:  
            
            Departed  22:22 | Monday 30.Jun.2025  
                     
                  Flight Time   Distance
                     
                        02h 13m  756.02 nmi                      
                  Arrived  00:35 | Tuesday 01.Jul.2025 
                     
                  Flight Information
| Mon, Jun 30, 2025 10:11 PM | Starting at gate Gate 2 (Gate Small) | 
| Mon, Jun 30, 2025 10:11 PM | METAR CYHZ 302211Z 31909KT 13420M 23/23 Q1014 | 
| Mon, Jun 30, 2025 10:11 PM | Started boarding at 2025-06-30T22:11:51Z, aircraft: PMDG 737-800 Flair Airlines (C-FFLA | 2022) | 
| Mon, Jun 30, 2025 10:22 PM | Started pushback | 
| Mon, Jun 30, 2025 10:22 PM | External Power set to off | 
| Mon, Jun 30, 2025 10:22 PM | Engine 1 is off | 
| Mon, Jun 30, 2025 10:22 PM | Autopilot set to off | 
| Mon, Jun 30, 2025 10:22 PM | Taxi Lights set to off | 
| Mon, Jun 30, 2025 10:22 PM | Beacon Lights set to on | 
| Mon, Jun 30, 2025 10:22 PM | Logo Light set to on | 
| Mon, Jun 30, 2025 10:22 PM | Wing Lights set to off | 
| Mon, Jun 30, 2025 10:22 PM | Strobe Lights set to off | 
| Mon, Jun 30, 2025 10:22 PM | Navigation Lights set to on | 
| Mon, Jun 30, 2025 10:22 PM | Engine 2 is off | 
| Mon, Jun 30, 2025 10:22 PM | Transponder set to on | 
| Mon, Jun 30, 2025 10:22 PM | Landing Gear set to down | 
| Mon, Jun 30, 2025 10:22 PM | Battery set to off | 
| Mon, Jun 30, 2025 10:22 PM | Landing Lights set to off | 
| Mon, Jun 30, 2025 10:22 PM | APU set to off | 
| Mon, Jun 30, 2025 10:23 PM | Engine 1 is on | 
| Mon, Jun 30, 2025 10:24 PM | Parking brake set | 
| Mon, Jun 30, 2025 10:25 PM | Engine 2 is on | 
| Mon, Jun 30, 2025 10:26 PM | Taxi Lights set to on | 
| Mon, Jun 30, 2025 10:26 PM | Wing Lights set to on | 
| Mon, Jun 30, 2025 10:27 PM | Parking brake released | 
| Mon, Jun 30, 2025 10:27 PM | Flaps set to 1 | 
| Mon, Jun 30, 2025 10:27 PM | Flaps set to 2 | 
| Mon, Jun 30, 2025 10:27 PM | Flaps set to 5 | 
| Mon, Jun 30, 2025 10:28 PM | Started taxi out | 
| Mon, Jun 30, 2025 10:29 PM | Landing Lights set to on | 
| Mon, Jun 30, 2025 10:34 PM | Started Takeoff | 
| Mon, Jun 30, 2025 10:34 PM | Taxi time was 6m 43s | 
| Mon, Jun 30, 2025 10:34 PM | Takeoff Time: 2025-06-30T22:34:47Z | 
| Mon, Jun 30, 2025 10:34 PM | - Strobes must be on while in flight, 0pts | 
| Mon, Jun 30, 2025 10:35 PM | Navigation Lights set to off | 
| Mon, Jun 30, 2025 10:35 PM | Navigation Lights set to on | 
| Mon, Jun 30, 2025 10:35 PM | Strobe Lights set to on | 
| Mon, Jun 30, 2025 10:35 PM | Landing Gear set to up | 
| Mon, Jun 30, 2025 10:36 PM | Flaps set to 2 | 
| Mon, Jun 30, 2025 10:36 PM | Flaps set to 1 | 
| Mon, Jun 30, 2025 10:36 PM | Flaps set to UP | 
| Mon, Jun 30, 2025 10:38 PM | Landing Lights set to off | 
| Mon, Jun 30, 2025 10:38 PM | Taxi Lights set to off | 
| Mon, Jun 30, 2025 10:39 PM | Crossed above 10,000 feet | 
| Mon, Jun 30, 2025 11:35 PM | Engine 2 is off | 
| Mon, Jun 30, 2025 11:35 PM | Engine 2 is on | 
| Tue, Jul 1, 2025 12:13 AM | On approach | 
| Tue, Jul 1, 2025 12:20 AM | Landing Lights set to on | 
| Tue, Jul 1, 2025 12:20 AM | Taxi Lights set to on | 
| Tue, Jul 1, 2025 12:20 AM | - Landing lights must be off above 10000, 0pts | 
| Tue, Jul 1, 2025 12:24 AM | On final approach | 
| Tue, Jul 1, 2025 12:24 AM | Flaps set to 1 | 
| Tue, Jul 1, 2025 12:24 AM | Flaps set to 2 | 
| Tue, Jul 1, 2025 12:25 AM | Flaps set to 5 | 
| Tue, Jul 1, 2025 12:27 AM | Flaps set to 10 | 
| Tue, Jul 1, 2025 12:28 AM | Flaps set to 15 | 
| Tue, Jul 1, 2025 12:28 AM | Landing Gear set to down | 
| Tue, Jul 1, 2025 12:29 AM | Flaps set to 25 | 
| Tue, Jul 1, 2025 12:29 AM | Flaps set to 30 | 
| Tue, Jul 1, 2025 12:29 AM | Flaps set to 40 | 
| Tue, Jul 1, 2025 12:32 AM | Runway deviation, rwy heading(mag)=245.0948486328125 (43.463774,-80.372294) | 
| Tue, Jul 1, 2025 12:32 AM | Runway 26, threshold distance: 581.26 m | 
| Tue, Jul 1, 2025 12:32 AM | Landing rate: -394.84 | 
| Tue, Jul 1, 2025 12:32 AM | Flaps set to 30 | 
| Tue, Jul 1, 2025 12:32 AM | Flaps set to 25 | 
| Tue, Jul 1, 2025 12:32 AM | Flaps set to 15 | 
| Tue, Jul 1, 2025 12:32 AM | Flaps set to 10 | 
| Tue, Jul 1, 2025 12:32 AM | Flaps set to 5 | 
| Tue, Jul 1, 2025 12:32 AM | Flaps set to 2 | 
| Tue, Jul 1, 2025 12:32 AM | Flaps set to 1 | 
| Tue, Jul 1, 2025 12:32 AM | Flaps set to UP | 
| Tue, Jul 1, 2025 12:33 AM | Landing Lights set to off | 
| Tue, Jul 1, 2025 12:34 AM | Detected 1 bounces on landing | 
| Tue, Jul 1, 2025 12:35 AM | Parking brake set | 
| Tue, Jul 1, 2025 12:35 AM | Engine 1 is off | 
| Tue, Jul 1, 2025 12:35 AM | Setting on block | 
| Tue, Jul 1, 2025 12:35 AM | Blocks on time: 2025-07-01T00:35:38Z | 
| Tue, Jul 1, 2025 12:35 AM | Taxi In Time: 3m 33s | 
| Tue, Jul 1, 2025 12:35 AM | Engine 2 is off | 
 First Class (F)
                     
 Business Class (B)
                     
 Economy-Class (Y)
                     





