J
Flight: DAL 2731
Callsign:
Departed 02:42 | Friday 19.Sep.2025
Flight Time Distance
01h 31m 489.14 nmi
Arrived 04:13 | Friday 19.Sep.2025
Flight Information
| Fri, Sep 19, 2025 2:20 AM | Started boarding at 2025-09-19T02:20:26Z, aircraft: Fenix A319 - Delta Air Lines 'Standard' N333NB (2024) |
| Fri, Sep 19, 2025 2:42 AM | Parking brake turned off; 33.642656,-84.438783; h=275°, a=1006ft, s=0 kts |
| Fri, Sep 19, 2025 2:42 AM | Transponder changed to 6603; 33.642656,-84.438783; h=275°, a=1006ft, s=0 kts |
| Fri, Sep 19, 2025 2:42 AM | Engine 2 started; 33.642658,-84.438394; h=274°, a=1006ft, s=2 kts |
| Fri, Sep 19, 2025 2:43 AM | Engine 1 started; 33.642998,-84.437872; h=185°, a=1006ft, s=1 kts |
| Fri, Sep 19, 2025 2:44 AM | Parking brake turned on; 33.643058,-84.437872; h=185°, a=1006ft, s=0 kts |
| Fri, Sep 19, 2025 2:44 AM | Flaps set to CONF 2; 33.643058,-84.437872; h=185°, a=1006ft, s=0 kts |
| Fri, Sep 19, 2025 2:45 AM | Taxi lights turned on; 33.643058,-84.437872; h=185°, a=1006ft, s=0 kts |
| Fri, Sep 19, 2025 2:46 AM | Parking brake turned off; 33.643058,-84.437872; h=185°, a=1006ft, s=0 kts |
| Fri, Sep 19, 2025 2:49 AM | Landing lights turned on; 33.635642,-84.444673; h=237°, a=1006ft, s=0 kts |
| Fri, Sep 19, 2025 2:51 AM | Takeoff Time: 2025-09-19T02:51:02Z; 33.634714,-84.443372; h=94°, a=1007ft, s=41 kts |
| Fri, Sep 19, 2025 2:51 AM | Strobe lights turned on; 33.634665,-84.422783; h=96°, a=1010ft, s=171 kts |
| Fri, Sep 19, 2025 2:51 AM | Taxi lights turned off; 33.634614,-84.415085; h=96°, a=1160ft, s=182 kts |
| Fri, Sep 19, 2025 2:51 AM | Flaps set to CONF 1; 33.634603,-84.413058; h=96°, a=1206ft, s=184 kts |
| Fri, Sep 19, 2025 2:51 AM | Gear Up; 33.634551,-84.404287; h=96°, a=1381ft, s=197 kts |
| Fri, Sep 19, 2025 2:51 AM | Flaps set to UP; 33.634542,-84.403133; h=96°, a=1412ft, s=199 kts |
| Fri, Sep 19, 2025 2:52 AM | Enroute; 33.634247,-84.386688; h=97°, a=1733ft, s=226 kts |
| Fri, Sep 19, 2025 2:54 AM | Landing lights turned off; 33.633834,-84.198377; h=94°, a=9472ft, s=250 kts |
| Fri, Sep 19, 2025 3:09 AM | Reached flight minimum altitude; 34.210135,-82.237233; h=66°, a=37005ft, s=253 kts |
| Fri, Sep 19, 2025 3:09 AM | TOC reached; 34.210135,-82.237233; h=66°, a=37005ft, s=253 kts |
| Fri, Sep 19, 2025 3:37 AM | TOD reached; 35.807297,-77.795138; h=78°, a=33665ft, s=265 kts |
| Fri, Sep 19, 2025 3:49 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 36.688252,-76.472814, 9768.5', 349.87kt, 57° |
| Fri, Sep 19, 2025 3:49 AM | Landing lights turned on; 36.700792,-76.455862; h=56°, a=9285ft, s=304 kts |
| Fri, Sep 19, 2025 3:51 AM | Flaps set to CONF 1; 36.80412,-76.317724; h=55°, a=6942ft, s=226 kts |
| Fri, Sep 19, 2025 3:56 AM | Flaps set to CONF 2; 37.012973,-76.084824; h=46°, a=3823ft, s=180 kts |
| Fri, Sep 19, 2025 3:56 AM | Flaps set to CONF 3; 37.017889,-76.080127; h=46°, a=3812ft, s=179 kts |
| Fri, Sep 19, 2025 3:56 AM | Gear Down; 37.019325,-76.078755; h=46°, a=3818ft, s=179 kts |
| Fri, Sep 19, 2025 3:56 AM | Taxi lights turned on; 37.033729,-76.064996; h=46°, a=3666ft, s=179 kts |
| Fri, Sep 19, 2025 4:01 AM | Flaps set to FULL; 36.950094,-76.146594; h=229°, a=1607ft, s=161 kts |
| Fri, Sep 19, 2025 4:01 AM | Flaps set to 5; 36.924124,-76.171431; h=229°, a=1525ft, s=147 kts |
| Fri, Sep 19, 2025 4:02 AM | Strobe lights turned off; 36.894974,-76.199559; h=230°, a=33ft, s=120 kts |
| Fri, Sep 19, 2025 4:02 AM | Landing rate: -488 |
| Fri, Sep 19, 2025 4:03 AM | Flaps set to FULL; 36.890762,-76.203767; h=228°, a=29ft, s=0 kts |
| Fri, Sep 19, 2025 4:03 AM | Flaps set to CONF 3; 36.890759,-76.20377; h=228°, a=29ft, s=1 kts |
| Fri, Sep 19, 2025 4:03 AM | Flaps set to CONF 2; 36.890213,-76.204302; h=228°, a=29ft, s=39 kts |
| Fri, Sep 19, 2025 4:03 AM | Flaps set to CONF 1; 36.889905,-76.204586; h=226°, a=30ft, s=45 kts |
| Fri, Sep 19, 2025 4:03 AM | Flaps set to UP; 36.888733,-76.204956; h=154°, a=30ft, s=28 kts |
| Fri, Sep 19, 2025 4:04 AM | Landing lights turned off; 36.888607,-76.202969; h=118°, a=28ft, s=0 kts |
| Fri, Sep 19, 2025 4:13 AM | Parking brake turned on; 36.898628,-76.201677; h=38°, a=29ft, s=0 kts |
| Fri, Sep 19, 2025 4:13 AM | Taxi lights turned off; 36.898628,-76.201677; h=38°, a=29ft, s=0 kts |
| Fri, Sep 19, 2025 4:13 AM | Beacons turned off; 36.898628,-76.201677; h=38°, a=29ft, s=0 kts |
| Fri, Sep 19, 2025 4:13 AM | Nav lights turned off; 36.898628,-76.201677; h=38°, a=29ft, s=0 kts |
| Fri, Sep 19, 2025 4:13 AM | Beacons turned on; 36.898628,-76.201677; h=38°, a=29ft, s=0 kts |
| Fri, Sep 19, 2025 4:13 AM | Nav lights turned on; 36.898628,-76.201677; h=38°, a=29ft, s=0 kts |
| Fri, Sep 19, 2025 4:13 AM | Arrived at gate: Gate 21 (Gate Small) |
| Fri, Sep 19, 2025 4:13 AM | Engine 2 stopped; 36.898628,-76.201677; h=38°, a=29ft, s=0 kts |
| Fri, Sep 19, 2025 4:13 AM | Blocks on time: 2025-09-19T04:13:39Z |
| Fri, Sep 19, 2025 4:13 AM | Engine 1 stopped; 36.898628,-76.201677; h=38°, a=29ft, s=0 kts |
| Fri, Sep 19, 2025 4:13 AM | Beacons turned off; 36.898628,-76.201677; h=38°, a=29ft, s=0 kts |
Business-Class (B)
Economy-Class (Y)