J
Flight: WJA 1102
Callsign: WESTJET
Departed 22:18 | Sunday 24.Aug.2025
Flight Time Distance
04h 34m 1900.02 nmi
Arrived 02:54 | Monday 25.Aug.2025
Flight Information
| Sun, Aug 24, 2025 10:18 PM | Start location unknown |
| Sun, Aug 24, 2025 10:18 PM | Started boarding at 2025-08-24T22:18:02Z, aircraft: Fenix A320 - Delta Air Lines 'Standard' N328NW (2024) |
| Sun, Aug 24, 2025 10:18 PM | METAR CYYZ 242218Z 27001KT 9999 15 Q1013 |
| Sun, Aug 24, 2025 10:18 PM | Seatbelts set to on |
| Sun, Aug 24, 2025 10:18 PM | Transponder set to on |
| Sun, Aug 24, 2025 10:18 PM | Engine 1 is off |
| Sun, Aug 24, 2025 10:18 PM | Doors set to on |
| Sun, Aug 24, 2025 10:18 PM | Autopilot set to off |
| Sun, Aug 24, 2025 10:18 PM | Anti-Ice set to off |
| Sun, Aug 24, 2025 10:18 PM | Landing Gear set to down |
| Sun, Aug 24, 2025 10:18 PM | External Power set to off |
| Sun, Aug 24, 2025 10:18 PM | Beacon Lights set to on |
| Sun, Aug 24, 2025 10:18 PM | Wing Lights set to off |
| Sun, Aug 24, 2025 10:18 PM | Packs set to on |
| Sun, Aug 24, 2025 10:18 PM | Emergency Lights set to on |
| Sun, Aug 24, 2025 10:18 PM | Strobe Lights set to off |
| Sun, Aug 24, 2025 10:18 PM | Engine 2 is on |
| Sun, Aug 24, 2025 10:18 PM | APU set to on |
| Sun, Aug 24, 2025 10:18 PM | Logo Light set to on |
| Sun, Aug 24, 2025 10:18 PM | Started pushback |
| Sun, Aug 24, 2025 10:18 PM | Battery set to on |
| Sun, Aug 24, 2025 10:18 PM | Navigation Lights set to on |
| Sun, Aug 24, 2025 10:18 PM | Landing Lights set to off |
| Sun, Aug 24, 2025 10:18 PM | Taxi Lights set to off |
| Sun, Aug 24, 2025 10:18 PM | Packs set to off |
| Sun, Aug 24, 2025 10:18 PM | Packs set to on |
| Sun, Aug 24, 2025 10:18 PM | Engine 1 is on |
| Sun, Aug 24, 2025 10:19 PM | Parking brake set |
| Sun, Aug 24, 2025 10:19 PM | Wing Lights set to on |
| Sun, Aug 24, 2025 10:19 PM | Packs set to off |
| Sun, Aug 24, 2025 10:19 PM | Packs set to on |
| Sun, Aug 24, 2025 10:21 PM | Taxi Lights set to on |
| Sun, Aug 24, 2025 10:21 PM | Parking brake released |
| Sun, Aug 24, 2025 10:21 PM | APU set to off |
| Sun, Aug 24, 2025 10:21 PM | Started taxi out |
| Sun, Aug 24, 2025 10:21 PM | Flaps set to CONF 1+F |
| Sun, Aug 24, 2025 10:27 PM | Landing Lights set to on |
| Sun, Aug 24, 2025 10:28 PM | Parking brake set |
| Sun, Aug 24, 2025 10:28 PM | Flaps set to CONF 1 |
| Sun, Aug 24, 2025 10:28 PM | Flaps set to CONF 1+F |
| Sun, Aug 24, 2025 10:28 PM | Flaps set to CONF 1 |
| Sun, Aug 24, 2025 10:28 PM | Flaps set to CONF 1+F |
| Sun, Aug 24, 2025 10:29 PM | Parking brake released |
| Sun, Aug 24, 2025 10:29 PM | Taxi time was 8m 26s |
| Sun, Aug 24, 2025 10:29 PM | Started Takeoff |
| Sun, Aug 24, 2025 10:29 PM | Takeoff Time: 2025-08-24T22:29:43Z |
| Sun, Aug 24, 2025 10:30 PM | Landing Gear set to up |
| Sun, Aug 24, 2025 10:31 PM | Flaps set to CONF 1 |
| Sun, Aug 24, 2025 10:31 PM | Flaps set to UP |
| Sun, Aug 24, 2025 10:34 PM | Crossed above 10,000 feet |
| Sun, Aug 24, 2025 11:06 PM | Landing Lights set to off |
| Sun, Aug 24, 2025 11:06 PM | Taxi Lights set to off |
| Sun, Aug 24, 2025 11:06 PM | Strobe Lights set to on |
| Sun, Aug 24, 2025 11:06 PM | Seatbelts set to off |
| Mon, Aug 25, 2025 2:27 AM | On approach |
| Mon, Aug 25, 2025 2:37 AM | Taxi Lights set to on |
| Mon, Aug 25, 2025 2:37 AM | Seatbelts set to on |
| Mon, Aug 25, 2025 2:37 AM | Taxi Lights set to off |
| Mon, Aug 25, 2025 2:40 AM | Flaps set to CONF 1 |
| Mon, Aug 25, 2025 2:40 AM | On final approach |
| Mon, Aug 25, 2025 2:41 AM | Flaps set to CONF 1+F |
| Mon, Aug 25, 2025 2:41 AM | Flaps set to CONF 2 |
| Mon, Aug 25, 2025 2:42 AM | Flaps set to CONF 3 |
| Mon, Aug 25, 2025 2:42 AM | Flaps set to FULL |
| Mon, Aug 25, 2025 2:42 AM | Landing Gear set to down |
| Mon, Aug 25, 2025 2:43 AM | Landing Lights set to on |
| Mon, Aug 25, 2025 2:43 AM | Taxi Lights set to on |
| Mon, Aug 25, 2025 2:44 AM | APU set to on |
| Mon, Aug 25, 2025 2:50 AM | Landing rate: -306.65 |
| Mon, Aug 25, 2025 2:50 AM | Runway 24R, threshold distance: 1,133.28 m |
| Mon, Aug 25, 2025 2:50 AM | Runway deviation, rwy heading(mag)=262.95355224609375 (33.950730,-118.414119) |
| Mon, Aug 25, 2025 2:50 AM | Flaps set to CONF 3 |
| Mon, Aug 25, 2025 2:51 AM | Flaps set to CONF 2 |
| Mon, Aug 25, 2025 2:51 AM | Flaps set to CONF 1+F |
| Mon, Aug 25, 2025 2:51 AM | Flaps set to CONF 1 |
| Mon, Aug 25, 2025 2:51 AM | Flaps set to UP |
| Mon, Aug 25, 2025 2:51 AM | Landing Lights set to off |
| Mon, Aug 25, 2025 2:51 AM | Strobe Lights set to off |
| Mon, Aug 25, 2025 2:51 AM | Detected 1 bounces on landing |
| Mon, Aug 25, 2025 2:54 AM | Parking brake set |
| Mon, Aug 25, 2025 2:54 AM | APU set to off |
| Mon, Aug 25, 2025 2:54 AM | APU set to on |
| Mon, Aug 25, 2025 2:54 AM | Engine 1 is off |
| Mon, Aug 25, 2025 2:54 AM | Taxi In Time: 3m 52s |
| Mon, Aug 25, 2025 2:54 AM | Blocks on time: 2025-08-25T02:54:22Z |
| Mon, Aug 25, 2025 2:54 AM | Setting on block |
| Mon, Aug 25, 2025 2:54 AM | Engine 2 is off |
| Mon, Aug 25, 2025 2:54 AM | Arrived at gate: Parking 216 (Gate Medium) |
| Mon, Aug 25, 2025 2:54 AM | Beacon Lights set to off |
| Mon, Aug 25, 2025 2:55 AM | Doors set to off |
| Mon, Aug 25, 2025 2:55 AM | Doors set to on |
| Mon, Aug 25, 2025 2:55 AM | Doors set to off |
| Mon, Aug 25, 2025 2:55 AM | APU set to off |
| Mon, Aug 25, 2025 2:55 AM | Seatbelts set to off |
| Mon, Aug 25, 2025 2:55 AM | Wing Lights set to off |
| Mon, Aug 25, 2025 2:55 AM | Packs set to off |
| Mon, Aug 25, 2025 2:55 AM | Taxi Lights set to off |
Business-Class (B)
Economy-Class (Y)





