O
               Flight: WJA 311
               Callsign: WESTJET 
            
            Departed  21:45 | Tuesday 23.Sep.2025  
                     
                  Flight Time   Distance
                     
                        01h 08m  408 nmi                      
                  Arrived  22:53 | Tuesday 23.Sep.2025 
                     
                  Flight Information
| Tue, Sep 23, 2025 9:43 PM | COM1: 118.400, COM2: 127.150, NAV1: 113.70, NAV2: 113.70, Transponder: 4267 | 
| Tue, Sep 23, 2025 9:43 PM | Using X-Plane | 
| Tue, Sep 23, 2025 9:43 PM | Now boarding | 
| Tue, Sep 23, 2025 9:43 PM | Engine 2 On | 
| Tue, Sep 23, 2025 9:43 PM | Flying ToLiSs A321 Hi Def (Air Force Two) | 
| Tue, Sep 23, 2025 9:43 PM | Engine 1 On | 
| Tue, Sep 23, 2025 9:45 PM | Pushing back with 5273 KGS of fuel | 
| Tue, Sep 23, 2025 9:45 PM | Taxiing out | 
| Tue, Sep 23, 2025 9:45 PM | Taking off | 
| Tue, Sep 23, 2025 9:45 PM | Climbing at 162 kts, 12 degrees pitch, 1 degrees bank | 
| Tue, Sep 23, 2025 9:45 PM | Gear lever raised | 
| Tue, Sep 23, 2025 9:47 PM | Flaps set to 0% | 
| Tue, Sep 23, 2025 9:55 PM | NAV1 active frequency set to 113.50 | 
| Tue, Sep 23, 2025 9:57 PM | NAV2 active frequency set to 116.85 | 
| Tue, Sep 23, 2025 9:58 PM | COM1 active frequency set to 122.800 | 
| Tue, Sep 23, 2025 9:59 PM | NAV1 active frequency set to 116.85 | 
| Tue, Sep 23, 2025 10:06 PM | NAV1 active frequency set to 115.35 | 
| Tue, Sep 23, 2025 10:07 PM | NAV2 active frequency set to 115.00 | 
| Tue, Sep 23, 2025 10:07 PM | NAV2 active frequency set to 115.50 | 
| Tue, Sep 23, 2025 10:08 PM | NAV1 active frequency set to 115.50 | 
| Tue, Sep 23, 2025 10:09 PM | Cruising at 36000 FT | 
| Tue, Sep 23, 2025 10:18 PM | NAV1 active frequency set to 113.90 | 
| Tue, Sep 23, 2025 10:19 PM | NAV2 active frequency set to 116.60 | 
| Tue, Sep 23, 2025 10:20 PM | Paused | 
| Tue, Sep 23, 2025 10:20 PM | Unpaused | 
| Tue, Sep 23, 2025 10:24 PM | NAV1 active frequency set to 115.85 | 
| Tue, Sep 23, 2025 10:28 PM | NAV1 active frequency set to 116.40 | 
| Tue, Sep 23, 2025 10:29 PM | NAV2 active frequency set to 116.20 | 
| Tue, Sep 23, 2025 10:30 PM | Descending with 66 nm to go | 
| Tue, Sep 23, 2025 10:31 PM | NAV2 active frequency set to 111.00 | 
| Tue, Sep 23, 2025 10:34 PM | NAV2 active frequency set to 112.15 | 
| Tue, Sep 23, 2025 10:34 PM | NAV1 active frequency set to 112.15 | 
| Tue, Sep 23, 2025 10:36 PM | COM1 active frequency set to 118.350 | 
| Tue, Sep 23, 2025 10:42 PM | Bank exceeded 30 degrees | 
| Tue, Sep 23, 2025 10:44 PM | Approach started at 8331 FT AGL with 15 nm to go | 
| Tue, Sep 23, 2025 10:44 PM | Flaps set to 30% | 
| Tue, Sep 23, 2025 10:45 PM | Flaps set to 50% | 
| Tue, Sep 23, 2025 10:50 PM | Gear lever lowered | 
| Tue, Sep 23, 2025 10:50 PM | Flaps set to 72% | 
| Tue, Sep 23, 2025 10:50 PM | Flaps set to 100% | 
| Tue, Sep 23, 2025 10:51 PM | On final at 1607 FT with 4 nm to go at 141 kts, 2 degrees pitch, -0 degrees bank | 
| Tue, Sep 23, 2025 10:53 PM | Landed on time with a fuel burn on target | 
| Tue, Sep 23, 2025 10:53 PM | Touched down at -406 fpm, 1.0g, 136 kts, 4 degrees pitch, 0 degrees bank | 
| Tue, Sep 23, 2025 10:53 PM | Taxiing to gate, landed in 746 M | 
| Tue, Sep 23, 2025 10:53 PM | Flaps set to 0% | 
| Tue, Sep 23, 2025 10:57 PM | Engine 1 Off | 
| Tue, Sep 23, 2025 10:57 PM | Engine 2 Off | 






