J
               Flight: ASA 9810
               Callsign: Alaska 
            
            Departed  22:23 | Monday 26.May.2025  
                     
                  Flight Time   Distance
                     
                        03h 29m  2637.88 nmi                      
                  Arrived  01:53 | Tuesday 27.May.2025 
                     
                  Flight Information
| Mon, May 26, 2025 9:48 PM | Using X-Plane | 
| Mon, May 26, 2025 9:48 PM | Flying ToLiSs A321 Hi Def ([LEAP] Alaska Airlines) | 
| Mon, May 26, 2025 9:48 PM | Now boarding | 
| Mon, May 26, 2025 9:48 PM | COM1: 134.100, COM2: 127.150, NAV1: 113.15, NAV2: 113.15, Transponder: 4216 | 
| Mon, May 26, 2025 9:48 PM | Aircraft changed to ToLiSs A321 Hi Def ([LEAP] Alaska Airlines) | 
| Mon, May 26, 2025 9:50 PM | COM1 active frequency set to 119.400 | 
| Mon, May 26, 2025 9:51 PM | Transponder code set to 1200 | 
| Mon, May 26, 2025 10:12 PM | Pushing back with 15956 KGS of fuel | 
| Mon, May 26, 2025 10:12 PM | Engine 2 On | 
| Mon, May 26, 2025 10:14 PM | Taxiing out | 
| Mon, May 26, 2025 10:14 PM | Engine 1 On | 
| Mon, May 26, 2025 10:16 PM | Flaps set to 31% | 
| Mon, May 26, 2025 10:17 PM | Flaps set to 32% | 
| Mon, May 26, 2025 10:21 PM | Transponder code set to 4213 | 
| Mon, May 26, 2025 10:22 PM | COM1 active frequency set to 118.300 | 
| Mon, May 26, 2025 10:23 PM | COM1 active frequency set to 121.900 | 
| Mon, May 26, 2025 10:23 PM | Taking off | 
| Mon, May 26, 2025 10:23 PM | Climbing at 147 kts, 12 degrees pitch, -1 degrees bank | 
| Mon, May 26, 2025 10:23 PM | COM1 active frequency set to 118.600 | 
| Mon, May 26, 2025 10:23 PM | Gear lever raised | 
| Mon, May 26, 2025 10:24 PM | Flaps set to 31% | 
| Mon, May 26, 2025 10:24 PM | Flaps set to 29% | 
| Mon, May 26, 2025 10:25 PM | Flaps set to 0% | 
| Mon, May 26, 2025 10:25 PM | COM1 active frequency set to 118.000 | 
| Mon, May 26, 2025 10:25 PM | Bank exceeded 30 degrees | 
| Mon, May 26, 2025 10:27 PM | Reached 261 kts below 10,000 feet | 
| Mon, May 26, 2025 10:37 PM | NAV1 active frequency set to 116.70 | 
| Mon, May 26, 2025 10:42 PM | NAV2 active frequency set to 115.30 | 
| Mon, May 26, 2025 10:44 PM | Cruising at 35000 FT | 
| Mon, May 26, 2025 11:00 PM | NAV1 active frequency set to 113.30 | 
| Mon, May 26, 2025 11:18 PM | NAV2 active frequency set to 114.00 | 
| Mon, May 26, 2025 11:25 PM | NAV1 active frequency set to 114.00 | 
| Mon, May 26, 2025 11:41 PM | NAV2 active frequency set to 116.50 | 
| Mon, May 26, 2025 11:41 PM | NAV1 active frequency set to 113.80 | 
| Mon, May 26, 2025 11:43 PM | NAV1 active frequency set to 116.50 | 
| Tue, May 27, 2025 12:03 AM | NAV1 active frequency set to 117.10 | 
| Tue, May 27, 2025 12:05 AM | COM1 active frequency set to 123.875 | 
| Tue, May 27, 2025 12:05 AM | COM1 active frequency set to 118.000 | 
| Tue, May 27, 2025 12:05 AM | COM1 active frequency set to 123.875 | 
| Tue, May 27, 2025 12:06 AM | NAV2 active frequency set to 114.70 | 
| Tue, May 27, 2025 12:10 AM | NAV1 active frequency set to 114.70 | 
| Tue, May 27, 2025 12:35 AM | NAV1 active frequency set to 113.60 | 
| Tue, May 27, 2025 12:36 AM | NAV1 active frequency set to 112.30 | 
| Tue, May 27, 2025 12:36 AM | NAV2 active frequency set to 113.60 | 
| Tue, May 27, 2025 12:36 AM | NAV1 active frequency set to 113.60 | 
| Tue, May 27, 2025 12:39 AM | NAV1 active frequency set to 115.20 | 
| Tue, May 27, 2025 12:39 AM | NAV2 active frequency set to 113.90 | 
| Tue, May 27, 2025 12:41 AM | NAV2 active frequency set to 112.10 | 
| Tue, May 27, 2025 12:42 AM | NAV1 active frequency set to 112.10 | 
| Tue, May 27, 2025 12:42 AM | COM1 active frequency set to 118.550 | 
| Tue, May 27, 2025 12:42 AM | NAV1 active frequency set to 113.20 | 
| Tue, May 27, 2025 12:43 AM | NAV2 active frequency set to 117.80 | 
| Tue, May 27, 2025 12:43 AM | COM1 active frequency set to 118.050 | 
| Tue, May 27, 2025 12:45 AM | NAV2 active frequency set to 112.80 | 
| Tue, May 27, 2025 12:45 AM | NAV1 active frequency set to 112.80 | 
| Tue, May 27, 2025 12:46 AM | Climbing at 247 kts, 1 degrees pitch, -0 degrees bank | 
| Tue, May 27, 2025 12:46 AM | Cruising at 36100 FT | 
| Tue, May 27, 2025 12:46 AM | NAV1 active frequency set to 117.70 | 
| Tue, May 27, 2025 12:46 AM | Descending with 951 nm to go | 
| Tue, May 27, 2025 12:46 AM | NAV2 active frequency set to 116.05 | 
| Tue, May 27, 2025 12:46 AM | Climbing at 259 kts, 2 degrees pitch, 2 degrees bank | 
| Tue, May 27, 2025 12:46 AM | NAV2 active frequency set to 112.40 | 
| Tue, May 27, 2025 12:46 AM | Cruising at 36100 FT | 
| Tue, May 27, 2025 12:46 AM | Descending with 922 nm to go | 
| Tue, May 27, 2025 12:47 AM | NAV1 active frequency set to 112.40 | 
| Tue, May 27, 2025 12:49 AM | Climbing at 257 kts, 2 degrees pitch, -4 degrees bank | 
| Tue, May 27, 2025 12:49 AM | Descending with 840 nm to go | 
| Tue, May 27, 2025 12:49 AM | Climbing at 257 kts, 1 degrees pitch, 5 degrees bank | 
| Tue, May 27, 2025 12:49 AM | Descending with 819 nm to go | 
| Tue, May 27, 2025 12:50 AM | Climbing at 257 kts, 1 degrees pitch, -3 degrees bank | 
| Tue, May 27, 2025 12:50 AM | NAV1 active frequency set to 114.85 | 
| Tue, May 27, 2025 12:50 AM | NAV2 active frequency set to 111.80 | 
| Tue, May 27, 2025 12:50 AM | Descending with 795 nm to go | 
| Tue, May 27, 2025 12:50 AM | NAV1 active frequency set to 111.80 | 
| Tue, May 27, 2025 12:50 AM | Climbing at 258 kts, 3 degrees pitch, 0 degrees bank | 
| Tue, May 27, 2025 12:52 AM | NAV1 active frequency set to 117.80 | 
| Tue, May 27, 2025 12:52 AM | Descending with 736 nm to go | 
| Tue, May 27, 2025 12:52 AM | Climbing at 258 kts, 1 degrees pitch, 0 degrees bank | 
| Tue, May 27, 2025 12:52 AM | NAV2 active frequency set to 117.80 | 
| Tue, May 27, 2025 12:52 AM | Descending with 715 nm to go | 
| Tue, May 27, 2025 12:52 AM | Climbing at 257 kts, 2 degrees pitch, 1 degrees bank | 
| Tue, May 27, 2025 12:52 AM | Cruising at 36100 FT | 
| Tue, May 27, 2025 12:52 AM | Descending with 693 nm to go | 
| Tue, May 27, 2025 12:55 AM | NAV1 active frequency set to 116.20 | 
| Tue, May 27, 2025 12:55 AM | COM1 active frequency set to 118.475 | 
| Tue, May 27, 2025 12:55 AM | NAV2 active frequency set to 115.00 | 
| Tue, May 27, 2025 12:55 AM | Climbing at 258 kts, 2 degrees pitch, 0 degrees bank | 
| Tue, May 27, 2025 12:55 AM | Descending with 584 nm to go | 
| Tue, May 27, 2025 12:55 AM | NAV1 active frequency set to 116.85 | 
| Tue, May 27, 2025 12:55 AM | Climbing at 259 kts, 2 degrees pitch, 0 degrees bank | 
| Tue, May 27, 2025 12:55 AM | NAV2 active frequency set to 117.60 | 
| Tue, May 27, 2025 12:55 AM | Descending with 555 nm to go | 
| Tue, May 27, 2025 12:55 AM | Climbing at 260 kts, 3 degrees pitch, -0 degrees bank | 
| Tue, May 27, 2025 12:58 AM | NAV2 active frequency set to 113.10 | 
| Tue, May 27, 2025 12:58 AM | NAV1 active frequency set to 113.10 | 
| Tue, May 27, 2025 12:59 AM | Cruising at 35000 FT | 
| Tue, May 27, 2025 1:05 AM | NAV1 active frequency set to 114.20 | 
| Tue, May 27, 2025 1:05 AM | NAV2 active frequency set to 114.40 | 
| Tue, May 27, 2025 1:05 AM | NAV1 active frequency set to 114.40 | 
| Tue, May 27, 2025 1:05 AM | NAV1 active frequency set to 115.10 | 
| Tue, May 27, 2025 1:06 AM | NAV2 active frequency set to 115.10 | 
| Tue, May 27, 2025 1:09 AM | NAV1 active frequency set to 113.30 | 
| Tue, May 27, 2025 1:09 AM | COM1 active frequency set to 118.125 | 
| Tue, May 27, 2025 1:09 AM | NAV2 active frequency set to 108.20 | 
| Tue, May 27, 2025 1:10 AM | NAV1 active frequency set to 112.30 | 
| Tue, May 27, 2025 1:10 AM | NAV2 active frequency set to 112.30 | 
| Tue, May 27, 2025 1:13 AM | NAV1 active frequency set to 115.60 | 
| Tue, May 27, 2025 1:15 AM | NAV2 active frequency set to 115.60 | 
| Tue, May 27, 2025 1:15 AM | COM1 active frequency set to 132.825 | 
| Tue, May 27, 2025 1:18 AM | NAV1 active frequency set to 114.70 | 
| Tue, May 27, 2025 1:18 AM | NAV2 active frequency set to 110.00 | 
| Tue, May 27, 2025 1:20 AM | Descending with 48 nm to go | 
| Tue, May 27, 2025 1:21 AM | NAV1 active frequency set to 114.10 | 
| Tue, May 27, 2025 1:21 AM | COM1 active frequency set to 128.400 | 
| Tue, May 27, 2025 1:21 AM | NAV2 active frequency set to 113.40 | 
| Tue, May 27, 2025 1:24 AM | COM1 active frequency set to 124.600 | 
| Tue, May 27, 2025 1:26 AM | NAV2 active frequency set to 114.10 | 
| Tue, May 27, 2025 1:29 AM | COM1 active frequency set to 120.450 | 
| Tue, May 27, 2025 1:29 AM | Flaps set to 30% | 
| Tue, May 27, 2025 1:30 AM | Flaps set to 32% | 
| Tue, May 27, 2025 1:39 AM | Approach started at 8817 FT AGL with 14 nm to go | 
| Tue, May 27, 2025 1:42 AM | Gear lever lowered | 
| Tue, May 27, 2025 1:43 AM | Flaps set to 71% | 
| Tue, May 27, 2025 1:43 AM | Flaps set to 100% | 
| Tue, May 27, 2025 1:46 AM | On final at 2115 FT with 15 nm to go at 128 kts, 3 degrees pitch, 1 degrees bank | 
| Tue, May 27, 2025 1:46 AM | Going around at 2082 FT AGL, 134 kts, 9 degrees pitch, 1 degrees bank | 
| Tue, May 27, 2025 1:47 AM | Approach started at 2540 FT AGL with 13 nm to go | 
| Tue, May 27, 2025 1:51 AM | On final at 2140 FT with 4 nm to go at 128 kts, 2 degrees pitch, -0 degrees bank | 
| Tue, May 27, 2025 1:53 AM | Touched down at -113 fpm, 0.9g, 114 kts, 2 degrees pitch, 1 degrees bank | 
| Tue, May 27, 2025 1:53 AM | Landed approx. 134 min early with a fuel burn approx. 21000 KGS lower than planned | 
| Tue, May 27, 2025 1:53 AM | Taxiing to gate, landed in 831 M | 
| Tue, May 27, 2025 1:53 AM | Flaps set to 47% | 
| Tue, May 27, 2025 1:58 AM | Engine 1 Off | 
| Tue, May 27, 2025 1:58 AM | Engine 2 Off | 






