Welcome
Banner / Image

UPS H Flight: UPS 1701 Callsign:

Departed 20:36 | Monday 01.Sep.2025
Flight Time Distance
02h 47m 915.03 nmi
Arrived 23:23 | Monday 01.Sep.2025
No Avatar
Command Captain, Orest R

Pilot in Command

111%

Route Flown: 111%

Accepted

State

Arrived

Status

Flight Information

Mon, Sep 1, 2025 8:34 PM Started boarding at 2025-09-01T20:34:59Z, aircraft: A300 Freighter PW UPS N173UP
Mon, Sep 1, 2025 8:36 PM Transponder changed to 6547; 35.059349,-89.972042; h=93°, a=283ft, s=0 kts
Mon, Sep 1, 2025 8:36 PM Engine 2 started; 35.059349,-89.972042; h=93°, a=283ft, s=0 kts
Mon, Sep 1, 2025 8:36 PM Parking brake turned off; 35.059349,-89.972042; h=93°, a=283ft, s=0 kts
Mon, Sep 1, 2025 8:36 PM Engine 1 started; 35.059349,-89.972042; h=93°, a=283ft, s=0 kts
Mon, Sep 1, 2025 8:39 PM Landing lights turned on; 35.054938,-89.974902; h=237°, a=287ft, s=0 kts
Mon, Sep 1, 2025 8:40 PM Takeoff Time: 2025-09-01T20:40:40Z; 35.052955,-89.976138; h=180°, a=293ft, s=40 kts
Mon, Sep 1, 2025 8:41 PM Strobe lights turned on; 35.037344,-89.975787; h=182°, a=325ft, s=170 kts
Mon, Sep 1, 2025 8:41 PM Flaps set to UP; 35.030444,-89.975695; h=181°, a=468ft, s=197 kts
Mon, Sep 1, 2025 8:41 PM Gear Up; 35.015649,-89.975339; h=181°, a=844ft, s=215 kts
Mon, Sep 1, 2025 8:41 PM Enroute; 35.008353,-89.975124; h=180°, a=878ft, s=209 kts
Mon, Sep 1, 2025 8:44 PM Taxi lights turned off; 34.946269,-89.795478; h=60°, a=8923ft, s=248 kts
Mon, Sep 1, 2025 8:44 PM Landing lights turned off; 34.953632,-89.78084; h=60°, a=9557ft, s=248 kts
Mon, Sep 1, 2025 9:02 PM TOC reached; 35.947377,-87.216116; h=65°, a=35001ft, s=272 kts
Mon, Sep 1, 2025 10:18 PM TOD reached; 39.886545,-75.355715; h=54°, a=17634ft, s=319 kts
Mon, Sep 1, 2025 10:22 PM Landing lights turned on; 40.193826,-74.980841; h=54°, a=9859ft, s=262 kts
Mon, Sep 1, 2025 10:22 PM Flaps set to 15/0; 40.221522,-74.9468; h=54°, a=9166ft, s=240 kts
Mon, Sep 1, 2025 10:22 PM Flaps set to 15/15; 40.232934,-74.932772; h=54°, a=9004ft, s=225 kts
Mon, Sep 1, 2025 10:23 PM Flaps set to 15/0; 40.235587,-74.929509; h=54°, a=8960ft, s=222 kts
Mon, Sep 1, 2025 10:23 PM Flaps set to 15/15; 40.247196,-74.915172; h=55°, a=8680ft, s=215 kts
Mon, Sep 1, 2025 10:38 PM Gear Down; 40.599708,-74.352436; h=155°, a=3276ft, s=182 kts
Mon, Sep 1, 2025 10:38 PM Gear Up; 40.599653,-74.352387; h=155°, a=3275ft, s=182 kts
Mon, Sep 1, 2025 10:38 PM Gear Down; 40.59515,-74.348343; h=155°, a=3200ft, s=181 kts
Mon, Sep 1, 2025 10:38 PM Flaps set to 15/20; 40.58857,-74.342436; h=155°, a=3055ft, s=179 kts
Mon, Sep 1, 2025 10:44 PM Taxi lights turned on; 40.639694,-74.299723; h=235°, a=1724ft, s=179 kts
Mon, Sep 1, 2025 10:50 PM Flaps set to 30/40; 40.600718,-74.23453; h=56°, a=1551ft, s=174 kts
Mon, Sep 1, 2025 10:53 PM Strobe lights turned off; 40.685837,-74.169008; h=37°, a=27ft, s=103 kts
Mon, Sep 1, 2025 10:53 PM Landing rate: -246
Mon, Sep 1, 2025 10:54 PM Flaps set to 15/0; 40.691397,-74.166005; h=19°, a=29ft, s=31 kts
Mon, Sep 1, 2025 10:54 PM Flaps set to UP; 40.691481,-74.165992; h=19°, a=30ft, s=31 kts
Mon, Sep 1, 2025 10:54 PM Parking brake turned on; 40.69286,-74.165997; h=8°, a=30ft, s=0 kts
Mon, Sep 1, 2025 11:16 PM Parking brake turned off; 40.69286,-74.165997; h=8°, a=30ft, s=0 kts
Mon, Sep 1, 2025 11:16 PM Landing lights turned off; 40.692883,-74.165998; h=9°, a=30ft, s=1 kts
Mon, Sep 1, 2025 11:22 PM Taxi lights turned off; 40.696262,-74.173752; h=156°, a=30ft, s=1 kts
Mon, Sep 1, 2025 11:23 PM Parking brake turned on; 40.696041,-74.173522; h=153°, a=27ft, s=0 kts
Mon, Sep 1, 2025 11:23 PM Blocks on time: 2025-09-01T23:23:29Z
Mon, Sep 1, 2025 11:23 PM Engine 2 stopped; 40.696041,-74.173522; h=153°, a=27ft, s=0 kts
Mon, Sep 1, 2025 11:23 PM Arrived at gate: Gate C 85 (Gate Medium)
Mon, Sep 1, 2025 11:23 PM Engine 1 stopped; 40.696041,-74.173522; h=153°, a=27ft, s=0 kts

Fares

16378.53 kg

Block Fuel

12326.09 kg

Used Fuel

4052 kg

Remaining Fuel

20:34

Flight Start

03h 00m

Duty Time

23:35

Flight End