Welcome
Banner / Image

Air Canada J Flight: ACA 1124 Callsign:

Flight Time Distance
03h 07m 1255.85 nmi
Arrived 01:20 | Tuesday 08.Jul.2025
No Avatar
Legacy Captain, Mark U

Pilot in Command

109%

Route Flown: 109%

Accepted

State

Arrived

Status

Flight Information

Mon, Jul 7, 2025 10:02 PM Started boarding at 2025-07-07T22:02:52Z, aircraft: Fenix A321 - Air Canada 'Standard' C-FCEU (2023)
Mon, Jul 7, 2025 10:13 PM Parking brake turned on; 52.170756,-106.690856; h=142°, a=1649ft, s=0 kts
Mon, Jul 7, 2025 10:13 PM Transponder changed to 2200; 52.170756,-106.690856; h=142°, a=1649ft, s=0 kts
Mon, Jul 7, 2025 10:13 PM Parking brake turned off; 52.170756,-106.690856; h=142°, a=1649ft, s=1 kts
Mon, Jul 7, 2025 10:14 PM Engine 1 started; 52.171206,-106.691517; h=84°, a=1649ft, s=3 kts
Mon, Jul 7, 2025 10:15 PM Parking brake turned on; 52.171181,-106.691755; h=38°, a=1649ft, s=0 kts
Mon, Jul 7, 2025 10:15 PM Parking brake turned off; 52.171181,-106.691755; h=38°, a=1649ft, s=0 kts
Mon, Jul 7, 2025 10:16 PM Parking brake turned on; 52.171181,-106.691755; h=38°, a=1649ft, s=0 kts
Mon, Jul 7, 2025 10:16 PM Engine 2 started; 52.171181,-106.691755; h=38°, a=1649ft, s=0 kts
Mon, Jul 7, 2025 10:17 PM Flaps set to CONF 2; 52.171181,-106.691755; h=38°, a=1649ft, s=0 kts
Mon, Jul 7, 2025 10:17 PM Taxi lights turned on; 52.171181,-106.691755; h=38°, a=1649ft, s=0 kts
Mon, Jul 7, 2025 10:18 PM Parking brake turned off; 52.171181,-106.691755; h=38°, a=1649ft, s=0 kts
Mon, Jul 7, 2025 10:21 PM Strobe lights turned on; 52.173406,-106.682242; h=0°, a=1649ft, s=13 kts
Mon, Jul 7, 2025 10:21 PM Landing lights turned on; 52.173374,-106.682252; h=0°, a=1649ft, s=13 kts
Mon, Jul 7, 2025 10:21 PM Beacons turned off; 52.173406,-106.682242; h=0°, a=1649ft, s=13 kts
Mon, Jul 7, 2025 10:21 PM Beacons turned on; 52.173439,-106.682232; h=0°, a=1649ft, s=13 kts
Mon, Jul 7, 2025 10:22 PM Takeoff Time: 2025-07-07T22:22:25Z; 52.174403,-106.683831; h=270°, a=1649ft, s=41 kts
Mon, Jul 7, 2025 10:23 PM Taxi lights turned off; 52.179516,-106.724426; h=272°, a=2353ft, s=173 kts
Mon, Jul 7, 2025 10:23 PM Gear Up; 52.181182,-106.737684; h=268°, a=2897ft, s=172 kts
Mon, Jul 7, 2025 10:23 PM Enroute; 52.182675,-106.752049; h=267°, a=3534ft, s=174 kts
Mon, Jul 7, 2025 10:24 PM Flaps set to CONF 1; 52.200637,-106.837997; h=318°, a=5002ft, s=210 kts
Mon, Jul 7, 2025 10:24 PM Flaps set to UP; 52.209748,-106.843885; h=338°, a=5153ft, s=219 kts
Mon, Jul 7, 2025 10:27 PM Landing lights turned off; 52.172923,-106.684023; h=110°, a=10589ft, s=255 kts
Mon, Jul 7, 2025 10:44 PM Reached flight minimum altitude; 51.480971,-103.390546; h=103°, a=37018ft, s=251 kts
Mon, Jul 7, 2025 10:44 PM TOC reached; 51.480971,-103.390546; h=103°, a=37018ft, s=251 kts
Tue, Jul 8, 2025 12:50 AM TOD reached; 44.432775,-80.522394; h=150°, a=21645ft, s=279 kts
Tue, Jul 8, 2025 12:59 AM Landing lights turned on; 43.792911,-79.767174; h=155°, a=8284ft, s=245 kts
Tue, Jul 8, 2025 1:08 AM Flaps set to CONF 1; 43.568168,-79.499154; h=328°, a=3007ft, s=211 kts
Tue, Jul 8, 2025 1:09 AM Gear Down; 43.590066,-79.52761; h=328°, a=2631ft, s=198 kts
Tue, Jul 8, 2025 1:09 AM Flaps set to CONF 2; 43.593358,-79.53189; h=328°, a=2542ft, s=196 kts
Tue, Jul 8, 2025 1:09 AM Flaps set to CONF 3; 43.598875,-79.539069; h=328°, a=2422ft, s=190 kts
Tue, Jul 8, 2025 1:09 AM Taxi lights turned on; 43.603341,-79.544882; h=328°, a=2320ft, s=182 kts
Tue, Jul 8, 2025 1:09 AM Flaps set to FULL; 43.606942,-79.549571; h=328°, a=2222ft, s=175 kts
Tue, Jul 8, 2025 1:09 AM Flaps set to 5; 43.613159,-79.557669; h=329°, a=2064ft, s=158 kts
Tue, Jul 8, 2025 1:12 AM Landing rate: -232
Tue, Jul 8, 2025 1:12 AM Flaps set to FULL; 43.680947,-79.643542; h=48°, a=565ft, s=14 kts
Tue, Jul 8, 2025 1:13 AM Flaps set to CONF 3; 43.6811,-79.643348; h=53°, a=571ft, s=15 kts
Tue, Jul 8, 2025 1:13 AM Landing lights turned off; 43.681206,-79.643209; h=53°, a=570ft, s=15 kts
Tue, Jul 8, 2025 1:13 AM Strobe lights turned off; 43.681257,-79.643142; h=53°, a=568ft, s=15 kts
Tue, Jul 8, 2025 1:13 AM Flaps set to CONF 2; 43.681486,-79.642827; h=54°, a=569ft, s=15 kts
Tue, Jul 8, 2025 1:13 AM Flaps set to CONF 1; 43.681611,-79.642653; h=55°, a=571ft, s=15 kts
Tue, Jul 8, 2025 1:13 AM Flaps set to UP; 43.68193,-79.64217; h=58°, a=569ft, s=0 kts
Tue, Jul 8, 2025 1:20 AM Parking brake turned on; 43.679604,-79.617798; h=109°, a=561ft, s=0 kts
Tue, Jul 8, 2025 1:20 AM Arrived at gate: 139 (Gate Heavy)
Tue, Jul 8, 2025 1:20 AM Blocks on time: 2025-07-08T01:20:25Z
Tue, Jul 8, 2025 1:20 AM Engine 1 stopped; 43.679604,-79.617798; h=109°, a=561ft, s=0 kts
Tue, Jul 8, 2025 1:20 AM Engine 2 stopped; 43.679604,-79.617798; h=109°, a=561ft, s=0 kts
Tue, Jul 8, 2025 1:20 AM Taxi lights turned off; 43.679604,-79.617798; h=109°, a=561ft, s=0 kts
Tue, Jul 8, 2025 1:20 AM Beacons turned off; 43.679604,-79.617798; h=109°, a=561ft, s=0 kts

Fares

  • Business-Class (B)
  • Economy-Class (Y)

10726.07 kg

Block Fuel

7425.79 kg

Used Fuel

3300 kg

Remaining Fuel

22:02

Flight Start

03h 20m

Duty Time

01:23

Flight End