Welcome
Banner / Image

Lufthansa J Flight: DLH 179 Callsign:

Departed 03:20 | Thursday 30.Oct.2025
Flight Time Distance
01h 04m 252.92 nmi
Arrived 04:24 | Thursday 30.Oct.2025
No Avatar
Command Captain, Orest R

Pilot in Command

76%

Route Flown: 76%

Accepted

State

Arrived

Status

Flight Information

Thu, Oct 30, 2025 3:20 AM Started boarding at 2025-10-30T03:20:19Z, aircraft: Fenix A320 - British Airways 'Standard' G-MIDS (2020)
Thu, Oct 30, 2025 3:20 AM Transponder changed to 6546; 52.370326,13.514149; h=55°, a=158ft, s=0 kts
Thu, Oct 30, 2025 3:20 AM Engine 1 started; 52.370326,13.514149; h=55°, a=158ft, s=0 kts
Thu, Oct 30, 2025 3:20 AM Engine 2 started; 52.370326,13.514149; h=55°, a=158ft, s=0 kts
Thu, Oct 30, 2025 3:20 AM Parking brake turned off; 52.370326,13.514149; h=55°, a=158ft, s=0 kts
Thu, Oct 30, 2025 3:24 AM Parking brake turned on; 52.376319,13.52658; h=336°, a=166ft, s=0 kts
Thu, Oct 30, 2025 3:24 AM Parking brake turned off; 52.376319,13.52658; h=336°, a=166ft, s=0 kts
Thu, Oct 30, 2025 3:24 AM Landing lights turned on; 52.376319,13.526579; h=336°, a=166ft, s=0 kts
Thu, Oct 30, 2025 3:25 AM Parking brake turned on; 52.376319,13.526579; h=336°, a=166ft, s=0 kts
Thu, Oct 30, 2025 3:25 AM Parking brake turned off; 52.37639,13.52654; h=336°, a=166ft, s=5 kts
Thu, Oct 30, 2025 3:26 AM Takeoff Time: 2025-10-30T03:26:26Z; 52.376724,13.52305; h=243°, a=162ft, s=41 kts
Thu, Oct 30, 2025 3:26 AM Taxi lights turned off; 52.37091,13.499011; h=242°, a=274ft, s=181 kts
Thu, Oct 30, 2025 3:26 AM Flaps set to CONF 1; 52.370159,13.495957; h=242°, a=391ft, s=184 kts
Thu, Oct 30, 2025 3:27 AM Gear Up; 52.367701,13.485942; h=242°, a=780ft, s=193 kts
Thu, Oct 30, 2025 3:27 AM Flaps set to UP; 52.367201,13.483897; h=242°, a=858ft, s=195 kts
Thu, Oct 30, 2025 3:27 AM Enroute; 52.358256,13.445614; h=243°, a=2684ft, s=215 kts
Thu, Oct 30, 2025 3:29 AM Landing lights turned off; 52.316669,13.174565; h=238°, a=10364ft, s=261 kts
Thu, Oct 30, 2025 3:54 AM Strobe lights turned on; 50.730236,9.998791; h=238°, a=15784ft, s=339 kts
Thu, Oct 30, 2025 4:01 AM TOD reached; 50.241016,9.401797; h=222°, a=9616ft, s=241 kts
Thu, Oct 30, 2025 4:05 AM Flaps set to CONF 1; 50.158473,9.089654; h=249°, a=6286ft, s=226 kts
Thu, Oct 30, 2025 4:06 AM Flaps set to CONF 2; 50.133813,8.984074; h=251°, a=4937ft, s=182 kts
Thu, Oct 30, 2025 4:06 AM Flaps set to CONF 3; 50.131965,8.976148; h=251°, a=4941ft, s=180 kts
Thu, Oct 30, 2025 4:08 AM Landing lights turned on; 50.099518,8.83779; h=250°, a=3756ft, s=179 kts
Thu, Oct 30, 2025 4:09 AM Gear Down; 50.096706,8.825848; h=250°, a=3584ft, s=179 kts
Thu, Oct 30, 2025 4:09 AM Flaps set to FULL; 50.093351,8.811639; h=249°, a=3395ft, s=170 kts
Thu, Oct 30, 2025 4:09 AM Taxi lights turned on; 50.091623,8.804324; h=249°, a=3293ft, s=165 kts
Thu, Oct 30, 2025 4:11 AM Flaps set to 5; 50.06086,8.674191; h=246°, a=1562ft, s=149 kts
Thu, Oct 30, 2025 4:13 AM Landing rate: -205
Thu, Oct 30, 2025 4:13 AM Strobe lights turned off; 50.037806,8.577217; h=246°, a=352ft, s=119 kts
Thu, Oct 30, 2025 4:14 AM Flaps set to FULL; 50.034464,8.559436; h=279°, a=349ft, s=0 kts
Thu, Oct 30, 2025 4:14 AM Flaps set to CONF 3; 50.03447,8.559395; h=279°, a=350ft, s=2 kts
Thu, Oct 30, 2025 4:14 AM Flaps set to CONF 2; 50.034544,8.558885; h=278°, a=345ft, s=11 kts
Thu, Oct 30, 2025 4:14 AM Flaps set to CONF 1; 50.034569,8.558708; h=278°, a=345ft, s=8 kts
Thu, Oct 30, 2025 4:14 AM Flaps set to UP; 50.034583,8.5586; h=278°, a=345ft, s=0 kts
Thu, Oct 30, 2025 4:15 AM Landing lights turned off; 50.034586,8.558578; h=278°, a=345ft, s=0 kts
Thu, Oct 30, 2025 4:24 AM Parking brake turned on; 50.047725,8.583704; h=153°, a=345ft, s=0 kts
Thu, Oct 30, 2025 4:24 AM Taxi lights turned off; 50.047725,8.583704; h=153°, a=345ft, s=0 kts
Thu, Oct 30, 2025 4:24 AM Beacons turned off; 50.047725,8.583704; h=153°, a=345ft, s=0 kts
Thu, Oct 30, 2025 4:24 AM Nav lights turned off; 50.047725,8.583704; h=153°, a=345ft, s=0 kts
Thu, Oct 30, 2025 4:24 AM Engine 2 stopped; 50.047725,8.583704; h=153°, a=345ft, s=0 kts
Thu, Oct 30, 2025 4:24 AM Engine 1 stopped; 50.047725,8.583704; h=153°, a=345ft, s=0 kts
Thu, Oct 30, 2025 4:24 AM Arrived at gate: Gate V 124 (Ramp GA Large)
Thu, Oct 30, 2025 4:24 AM Blocks on time: 2025-10-30T04:24:43Z
Thu, Oct 30, 2025 4:25 AM Strobe lights turned on; 50.047725,8.583704; h=153°, a=345ft, s=0 kts
Thu, Oct 30, 2025 4:25 AM Nav lights turned on; 50.047725,8.583704; h=153°, a=345ft, s=0 kts
Thu, Oct 30, 2025 4:25 AM Strobe lights turned off; 50.047725,8.583704; h=153°, a=345ft, s=0 kts

Fares

  • Business-Class (B)
  • Economy-Class (Y)

5323.31 kg

Block Fuel

2626.15 kg

Used Fuel

2697 kg

Remaining Fuel

03:20

Flight Start

01h 08m

Duty Time

04:28

Flight End