Welcome
Banner / Image

British Airways J Flight: BAW 361 Callsign:

Departed 02:18 | Saturday 27.Sep.2025
Flight Time Distance
01h 29m 426.04 nmi
Arrived 03:48 | Saturday 27.Sep.2025
No Avatar
Command Captain, Orest R

Pilot in Command

81%

Route Flown: 81%

Accepted

State

Arrived

Status

Flight Information

Sat, Sep 27, 2025 2:18 AM Started boarding at 2025-09-27T02:18:29Z, aircraft: Fenix A319 - British Airways 'BEA Retro' G-EUPJ (2024)
Sat, Sep 27, 2025 2:18 AM Transponder changed to 6574; 45.717192,5.079572; h=306°, a=813ft, s=0 kts
Sat, Sep 27, 2025 2:18 AM Parking brake turned off; 45.717192,5.079572; h=306°, a=813ft, s=0 kts
Sat, Sep 27, 2025 2:19 AM Engine 2 started; 45.716962,5.079987; h=305°, a=813ft, s=2 kts
Sat, Sep 27, 2025 2:20 AM Parking brake turned on; 45.71685,5.080191; h=305°, a=806ft, s=0 kts
Sat, Sep 27, 2025 2:20 AM Engine 1 started; 45.71685,5.080191; h=305°, a=806ft, s=0 kts
Sat, Sep 27, 2025 2:21 AM Flaps set to CONF 2; 45.71685,5.080191; h=305°, a=806ft, s=0 kts
Sat, Sep 27, 2025 2:22 AM Parking brake turned off; 45.71685,5.080191; h=305°, a=806ft, s=0 kts
Sat, Sep 27, 2025 2:22 AM Taxi lights turned on; 45.716851,5.08019; h=305°, a=813ft, s=0 kts
Sat, Sep 27, 2025 2:22 AM Parking brake turned on; 45.716851,5.08019; h=305°, a=813ft, s=0 kts
Sat, Sep 27, 2025 2:23 AM Parking brake turned off; 45.716816,5.08039; h=135°, a=808ft, s=4 kts
Sat, Sep 27, 2025 2:27 AM Landing lights turned on; 45.710772,5.088821; h=93°, a=818ft, s=0 kts
Sat, Sep 27, 2025 2:27 AM Strobe lights turned on; 45.710772,5.088821; h=93°, a=818ft, s=0 kts
Sat, Sep 27, 2025 2:28 AM Takeoff Time: 2025-09-27T02:28:21Z; 45.712652,5.090048; h=352°, a=818ft, s=42 kts
Sat, Sep 27, 2025 2:28 AM Taxi lights turned off; 45.728576,5.08812; h=353°, a=898ft, s=177 kts
Sat, Sep 27, 2025 2:28 AM Flaps set to CONF 1; 45.731928,5.087699; h=353°, a=1036ft, s=182 kts
Sat, Sep 27, 2025 2:28 AM Gear Up; 45.737285,5.087037; h=353°, a=1248ft, s=192 kts
Sat, Sep 27, 2025 2:29 AM Flaps set to UP; 45.739597,5.086755; h=353°, a=1321ft, s=198 kts
Sat, Sep 27, 2025 2:29 AM Enroute; 45.759566,5.084375; h=352°, a=2152ft, s=237 kts
Sat, Sep 27, 2025 2:31 AM Landing lights turned off; 45.950785,5.04256; h=322°, a=11465ft, s=285 kts
Sat, Sep 27, 2025 2:47 AM TOC reached; 47.352462,4.244118; h=332°, a=38000ft, s=246 kts
Sat, Sep 27, 2025 3:25 AM TOD reached; 50.811182,0.852026; h=315°, a=22585ft, s=253 kts
Sat, Sep 27, 2025 3:30 AM Landing lights turned on; 51.081853,0.416139; h=315°, a=13891ft, s=275 kts
Sat, Sep 27, 2025 3:33 AM Flaps set to CONF 1; 51.321266,0.04976; h=313°, a=7597ft, s=227 kts
Sat, Sep 27, 2025 3:37 AM Flaps set to CONF 2; 51.484513,-0.175635; h=266°, a=3284ft, s=219 kts
Sat, Sep 27, 2025 3:37 AM Flaps set to CONF 3; 51.483437,-0.187316; h=249°, a=3181ft, s=213 kts
Sat, Sep 27, 2025 3:37 AM Gear Down; 51.478107,-0.237781; h=267°, a=2549ft, s=184 kts
Sat, Sep 27, 2025 3:37 AM Flaps set to FULL; 51.478121,-0.254042; h=264°, a=2350ft, s=178 kts
Sat, Sep 27, 2025 3:38 AM Taxi lights turned on; 51.478063,-0.266788; h=264°, a=2196ft, s=168 kts
Sat, Sep 27, 2025 3:38 AM Flaps set to 5; 51.477965,-0.30293; h=264°, a=1752ft, s=144 kts
Sat, Sep 27, 2025 3:40 AM Landing rate: -216
Sat, Sep 27, 2025 3:41 AM Flaps set to FULL; 51.477267,-0.451445; h=225°, a=89ft, s=2 kts
Sat, Sep 27, 2025 3:41 AM Flaps set to CONF 3; 51.477201,-0.451536; h=217°, a=89ft, s=8 kts
Sat, Sep 27, 2025 3:41 AM Flaps set to CONF 2; 51.476673,-0.451735; h=178°, a=91ft, s=15 kts
Sat, Sep 27, 2025 3:41 AM Flaps set to CONF 1; 51.476489,-0.451734; h=179°, a=88ft, s=16 kts
Sat, Sep 27, 2025 3:41 AM Flaps set to UP; 51.476035,-0.451745; h=180°, a=87ft, s=3 kts
Sat, Sep 27, 2025 3:41 AM Strobe lights turned off; 51.475875,-0.45175; h=180°, a=87ft, s=6 kts
Sat, Sep 27, 2025 3:41 AM Landing lights turned off; 51.475809,-0.451753; h=180°, a=86ft, s=7 kts
Sat, Sep 27, 2025 3:41 AM Landing lights turned on; 51.475733,-0.451755; h=180°, a=86ft, s=8 kts
Sat, Sep 27, 2025 3:47 AM Landing lights turned off; 51.471148,-0.483052; h=84°, a=84ft, s=0 kts
Sat, Sep 27, 2025 3:47 AM Taxi lights turned off; 51.471148,-0.483052; h=84°, a=84ft, s=0 kts
Sat, Sep 27, 2025 3:48 AM Parking brake turned on; 51.471159,-0.482286; h=89°, a=84ft, s=0 kts
Sat, Sep 27, 2025 3:48 AM Blocks on time: 2025-09-27T03:48:14Z
Sat, Sep 27, 2025 3:48 AM Arrived at gate: Parking 535 (Gate Small)
Sat, Sep 27, 2025 3:48 AM Engine 2 stopped; 51.471159,-0.482286; h=89°, a=84ft, s=0 kts
Sat, Sep 27, 2025 3:48 AM Engine 1 stopped; 51.471159,-0.482286; h=89°, a=84ft, s=0 kts
Sat, Sep 27, 2025 3:48 AM Beacons turned off; 51.471159,-0.482286; h=89°, a=84ft, s=0 kts

Fares

  • Business-Class (B)
  • Economy-Class (Y)

5887.27 kg

Block Fuel

3102.84 kg

Used Fuel

2784 kg

Remaining Fuel

02:18

Flight Start

01h 35m

Duty Time

03:53

Flight End