J
               Flight: AAL 1711
               Callsign:  
            
            Departed  22:23 | Thursday 18.Sep.2025  
                     
                  Flight Time   Distance
                     
                        03h 08m  1299.34 nmi                      
                  Arrived  01:34 | Friday 19.Sep.2025 
                     
                  Flight Information
| Thu, Sep 18, 2025 10:12 PM | Started boarding at 2025-09-18T22:12:42Z, aircraft: Fenix A321 - American Airlines 'Stand Up To Cancer' N162AA (2024) | 
| Thu, Sep 18, 2025 10:23 PM | Transponder changed to 2200; 37.619219,-122.38358; h=277°, a=21ft, s=0 kts | 
| Thu, Sep 18, 2025 10:23 PM | Parking brake turned off; 37.619219,-122.38358; h=277°, a=21ft, s=0 kts | 
| Thu, Sep 18, 2025 10:24 PM | Engine 1 started; 37.618882,-122.383033; h=358°, a=23ft, s=2 kts | 
| Thu, Sep 18, 2025 10:24 PM | Parking brake turned on; 37.618813,-122.383053; h=14°, a=22ft, s=0 kts | 
| Thu, Sep 18, 2025 10:27 PM | Flaps set to CONF 2; 37.618813,-122.383053; h=14°, a=22ft, s=0 kts | 
| Thu, Sep 18, 2025 10:27 PM | Parking brake turned off; 37.618813,-122.383053; h=14°, a=22ft, s=0 kts | 
| Thu, Sep 18, 2025 10:27 PM | Taxi lights turned on; 37.618813,-122.383053; h=14°, a=22ft, s=0 kts | 
| Thu, Sep 18, 2025 10:28 PM | Engine 2 started; 37.61896,-122.380446; h=108°, a=21ft, s=9 kts | 
| Thu, Sep 18, 2025 10:32 PM | Strobe lights turned on; 37.607068,-122.381944; h=152°, a=21ft, s=1 kts | 
| Thu, Sep 18, 2025 10:32 PM | Beacons turned off; 37.607068,-122.381944; h=152°, a=21ft, s=1 kts | 
| Thu, Sep 18, 2025 10:32 PM | Beacons turned on; 37.607065,-122.381943; h=152°, a=21ft, s=1 kts | 
| Thu, Sep 18, 2025 10:32 PM | Landing lights turned on; 37.607037,-122.381932; h=149°, a=21ft, s=3 kts | 
| Thu, Sep 18, 2025 10:33 PM | Takeoff Time: 2025-09-18T22:33:17Z; 37.607865,-122.379963; h=15°, a=21ft, s=41 kts | 
| Thu, Sep 18, 2025 10:33 PM | Taxi lights turned off; 37.624973,-122.368658; h=14°, a=93ft, s=188 kts | 
| Thu, Sep 18, 2025 10:34 PM | Gear Up; 37.632826,-122.363153; h=12°, a=704ft, s=185 kts | 
| Thu, Sep 18, 2025 10:34 PM | Enroute; 37.645583,-122.348995; h=37°, a=1886ft, s=171 kts | 
| Thu, Sep 18, 2025 10:35 PM | Flaps set to CONF 1; 37.669839,-122.305095; h=42°, a=2586ft, s=210 kts | 
| Thu, Sep 18, 2025 10:35 PM | Flaps set to UP; 37.675458,-122.294804; h=42°, a=2655ft, s=221 kts | 
| Thu, Sep 18, 2025 10:38 PM | Landing lights turned off; 37.828409,-121.990419; h=61°, a=10797ft, s=288 kts | 
| Thu, Sep 18, 2025 11:00 PM | TOC reached; 38.345891,-118.654393; h=68°, a=35164ft, s=264 kts | 
| Fri, Sep 19, 2025 1:02 AM | TOD reached; 33.824493,-98.532182; h=118°, a=24529ft, s=275 kts | 
| Fri, Sep 19, 2025 1:12 AM | Landing lights turned on; 33.332326,-97.557961; h=123°, a=9746ft, s=250 kts | 
| Fri, Sep 19, 2025 1:19 AM | Flaps set to CONF 1; 33.028246,-97.205511; h=136°, a=3530ft, s=227 kts | 
| Fri, Sep 19, 2025 1:20 AM | Gear Down; 32.992433,-97.168541; h=136°, a=2661ft, s=214 kts | 
| Fri, Sep 19, 2025 1:20 AM | Flaps set to CONF 2; 32.979338,-97.155033; h=137°, a=2333ft, s=208 kts | 
| Fri, Sep 19, 2025 1:20 AM | Taxi lights turned on; 32.976419,-97.152022; h=137°, a=2269ft, s=205 kts | 
| Fri, Sep 19, 2025 1:20 AM | Flaps set to CONF 3; 32.972911,-97.148401; h=137°, a=2199ft, s=199 kts | 
| Fri, Sep 19, 2025 1:20 AM | Flaps set to FULL; 32.963842,-97.139047; h=137°, a=1969ft, s=185 kts | 
| Fri, Sep 19, 2025 1:21 AM | Flaps set to 5; 32.954383,-97.129293; h=137°, a=1731ft, s=166 kts | 
| Fri, Sep 19, 2025 1:22 AM | Landing rate: -302 | 
| Fri, Sep 19, 2025 1:23 AM | Flaps set to FULL; 32.895681,-97.067376; h=105°, a=627ft, s=17 kts | 
| Fri, Sep 19, 2025 1:23 AM | Flaps set to CONF 3; 32.895592,-97.067055; h=105°, a=617ft, s=17 kts | 
| Fri, Sep 19, 2025 1:23 AM | Flaps set to CONF 2; 32.895397,-97.066356; h=105°, a=619ft, s=18 kts | 
| Fri, Sep 19, 2025 1:23 AM | Strobe lights turned off; 32.895372,-97.066263; h=105°, a=626ft, s=18 kts | 
| Fri, Sep 19, 2025 1:23 AM | Landing lights turned off; 32.895333,-97.066124; h=105°, a=622ft, s=18 kts | 
| Fri, Sep 19, 2025 1:23 AM | Flaps set to CONF 1; 32.895333,-97.066124; h=105°, a=622ft, s=18 kts | 
| Fri, Sep 19, 2025 1:23 AM | Flaps set to UP; 32.895074,-97.065319; h=108°, a=618ft, s=18 kts | 
| Fri, Sep 19, 2025 1:33 AM | Taxi lights turned off; 32.900107,-97.044739; h=173°, a=623ft, s=0 kts | 
| Fri, Sep 19, 2025 1:34 AM | Parking brake turned on; 32.899981,-97.044732; h=174°, a=622ft, s=0 kts | 
| Fri, Sep 19, 2025 1:34 AM | Engine 2 stopped; 32.899981,-97.044732; h=174°, a=622ft, s=0 kts | 
| Fri, Sep 19, 2025 1:34 AM | Blocks on time: 2025-09-19T01:34:10Z | 
| Fri, Sep 19, 2025 1:34 AM | Engine 1 stopped; 32.899981,-97.044732; h=174°, a=622ft, s=0 kts | 
| Fri, Sep 19, 2025 1:34 AM | Arrived at gate: D33 (Gate Medium) | 
| Fri, Sep 19, 2025 1:34 AM | Beacons turned off; 32.899981,-97.044732; h=174°, a=622ft, s=0 kts | 
 Economy-Class (Y)
                     
 Business-Class (B)