J
Flight: DLH 1160
Callsign:
Departed 16:10 | Thursday 30.Oct.2025
Flight Time Distance
02h 46m 798.05 nmi
Arrived 18:57 | Thursday 30.Oct.2025
Flight Information
| Thu, Oct 30, 2025 4:09 PM | Started boarding at 2025-10-30T16:09:49Z, aircraft: Fenix A320 - Lufthansa 'Star Alliance' D-AIUA (2024) |
| Thu, Oct 30, 2025 4:10 PM | Transponder changed to 2000; 50.047864,8.5836; h=156°, a=345ft, s=0 kts |
| Thu, Oct 30, 2025 4:10 PM | Parking brake turned off; 50.047864,8.5836; h=156°, a=345ft, s=0 kts |
| Thu, Oct 30, 2025 4:12 PM | Transponder changed to 6564; 50.047864,8.5836; h=156°, a=345ft, s=0 kts |
| Thu, Oct 30, 2025 4:32 PM | Beacons turned on; 50.047864,8.5836; h=156°, a=345ft, s=0 kts |
| Thu, Oct 30, 2025 4:32 PM | Parking brake turned on; 50.047864,8.5836; h=156°, a=345ft, s=0 kts |
| Thu, Oct 30, 2025 4:32 PM | Nav lights turned off; 50.047864,8.5836; h=156°, a=345ft, s=0 kts |
| Thu, Oct 30, 2025 4:32 PM | Beacons turned off; 50.047864,8.5836; h=156°, a=345ft, s=0 kts |
| Thu, Oct 30, 2025 4:32 PM | Nav lights turned on; 50.047864,8.5836; h=156°, a=345ft, s=0 kts |
| Thu, Oct 30, 2025 4:32 PM | Beacons turned on; 50.047864,8.5836; h=156°, a=345ft, s=0 kts |
| Thu, Oct 30, 2025 4:39 PM | Parking brake turned off; 50.047864,8.5836; h=156°, a=345ft, s=0 kts |
| Thu, Oct 30, 2025 4:39 PM | Parking brake turned on; 50.047864,8.5836; h=156°, a=345ft, s=0 kts |
| Thu, Oct 30, 2025 4:40 PM | Parking brake turned off; 50.047864,8.5836; h=156°, a=345ft, s=0 kts |
| Thu, Oct 30, 2025 4:40 PM | Engine 2 started; 50.04817,8.583426; h=145°, a=356ft, s=2 kts |
| Thu, Oct 30, 2025 4:41 PM | Engine 1 started; 50.048279,8.58267; h=65°, a=356ft, s=0 kts |
| Thu, Oct 30, 2025 4:41 PM | Parking brake turned on; 50.048279,8.58267; h=65°, a=356ft, s=0 kts |
| Thu, Oct 30, 2025 4:42 PM | Flaps set to CONF 2; 50.048279,8.58267; h=65°, a=356ft, s=0 kts |
| Thu, Oct 30, 2025 4:43 PM | Taxi lights turned on; 50.048279,8.58267; h=65°, a=356ft, s=0 kts |
| Thu, Oct 30, 2025 4:44 PM | Parking brake turned off; 50.048279,8.58267; h=65°, a=356ft, s=0 kts |
| Thu, Oct 30, 2025 4:47 PM | Landing lights turned on; 50.045979,8.585855; h=155°, a=352ft, s=0 kts |
| Thu, Oct 30, 2025 4:48 PM | Takeoff Time: 2025-10-30T16:48:35Z; 50.044464,8.584183; h=245°, a=348ft, s=40 kts |
| Thu, Oct 30, 2025 4:48 PM | Strobe lights turned on; 50.04062,8.568455; h=244°, a=352ft, s=164 kts |
| Thu, Oct 30, 2025 4:49 PM | Taxi lights turned off; 50.038503,8.559761; h=244°, a=520ft, s=183 kts |
| Thu, Oct 30, 2025 4:49 PM | Flaps set to CONF 1; 50.038362,8.559165; h=244°, a=541ft, s=184 kts |
| Thu, Oct 30, 2025 4:49 PM | Flaps set to UP; 50.035742,8.547732; h=245°, a=981ft, s=197 kts |
| Thu, Oct 30, 2025 4:49 PM | Gear Up; 50.035581,8.547007; h=246°, a=1007ft, s=198 kts |
| Thu, Oct 30, 2025 4:49 PM | Enroute; 50.026491,8.518678; h=227°, a=2750ft, s=218 kts |
| Thu, Oct 30, 2025 4:51 PM | Landing lights turned off; 49.926226,8.532149; h=180°, a=10125ft, s=245 kts |
| Thu, Oct 30, 2025 5:02 PM | TOC reached; 48.837242,8.368804; h=193°, a=31002ft, s=284 kts |
| Thu, Oct 30, 2025 6:36 PM | TOD reached; 40.234855,0.55565; h=227°, a=21094ft, s=261 kts |
| Thu, Oct 30, 2025 6:45 PM | Landing lights turned on; 39.607942,-0.094; h=198°, a=11545ft, s=256 kts |
| Thu, Oct 30, 2025 6:46 PM | Flaps set to CONF 1; 39.501205,-0.138117; h=199°, a=8820ft, s=227 kts |
| Thu, Oct 30, 2025 6:50 PM | Flaps set to CONF 2; 39.430063,-0.326563; h=294°, a=2607ft, s=203 kts |
| Thu, Oct 30, 2025 6:50 PM | Flaps set to CONF 3; 39.432882,-0.333917; h=294°, a=2510ft, s=197 kts |
| Thu, Oct 30, 2025 6:50 PM | Flaps set to FULL; 39.438374,-0.348252; h=294°, a=2268ft, s=182 kts |
| Thu, Oct 30, 2025 6:50 PM | Gear Down; 39.440554,-0.353945; h=294°, a=2180ft, s=176 kts |
| Thu, Oct 30, 2025 6:50 PM | Taxi lights turned on; 39.447266,-0.371485; h=294°, a=1881ft, s=156 kts |
| Thu, Oct 30, 2025 6:50 PM | Flaps set to 5; 39.448137,-0.373764; h=294°, a=1841ft, s=153 kts |
| Thu, Oct 30, 2025 6:53 PM | Landing rate: -305 |
| Thu, Oct 30, 2025 6:53 PM | Strobe lights turned off; 39.486278,-0.473652; h=294°, a=205ft, s=130 kts |
| Thu, Oct 30, 2025 6:54 PM | Flaps set to FULL; 39.492197,-0.48451; h=63°, a=217ft, s=0 kts |
| Thu, Oct 30, 2025 6:54 PM | Flaps set to CONF 3; 39.492197,-0.48451; h=63°, a=217ft, s=0 kts |
| Thu, Oct 30, 2025 6:54 PM | Landing lights turned off; 39.492197,-0.48451; h=63°, a=217ft, s=0 kts |
| Thu, Oct 30, 2025 6:54 PM | Flaps set to CONF 2; 39.492197,-0.48451; h=63°, a=217ft, s=0 kts |
| Thu, Oct 30, 2025 6:54 PM | Flaps set to CONF 1; 39.492197,-0.48451; h=63°, a=217ft, s=0 kts |
| Thu, Oct 30, 2025 6:54 PM | Flaps set to UP; 39.492202,-0.484489; h=65°, a=217ft, s=2 kts |
| Thu, Oct 30, 2025 6:57 PM | Parking brake turned on; 39.491002,-0.474781; h=44°, a=206ft, s=0 kts |
| Thu, Oct 30, 2025 6:57 PM | Taxi lights turned off; 39.491002,-0.474781; h=44°, a=206ft, s=0 kts |
| Thu, Oct 30, 2025 6:57 PM | Blocks on time: 2025-10-30T18:57:37Z |
| Thu, Oct 30, 2025 6:57 PM | Engine 1 stopped; 39.491002,-0.474781; h=44°, a=206ft, s=0 kts |
| Thu, Oct 30, 2025 6:57 PM | Engine 2 stopped; 39.491002,-0.474781; h=44°, a=206ft, s=0 kts |
| Thu, Oct 30, 2025 6:57 PM | Arrived at gate: Gate 1 (Gate Small) |
| Thu, Oct 30, 2025 6:57 PM | Beacons turned off; 39.491002,-0.474781; h=44°, a=206ft, s=0 kts |
| Thu, Oct 30, 2025 6:58 PM | Nav lights turned off; 39.491002,-0.474781; h=44°, a=206ft, s=0 kts |
| Thu, Oct 30, 2025 6:58 PM | Nav lights turned on; 39.491002,-0.474781; h=44°, a=206ft, s=0 kts |
| Thu, Oct 30, 2025 6:58 PM | Strobe lights turned on; 39.491002,-0.474781; h=44°, a=206ft, s=0 kts |
| Thu, Oct 30, 2025 6:58 PM | Strobe lights turned off; 39.491002,-0.474781; h=44°, a=206ft, s=0 kts |
| Thu, Oct 30, 2025 6:58 PM | Parking brake turned off; 39.491002,-0.474781; h=44°, a=206ft, s=0 kts |
Business-Class (B)
Economy-Class (Y)






