J
Flight: ROU 519
Callsign:
Departed 07:48 | Sunday 10.Aug.2025
Flight Time Distance
05h 57m 2442.2 nmi
Arrived 18:22 | Sunday 10.Aug.2025
Flight Information
| Sun, Aug 10, 2025 7:40 AM | Started boarding at 2025-08-10T07:40:46Z, aircraft: Fenix A320 - Air Canada Rouge 'Standard' C-GFCH (2019) |
| Sun, Aug 10, 2025 7:40 AM | METAR CYVR 100740Z 09003KT 8670M 19/19 Q1021 |
| Sun, Aug 10, 2025 7:40 AM | Starting at gate Gate 27 (Gate Medium) |
| Sun, Aug 10, 2025 7:48 AM | Logo Light set to on |
| Sun, Aug 10, 2025 7:48 AM | Engine 1 is off |
| Sun, Aug 10, 2025 7:48 AM | Landing Gear set to down |
| Sun, Aug 10, 2025 7:48 AM | Battery set to on |
| Sun, Aug 10, 2025 7:48 AM | Wing Lights set to on |
| Sun, Aug 10, 2025 7:48 AM | Doors set to on |
| Sun, Aug 10, 2025 7:48 AM | APU set to on |
| Sun, Aug 10, 2025 7:48 AM | Seatbelts set to on |
| Sun, Aug 10, 2025 7:48 AM | Anti-Ice set to off |
| Sun, Aug 10, 2025 7:48 AM | Started pushback |
| Sun, Aug 10, 2025 7:48 AM | Strobe Lights set to off |
| Sun, Aug 10, 2025 7:48 AM | Transponder set to on |
| Sun, Aug 10, 2025 7:48 AM | External Power set to off |
| Sun, Aug 10, 2025 7:48 AM | Navigation Lights set to on |
| Sun, Aug 10, 2025 7:48 AM | Emergency Lights set to on |
| Sun, Aug 10, 2025 7:48 AM | Beacon Lights set to on |
| Sun, Aug 10, 2025 7:48 AM | Landing Lights set to off |
| Sun, Aug 10, 2025 7:48 AM | Packs set to on |
| Sun, Aug 10, 2025 7:48 AM | Autopilot set to off |
| Sun, Aug 10, 2025 7:48 AM | Taxi Lights set to off |
| Sun, Aug 10, 2025 7:48 AM | Engine 2 is off |
| Sun, Aug 10, 2025 7:48 AM | Engine 2 is on |
| Sun, Aug 10, 2025 7:49 AM | Engine 1 is on |
| Sun, Aug 10, 2025 7:49 AM | Parking brake set |
| Sun, Aug 10, 2025 7:50 AM | Packs set to off |
| Sun, Aug 10, 2025 7:50 AM | Packs set to on |
| Sun, Aug 10, 2025 7:50 AM | Taxi Lights set to on |
| Sun, Aug 10, 2025 7:50 AM | Started taxi out |
| Sun, Aug 10, 2025 7:51 AM | Parking brake released |
| Sun, Aug 10, 2025 7:51 AM | Flaps set to CONF 1+F |
| Sun, Aug 10, 2025 7:52 AM | Violation - Taxi speed exceeded limit, -5pts |
| Sun, Aug 10, 2025 7:53 AM | Landing Lights set to on |
| Sun, Aug 10, 2025 7:53 AM | APU set to off |
| Sun, Aug 10, 2025 7:54 AM | Parking brake set |
| Sun, Aug 10, 2025 7:54 AM | Parking brake released |
| Sun, Aug 10, 2025 7:54 AM | Started Takeoff |
| Sun, Aug 10, 2025 7:54 AM | Taxi time was 3m 33s |
| Sun, Aug 10, 2025 7:54 AM | Takeoff Time: 2025-08-10T07:54:32Z |
| Sun, Aug 10, 2025 7:55 AM | Landing Gear set to up |
| Sun, Aug 10, 2025 7:56 AM | Flaps set to CONF 1 |
| Sun, Aug 10, 2025 7:56 AM | Flaps set to UP |
| Sun, Aug 10, 2025 7:59 AM | Crossed above 10,000 feet |
| Sun, Aug 10, 2025 7:59 AM | Landing Lights set to off |
| Sun, Aug 10, 2025 7:59 AM | Taxi Lights set to off |
| Sun, Aug 10, 2025 8:35 AM | Strobe Lights set to on |
| Sun, Aug 10, 2025 1:00 PM | On approach |
| Sun, Aug 10, 2025 6:02 PM | Landing Lights set to on |
| Sun, Aug 10, 2025 6:02 PM | Taxi Lights set to on |
| Sun, Aug 10, 2025 6:03 PM | APU set to on |
| Sun, Aug 10, 2025 6:06 PM | Flaps set to CONF 1 |
| Sun, Aug 10, 2025 6:06 PM | On final approach |
| Sun, Aug 10, 2025 6:06 PM | Flaps set to CONF 1+F |
| Sun, Aug 10, 2025 6:07 PM | Flaps set to CONF 2 |
| Sun, Aug 10, 2025 6:07 PM | Flaps set to CONF 3 |
| Sun, Aug 10, 2025 6:08 PM | Flaps set to FULL |
| Sun, Aug 10, 2025 6:08 PM | Landing Gear set to down |
| Sun, Aug 10, 2025 6:17 PM | Runway 04R, threshold distance: 1,196.46 m |
| Sun, Aug 10, 2025 6:17 PM | Runway deviation, rwy heading(mag)=52.99220275878906 (21.320451,-157.917944) |
| Sun, Aug 10, 2025 6:17 PM | Landing rate: -191.26 |
| Sun, Aug 10, 2025 6:17 PM | Flaps set to CONF 3 |
| Sun, Aug 10, 2025 6:17 PM | Flaps set to CONF 2 |
| Sun, Aug 10, 2025 6:18 PM | Flaps set to CONF 1+F |
| Sun, Aug 10, 2025 6:18 PM | Flaps set to CONF 1 |
| Sun, Aug 10, 2025 6:18 PM | Flaps set to UP |
| Sun, Aug 10, 2025 6:18 PM | Detected 1 bounces on landing |
| Sun, Aug 10, 2025 6:18 PM | Landing Lights set to off |
| Sun, Aug 10, 2025 6:21 PM | Wing Lights set to off |
| Sun, Aug 10, 2025 6:22 PM | Parking brake set |
| Sun, Aug 10, 2025 6:22 PM | Beacon Lights set to off |
| Sun, Aug 10, 2025 6:22 PM | Engine 2 is off |
| Sun, Aug 10, 2025 6:22 PM | APU set to off |
| Sun, Aug 10, 2025 6:22 PM | APU set to on |
| Sun, Aug 10, 2025 6:22 PM | Arrived at gate: Gate 315 (Gate Medium) |
| Sun, Aug 10, 2025 6:22 PM | Taxi In Time: 5m 9s |
| Sun, Aug 10, 2025 6:22 PM | Setting on block |
| Sun, Aug 10, 2025 6:22 PM | Blocks on time: 2025-08-10T18:22:37Z |
| Sun, Aug 10, 2025 6:22 PM | Engine 1 is off |
| Sun, Aug 10, 2025 6:23 PM | Seatbelts set to off |
| Sun, Aug 10, 2025 6:23 PM | APU set to off |
Business-Class (B)
Economy-Class (Y)






