J
Flight: RYR 999
Callsign:
Departed 22:29 | Sunday 26.Oct.2025
Flight Time Distance
02h 01m 616.47 nmi
Arrived 00:30 | Monday 27.Oct.2025
Flight Information
| Sun, Oct 26, 2025 10:07 PM | Started boarding at 2025-10-26T22:07:34Z, aircraft: Fenix A320 - British Airways 'Standard' G-MIDS (2020) |
| Sun, Oct 26, 2025 10:29 PM | Parking brake turned off; 41.797156,12.254853; h=111°, a=18ft, s=0 kts |
| Sun, Oct 26, 2025 10:29 PM | Transponder changed to 6561; 41.797156,12.254853; h=111°, a=18ft, s=0 kts |
| Sun, Oct 26, 2025 10:29 PM | Parking brake turned on; 41.797156,12.254853; h=111°, a=18ft, s=0 kts |
| Sun, Oct 26, 2025 10:31 PM | Parking brake turned off; 41.797156,12.254853; h=111°, a=18ft, s=0 kts |
| Sun, Oct 26, 2025 10:32 PM | Engine 2 started; 41.797321,12.254243; h=69°, a=17ft, s=2 kts |
| Sun, Oct 26, 2025 10:32 PM | Parking brake turned on; 41.797048,12.25388; h=23°, a=18ft, s=0 kts |
| Sun, Oct 26, 2025 10:33 PM | Engine 1 started; 41.797048,12.25388; h=23°, a=18ft, s=0 kts |
| Sun, Oct 26, 2025 10:34 PM | Flaps set to CONF 2; 41.797049,12.25388; h=23°, a=18ft, s=0 kts |
| Sun, Oct 26, 2025 10:35 PM | Taxi lights turned on; 41.797049,12.25388; h=23°, a=18ft, s=0 kts |
| Sun, Oct 26, 2025 10:35 PM | Flaps set to CONF 3; 41.797049,12.25388; h=23°, a=18ft, s=0 kts |
| Sun, Oct 26, 2025 10:35 PM | Flaps set to CONF 2; 41.797049,12.25388; h=23°, a=18ft, s=0 kts |
| Sun, Oct 26, 2025 10:35 PM | Parking brake turned off; 41.797049,12.25388; h=23°, a=18ft, s=0 kts |
| Sun, Oct 26, 2025 10:41 PM | Landing lights turned on; 41.808694,12.270092; h=336°, a=10ft, s=0 kts |
| Sun, Oct 26, 2025 10:41 PM | Strobe lights turned on; 41.808694,12.270092; h=336°, a=10ft, s=0 kts |
| Sun, Oct 26, 2025 10:42 PM | Takeoff Time: 2025-10-26T22:42:39Z; 41.809174,12.267761; h=246°, a=12ft, s=43 kts |
| Sun, Oct 26, 2025 10:43 PM | Taxi lights turned off; 41.802257,12.244341; h=243°, a=511ft, s=170 kts |
| Sun, Oct 26, 2025 10:43 PM | Flaps set to CONF 1; 41.801771,12.242939; h=244°, a=591ft, s=171 kts |
| Sun, Oct 26, 2025 10:43 PM | Gear Up; 41.79876,12.234445; h=241°, a=1004ft, s=178 kts |
| Sun, Oct 26, 2025 10:43 PM | Flaps set to UP; 41.79876,12.234445; h=241°, a=1004ft, s=178 kts |
| Sun, Oct 26, 2025 10:43 PM | Enroute; 41.782872,12.199669; h=221°, a=2421ft, s=206 kts |
| Sun, Oct 26, 2025 10:46 PM | Landing lights turned off; 41.650324,12.070619; h=216°, a=10035ft, s=253 kts |
| Sun, Oct 26, 2025 11:11 PM | TOC reached; 40.643828,9.015823; h=251°, a=37000ft, s=252 kts |
| Mon, Oct 27, 2025 12:05 AM | TOD reached; 39.613971,1.585431; h=266°, a=27151ft, s=285 kts |
| Mon, Oct 27, 2025 12:18 AM | Flaps set to CONF 1; 39.436416,-0.053749; h=249°, a=8350ft, s=224 kts |
| Mon, Oct 27, 2025 12:18 AM | Landing lights turned on; 39.428033,-0.082428; h=250°, a=8165ft, s=202 kts |
| Mon, Oct 27, 2025 12:18 AM | Flaps set to CONF 2; 39.424297,-0.095231; h=250°, a=8086ft, s=193 kts |
| Mon, Oct 27, 2025 12:19 AM | Flaps set to CONF 3; 39.421831,-0.103677; h=250°, a=8049ft, s=186 kts |
| Mon, Oct 27, 2025 12:21 AM | Flaps set to FULL; 39.413627,-0.283713; h=294°, a=3360ft, s=181 kts |
| Mon, Oct 27, 2025 12:22 AM | Gear Down; 39.424152,-0.311157; h=294°, a=2904ft, s=180 kts |
| Mon, Oct 27, 2025 12:22 AM | Taxi lights turned on; 39.432082,-0.331848; h=294°, a=2558ft, s=180 kts |
| Mon, Oct 27, 2025 12:23 AM | Flaps set to 5; 39.463046,-0.41278; h=295°, a=1200ft, s=146 kts |
| Mon, Oct 27, 2025 12:25 AM | Landing rate: -349 |
| Mon, Oct 27, 2025 12:26 AM | Flaps set to FULL; 39.491988,-0.484883; h=33°, a=222ft, s=0 kts |
| Mon, Oct 27, 2025 12:26 AM | Flaps set to CONF 3; 39.491988,-0.484882; h=33°, a=222ft, s=0 kts |
| Mon, Oct 27, 2025 12:26 AM | Flaps set to CONF 2; 39.491988,-0.484882; h=33°, a=222ft, s=0 kts |
| Mon, Oct 27, 2025 12:26 AM | Flaps set to CONF 1; 39.491988,-0.484882; h=33°, a=222ft, s=0 kts |
| Mon, Oct 27, 2025 12:26 AM | Landing lights turned off; 39.491988,-0.484882; h=33°, a=222ft, s=0 kts |
| Mon, Oct 27, 2025 12:26 AM | Strobe lights turned off; 39.491988,-0.484882; h=33°, a=222ft, s=0 kts |
| Mon, Oct 27, 2025 12:26 AM | Flaps set to UP; 39.491988,-0.484882; h=33°, a=222ft, s=0 kts |
| Mon, Oct 27, 2025 12:29 AM | Parking brake turned on; 39.491707,-0.47907; h=27°, a=210ft, s=0 kts |
| Mon, Oct 27, 2025 12:29 AM | Parking brake turned off; 39.49175,-0.479041; h=26°, a=211ft, s=2 kts |
| Mon, Oct 27, 2025 12:30 AM | Parking brake turned on; 39.492046,-0.478866; h=23°, a=211ft, s=0 kts |
| Mon, Oct 27, 2025 12:30 AM | Taxi lights turned off; 39.492046,-0.478866; h=23°, a=211ft, s=0 kts |
| Mon, Oct 27, 2025 12:30 AM | Engine 2 stopped; 39.492046,-0.478866; h=23°, a=211ft, s=0 kts |
| Mon, Oct 27, 2025 12:30 AM | Arrived at gate: Parking 24 (Ramp GA Large) |
| Mon, Oct 27, 2025 12:30 AM | Blocks on time: 2025-10-27T00:30:53Z |
| Mon, Oct 27, 2025 12:30 AM | Engine 1 stopped; 39.492046,-0.478866; h=23°, a=211ft, s=0 kts |
| Mon, Oct 27, 2025 12:31 AM | Beacons turned off; 39.492046,-0.478866; h=23°, a=211ft, s=0 kts |
| Mon, Oct 27, 2025 12:31 AM | Parking brake turned off; 39.492046,-0.478866; h=23°, a=211ft, s=0 kts |
Business-Class (B)
Economy-Class (Y)






