Welcome
Banner / Image

UPS F Flight: UPS 1381 Callsign:

Departed 02:11 | Tuesday 15.Jul.2025
Flight Time Distance
01h 34m 363.97 nmi
Arrived 03:46 | Tuesday 15.Jul.2025
No Avatar
Command Captain, Orest R

Pilot in Command

113%

Route Flown: 113%

Accepted

State

Arrived

Status

Flight Information

Tue, Jul 15, 2025 1:57 AM Started boarding at 2025-07-15T01:57:04Z, aircraft: A300 Freighter PW FedEx N744FD
Tue, Jul 15, 2025 2:11 AM Transponder changed to 6553; 35.045289,-89.984226; h=88°, a=307ft, s=0 kts
Tue, Jul 15, 2025 2:11 AM Parking brake turned off; 35.045289,-89.984226; h=88°, a=307ft, s=0 kts
Tue, Jul 15, 2025 2:12 AM Engine 1 started; 35.045292,-89.98461; h=98°, a=305ft, s=2 kts
Tue, Jul 15, 2025 2:13 AM Parking brake turned on; 35.045846,-89.985074; h=180°, a=307ft, s=0 kts
Tue, Jul 15, 2025 2:15 AM Flaps set to 15/0; 35.045846,-89.985074; h=180°, a=307ft, s=0 kts
Tue, Jul 15, 2025 2:17 AM Engine 2 started; 35.045846,-89.985074; h=180°, a=307ft, s=0 kts
Tue, Jul 15, 2025 2:18 AM Taxi lights turned on; 35.045846,-89.985074; h=180°, a=307ft, s=0 kts
Tue, Jul 15, 2025 2:20 AM Parking brake turned off; 35.045846,-89.985074; h=180°, a=307ft, s=0 kts
Tue, Jul 15, 2025 2:22 AM Rule Violation: Taxi speed exceeded limit (1x); 35.048956,-89.985147, 308.87', 35.74kt, 0°
Tue, Jul 15, 2025 2:25 AM Parking brake turned on; 35.054549,-89.97745; h=120°, a=288ft, s=0 kts
Tue, Jul 15, 2025 2:26 AM Landing lights turned on; 35.054549,-89.97745; h=120°, a=288ft, s=0 kts
Tue, Jul 15, 2025 2:26 AM Parking brake turned off; 35.054549,-89.977449; h=120°, a=288ft, s=0 kts
Tue, Jul 15, 2025 2:27 AM Takeoff Time: 2025-07-15T02:27:52Z; 35.053012,-89.976142; h=181°, a=295ft, s=40 kts
Tue, Jul 15, 2025 2:28 AM Rule Violation: Strobes must be on while in flight (1x); 35.05066,-89.976094, 293.5', 85.07kt, 180°
Tue, Jul 15, 2025 2:28 AM Strobe lights turned on; 35.037988,-89.975907; h=182°, a=325ft, s=179 kts
Tue, Jul 15, 2025 2:28 AM Taxi lights turned off; 35.032587,-89.9759; h=181°, a=493ft, s=198 kts
Tue, Jul 15, 2025 2:28 AM Flaps set to UP; 35.021617,-89.97549; h=179°, a=947ft, s=223 kts
Tue, Jul 15, 2025 2:28 AM Gear Up; 35.014331,-89.975039; h=179°, a=1222ft, s=238 kts
Tue, Jul 15, 2025 2:29 AM Enroute; 35.007981,-89.974552; h=178°, a=1441ft, s=250 kts
Tue, Jul 15, 2025 2:31 AM Landing lights turned off; 34.916864,-89.870781; h=80°, a=8918ft, s=245 kts
Tue, Jul 15, 2025 3:20 AM TOD reached; 37.737784,-86.622741; h=104°, a=16949ft, s=294 kts
Tue, Jul 15, 2025 3:25 AM Landing lights turned on; 37.984327,-86.27351; h=19°, a=9895ft, s=245 kts
Tue, Jul 15, 2025 3:26 AM Flaps set to 15/0; 38.052778,-86.227482; h=33°, a=8742ft, s=237 kts
Tue, Jul 15, 2025 3:27 AM Flaps set to 15/15; 38.119759,-86.16195; h=52°, a=7625ft, s=211 kts
Tue, Jul 15, 2025 3:30 AM Flaps set to 15/20; 38.240453,-85.995368; h=51°, a=6013ft, s=183 kts
Tue, Jul 15, 2025 3:35 AM Gear Down; 38.395227,-85.817797; h=172°, a=4100ft, s=180 kts
Tue, Jul 15, 2025 3:35 AM Gear Up; 38.39515,-85.817773; h=172°, a=4099ft, s=180 kts
Tue, Jul 15, 2025 3:35 AM Gear Down; 38.393119,-85.817121; h=172°, a=4099ft, s=180 kts
Tue, Jul 15, 2025 3:35 AM Taxi lights turned on; 38.381341,-85.813323; h=172°, a=4090ft, s=178 kts
Tue, Jul 15, 2025 3:36 AM Flaps set to 30/40; 38.328638,-85.79575; h=173°, a=3314ft, s=142 kts
Tue, Jul 15, 2025 3:40 AM Landing rate: -200
Tue, Jul 15, 2025 3:40 AM Strobe lights turned off; 38.179053,-85.74618; h=169°, a=494ft, s=129 kts
Tue, Jul 15, 2025 3:41 AM Parking brake turned on; 38.168578,-85.741021; h=111°, a=488ft, s=0 kts
Tue, Jul 15, 2025 3:41 AM Flaps set to UP; 38.168578,-85.741021; h=111°, a=488ft, s=0 kts
Tue, Jul 15, 2025 3:43 AM Parking brake turned off; 38.168578,-85.741021; h=111°, a=488ft, s=0 kts
Tue, Jul 15, 2025 3:43 AM Landing lights turned off; 38.168578,-85.741021; h=111°, a=488ft, s=0 kts
Tue, Jul 15, 2025 3:45 AM Taxi lights turned off; 38.168246,-85.738839; h=117°, a=486ft, s=7 kts
Tue, Jul 15, 2025 3:46 AM Parking brake turned on; 38.168646,-85.737845; h=25°, a=489ft, s=0 kts
Tue, Jul 15, 2025 3:46 AM Engine 1 stopped; 38.168646,-85.737845; h=25°, a=489ft, s=0 kts
Tue, Jul 15, 2025 3:46 AM Blocks on time: 2025-07-15T03:46:29Z
Tue, Jul 15, 2025 3:46 AM Arrived at gate: Gate B 103 (Ramp GA Cargo)
Tue, Jul 15, 2025 3:46 AM Engine 2 stopped; 38.168646,-85.737845; h=25°, a=489ft, s=0 kts
Tue, Jul 15, 2025 3:49 AM Beacons turned off; 38.168646,-85.737845; h=25°, a=489ft, s=0 kts

Fares

10056.58 kg

Block Fuel

8140.2 kg

Used Fuel

1916 kg

Remaining Fuel

01:57

Flight Start

01h 52m

Duty Time

03:49

Flight End