J
Flight: DAL 1214
Callsign:
Departed 02:54 | Thursday 18.Sep.2025
Flight Time Distance
01h 29m 446.34 nmi
Arrived 04:24 | Thursday 18.Sep.2025
Flight Information
| Thu, Sep 18, 2025 2:30 AM | Started boarding at 2025-09-18T02:30:23Z, aircraft: Fenix A319 - Delta Air Lines 'Standard' N333NB (2024) |
| Thu, Sep 18, 2025 2:54 AM | Transponder changed to 2000; 37.505174,-77.331247; h=19°, a=164ft, s=0 kts |
| Thu, Sep 18, 2025 2:54 AM | Parking brake turned off; 37.505174,-77.331247; h=19°, a=164ft, s=0 kts |
| Thu, Sep 18, 2025 2:55 AM | Engine 2 started; 37.504697,-77.331248; h=344°, a=171ft, s=2 kts |
| Thu, Sep 18, 2025 2:55 AM | Parking brake turned on; 37.504548,-77.331076; h=293°, a=171ft, s=0 kts |
| Thu, Sep 18, 2025 2:57 AM | Engine 1 started; 37.504548,-77.331076; h=293°, a=171ft, s=0 kts |
| Thu, Sep 18, 2025 2:59 AM | Taxi lights turned on; 37.504548,-77.331076; h=293°, a=171ft, s=0 kts |
| Thu, Sep 18, 2025 2:59 AM | Parking brake turned off; 37.504548,-77.331076; h=293°, a=171ft, s=0 kts |
| Thu, Sep 18, 2025 2:59 AM | Flaps set to CONF 2; 37.504548,-77.331077; h=293°, a=171ft, s=0 kts |
| Thu, Sep 18, 2025 3:02 AM | Landing lights turned on; 37.499216,-77.330781; h=113°, a=163ft, s=0 kts |
| Thu, Sep 18, 2025 3:02 AM | Strobe lights turned on; 37.499216,-77.330781; h=113°, a=163ft, s=0 kts |
| Thu, Sep 18, 2025 3:03 AM | Takeoff Time: 2025-09-18T03:03:22Z; 37.500796,-77.329051; h=24°, a=166ft, s=43 kts |
| Thu, Sep 18, 2025 3:03 AM | Taxi lights turned off; 37.512599,-77.325646; h=22°, a=252ft, s=169 kts |
| Thu, Sep 18, 2025 3:03 AM | Flaps set to CONF 1; 37.518836,-77.323851; h=21°, a=488ft, s=185 kts |
| Thu, Sep 18, 2025 3:03 AM | Gear Up; 37.520525,-77.323496; h=17°, a=553ft, s=191 kts |
| Thu, Sep 18, 2025 3:04 AM | Flaps set to UP; 37.526382,-77.323414; h=2°, a=735ft, s=205 kts |
| Thu, Sep 18, 2025 3:04 AM | Enroute; 37.537959,-77.331552; h=321°, a=1328ft, s=229 kts |
| Thu, Sep 18, 2025 3:06 AM | Landing lights turned off; 37.490379,-77.546114; h=263°, a=10324ft, s=254 kts |
| Thu, Sep 18, 2025 3:20 AM | TOC reached; 37.227912,-79.359425; h=263°, a=38000ft, s=243 kts |
| Thu, Sep 18, 2025 3:20 AM | Reached flight minimum altitude; 37.227912,-79.359425; h=263°, a=38000ft, s=243 kts |
| Thu, Sep 18, 2025 4:06 AM | Landing lights turned on; 33.982455,-83.954206; h=219°, a=10248ft, s=249 kts |
| Thu, Sep 18, 2025 4:07 AM | Flaps set to CONF 1; 33.911599,-83.965841; h=185°, a=8836ft, s=251 kts |
| Thu, Sep 18, 2025 4:07 AM | Flaps set to UP; 33.910369,-83.965788; h=185°, a=8830ft, s=251 kts |
| Thu, Sep 18, 2025 4:10 AM | Flaps set to CONF 1; 33.691103,-83.990659; h=209°, a=7211ft, s=225 kts |
| Thu, Sep 18, 2025 4:10 AM | Flaps set to CONF 2; 33.657086,-84.021519; h=247°, a=6930ft, s=188 kts |
| Thu, Sep 18, 2025 4:10 AM | TOD reached; 33.654483,-84.027302; h=252°, a=6898ft, s=185 kts |
| Thu, Sep 18, 2025 4:10 AM | Flaps set to CONF 3; 33.653845,-84.02896; h=253°, a=6889ft, s=184 kts |
| Thu, Sep 18, 2025 4:12 AM | Gear Down; 33.649182,-84.121533; h=276°, a=5497ft, s=179 kts |
| Thu, Sep 18, 2025 4:12 AM | Flaps set to FULL; 33.649223,-84.140544; h=276°, a=5190ft, s=170 kts |
| Thu, Sep 18, 2025 4:12 AM | Taxi lights turned on; 33.649273,-84.16464; h=276°, a=4835ft, s=156 kts |
| Thu, Sep 18, 2025 4:15 AM | Flaps set to 5; 33.649464,-84.283628; h=275°, a=2984ft, s=148 kts |
| Thu, Sep 18, 2025 4:17 AM | Landing rate: -215 |
| Thu, Sep 18, 2025 4:18 AM | Flaps set to FULL; 33.648525,-84.428452; h=243°, a=1006ft, s=9 kts |
| Thu, Sep 18, 2025 4:18 AM | Flaps set to CONF 3; 33.648494,-84.428513; h=243°, a=1006ft, s=0 kts |
| Thu, Sep 18, 2025 4:18 AM | Flaps set to CONF 2; 33.648447,-84.428605; h=243°, a=1006ft, s=5 kts |
| Thu, Sep 18, 2025 4:18 AM | Strobe lights turned off; 33.648429,-84.428638; h=243°, a=1006ft, s=7 kts |
| Thu, Sep 18, 2025 4:18 AM | Flaps set to CONF 1; 33.648408,-84.428681; h=243°, a=1006ft, s=9 kts |
| Thu, Sep 18, 2025 4:18 AM | Landing lights turned off; 33.647987,-84.429498; h=243°, a=1006ft, s=26 kts |
| Thu, Sep 18, 2025 4:18 AM | Flaps set to UP; 33.648016,-84.429442; h=243°, a=1006ft, s=25 kts |
| Thu, Sep 18, 2025 4:23 AM | Parking brake turned on; 33.643452,-84.438694; h=275°, a=1006ft, s=0 kts |
| Thu, Sep 18, 2025 4:23 AM | Taxi lights turned off; 33.643452,-84.438694; h=275°, a=1006ft, s=0 kts |
| Thu, Sep 18, 2025 4:23 AM | Beacons turned off; 33.643452,-84.438694; h=275°, a=1006ft, s=0 kts |
| Thu, Sep 18, 2025 4:24 AM | Engine 1 stopped; 33.643452,-84.438694; h=275°, a=1006ft, s=0 kts |
| Thu, Sep 18, 2025 4:24 AM | Blocks on time: 2025-09-18T04:24:04Z |
| Thu, Sep 18, 2025 4:24 AM | Arrived at gate: Gate A 31 (Gate Medium) |
| Thu, Sep 18, 2025 4:24 AM | Engine 2 stopped; 33.643452,-84.438694; h=275°, a=1006ft, s=0 kts |
Business-Class (B)
Economy-Class (Y)