J
Flight: WJA 649
Callsign: WESTJET
Departed 21:51 | Saturday 27.Sep.2025
Flight Time Distance
04h 02m 1515.67 nmi
Arrived 01:53 | Sunday 28.Sep.2025
Flight Information
| Sat, Sep 27, 2025 9:49 PM | METAR CYYZ 272149Z 18015KT 9999M 25/25 Q1012 |
| Sat, Sep 27, 2025 9:49 PM | Started boarding at 2025-09-27T21:49:16Z, aircraft: B789 WestJet C-GUDO |
| Sat, Sep 27, 2025 9:49 PM | Starting at gate Gate C 33 (Gate Heavy) |
| Sat, Sep 27, 2025 9:51 PM | Battery set to off |
| Sat, Sep 27, 2025 9:51 PM | Navigation Lights set to on |
| Sat, Sep 27, 2025 9:51 PM | APU set to on |
| Sat, Sep 27, 2025 9:51 PM | Strobe Lights set to off |
| Sat, Sep 27, 2025 9:51 PM | Landing Gear set to down |
| Sat, Sep 27, 2025 9:51 PM | Landing Lights set to off |
| Sat, Sep 27, 2025 9:51 PM | Wing Lights set to off |
| Sat, Sep 27, 2025 9:51 PM | Taxi Lights set to off |
| Sat, Sep 27, 2025 9:51 PM | Beacon Lights set to on |
| Sat, Sep 27, 2025 9:51 PM | Transponder set to on |
| Sat, Sep 27, 2025 9:51 PM | Autopilot set to off |
| Sat, Sep 27, 2025 9:51 PM | External Power set to off |
| Sat, Sep 27, 2025 9:51 PM | Started pushback |
| Sat, Sep 27, 2025 9:51 PM | Engine 1 is off |
| Sat, Sep 27, 2025 9:51 PM | Engine 2 is off |
| Sat, Sep 27, 2025 9:52 PM | Engine 2 is on |
| Sat, Sep 27, 2025 9:53 PM | Parking brake set |
| Sat, Sep 27, 2025 9:54 PM | Engine 1 is on |
| Sat, Sep 27, 2025 9:56 PM | Taxi Lights set to on |
| Sat, Sep 27, 2025 9:56 PM | Flaps set to 5 |
| Sat, Sep 27, 2025 9:56 PM | Flaps set to 1 |
| Sat, Sep 27, 2025 9:56 PM | Flaps set to 10 |
| Sat, Sep 27, 2025 9:56 PM | Parking brake released |
| Sat, Sep 27, 2025 9:56 PM | Started taxi out |
| Sat, Sep 27, 2025 9:57 PM | Flaps set to 15 |
| Sat, Sep 27, 2025 9:57 PM | Flaps set to 10 |
| Sat, Sep 27, 2025 10:00 PM | Landing Lights set to on |
| Sat, Sep 27, 2025 10:00 PM | Strobe Lights set to on |
| Sat, Sep 27, 2025 10:00 PM | APU set to off |
| Sat, Sep 27, 2025 10:01 PM | Takeoff Time: 2025-09-27T22:01:48Z |
| Sat, Sep 27, 2025 10:01 PM | Started Takeoff |
| Sat, Sep 27, 2025 10:01 PM | Taxi time was 5m 16s |
| Sat, Sep 27, 2025 10:02 PM | Landing Gear set to up |
| Sat, Sep 27, 2025 10:02 PM | Flaps set to 5 |
| Sat, Sep 27, 2025 10:02 PM | Autopilot set to on |
| Sat, Sep 27, 2025 10:03 PM | Flaps set to UP |
| Sat, Sep 27, 2025 10:03 PM | Flaps set to 1 |
| Sat, Sep 27, 2025 10:03 PM | Taxi Lights set to off |
| Sat, Sep 27, 2025 10:04 PM | Crossed above 10,000 feet |
| Sat, Sep 27, 2025 10:04 PM | Landing Lights set to off |
| Sun, Sep 28, 2025 1:09 AM | Transponder changed to 5254 |
| Sun, Sep 28, 2025 1:21 AM | On approach |
| Sun, Sep 28, 2025 1:39 AM | Landing Lights set to on |
| Sun, Sep 28, 2025 1:39 AM | Taxi Lights set to on |
| Sun, Sep 28, 2025 1:42 AM | On final approach |
| Sun, Sep 28, 2025 1:42 AM | Flaps set to 1 |
| Sun, Sep 28, 2025 1:43 AM | Flaps set to 5 |
| Sun, Sep 28, 2025 1:43 AM | Flaps set to 10 |
| Sun, Sep 28, 2025 1:44 AM | Flaps set to 15 |
| Sun, Sep 28, 2025 1:44 AM | Flaps set to 17 |
| Sun, Sep 28, 2025 1:44 AM | Landing Gear set to down |
| Sun, Sep 28, 2025 1:44 AM | Flaps set to 19 |
| Sun, Sep 28, 2025 1:45 AM | Flaps set to 20 |
| Sun, Sep 28, 2025 1:45 AM | Flaps set to 25 |
| Sun, Sep 28, 2025 1:45 AM | Flaps set to 30 |
| Sun, Sep 28, 2025 1:46 AM | Autopilot set to off |
| Sun, Sep 28, 2025 1:47 AM | Strobe Lights set to off |
| Sun, Sep 28, 2025 1:47 AM | Strobe Lights set to on |
| Sun, Sep 28, 2025 1:47 AM | Runway deviation, rwy heading(mag)=300.05999755859375 (51.117444,-114.010734) |
| Sun, Sep 28, 2025 1:47 AM | Runway 29, threshold distance: 367.34 m |
| Sun, Sep 28, 2025 1:47 AM | Violation - Hard Landing, -20pts |
| Sun, Sep 28, 2025 1:47 AM | Landing rate: -541.78 |
| Sun, Sep 28, 2025 1:48 AM | Flaps set to 25 |
| Sun, Sep 28, 2025 1:48 AM | Flaps set to 20 |
| Sun, Sep 28, 2025 1:48 AM | Flaps set to 19 |
| Sun, Sep 28, 2025 1:48 AM | Flaps set to 15 |
| Sun, Sep 28, 2025 1:48 AM | Flaps set to 17 |
| Sun, Sep 28, 2025 1:48 AM | Flaps set to 10 |
| Sun, Sep 28, 2025 1:48 AM | Flaps set to 5 |
| Sun, Sep 28, 2025 1:48 AM | Flaps set to UP |
| Sun, Sep 28, 2025 1:48 AM | Flaps set to 1 |
| Sun, Sep 28, 2025 1:48 AM | Landing Lights set to off |
| Sun, Sep 28, 2025 1:49 AM | Strobe Lights set to off |
| Sun, Sep 28, 2025 1:49 AM | APU set to on |
| Sun, Sep 28, 2025 1:53 AM | Taxi Lights set to off |
| Sun, Sep 28, 2025 1:53 AM | Parking brake set |
| Sun, Sep 28, 2025 1:53 AM | Engine 1 is off |
| Sun, Sep 28, 2025 1:53 AM | Arrived at gate: Gate 22 (Gate Medium) |
| Sun, Sep 28, 2025 1:53 AM | Taxi In Time: 5m 57s |
| Sun, Sep 28, 2025 1:53 AM | Setting on block |
| Sun, Sep 28, 2025 1:53 AM | Blocks on time: 2025-09-28T01:53:53Z |
| Sun, Sep 28, 2025 1:53 AM | Engine 2 is off |
| Sun, Sep 28, 2025 1:54 AM | Beacon Lights set to off |
| Sun, Sep 28, 2025 1:54 AM | External Power set to on |
| Sun, Sep 28, 2025 1:54 AM | APU set to off |
First-Class (F)
Business-Class (B)
Economy-Class (Y)





