Welcome
Banner / Image

American Airlines J Flight: AAL 3049 Callsign:

Departed 18:35 | Saturday 20.Sep.2025
Flight Time Distance
02h 14m 779.24 nmi
Arrived 21:10 | Saturday 20.Sep.2025
No Avatar
Command Captain, Orest R

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Sat, Sep 20, 2025 6:21 PM Started boarding at 2025-09-20T18:21:42Z, aircraft: Fenix A319 - American Airlines 'Silver-Mica' N775XF (2024)
Sat, Sep 20, 2025 6:35 PM Transponder changed to 6552; 38.743988,-90.364963; h=219°, a=617ft, s=0 kts
Sat, Sep 20, 2025 6:35 PM Parking brake turned off; 38.743988,-90.364963; h=219°, a=617ft, s=0 kts
Sat, Sep 20, 2025 6:36 PM Engine 2 started; 38.744248,-90.364663; h=234°, a=623ft, s=2 kts
Sat, Sep 20, 2025 6:37 PM Parking brake turned on; 38.744385,-90.36409; h=304°, a=616ft, s=0 kts
Sat, Sep 20, 2025 6:37 PM Engine 1 started; 38.744385,-90.36409; h=304°, a=616ft, s=0 kts
Sat, Sep 20, 2025 6:38 PM Flaps set to CONF 2; 38.744385,-90.36409; h=304°, a=616ft, s=0 kts
Sat, Sep 20, 2025 6:38 PM Taxi lights turned on; 38.744385,-90.36409; h=304°, a=616ft, s=0 kts
Sat, Sep 20, 2025 6:43 PM Parking brake turned off; 38.744385,-90.36409; h=304°, a=616ft, s=0 kts
Sat, Sep 20, 2025 6:48 PM Landing lights turned on; 38.737067,-90.347415; h=78°, a=620ft, s=0 kts
Sat, Sep 20, 2025 6:50 PM Takeoff Time: 2025-09-20T18:50:04Z; 38.738738,-90.348409; h=304°, a=620ft, s=40 kts
Sat, Sep 20, 2025 6:50 PM Strobe lights turned on; 38.745169,-90.361263; h=303°, a=621ft, s=163 kts
Sat, Sep 20, 2025 6:50 PM Beacons turned off; 38.745169,-90.361263; h=303°, a=621ft, s=163 kts
Sat, Sep 20, 2025 6:50 PM Beacons turned on; 38.745417,-90.361773; h=303°, a=631ft, s=164 kts
Sat, Sep 20, 2025 6:50 PM Taxi lights turned off; 38.748062,-90.367261; h=304°, a=756ft, s=177 kts
Sat, Sep 20, 2025 6:50 PM Flaps set to CONF 1; 38.749,-90.369219; h=305°, a=826ft, s=179 kts
Sat, Sep 20, 2025 6:50 PM Gear Up; 38.75282,-90.377194; h=303°, a=1095ft, s=194 kts
Sat, Sep 20, 2025 6:50 PM Flaps set to UP; 38.753329,-90.378234; h=303°, a=1122ft, s=196 kts
Sat, Sep 20, 2025 6:51 PM Enroute; 38.774454,-90.399259; h=339°, a=2404ft, s=224 kts
Sat, Sep 20, 2025 6:53 PM Landing lights turned off; 38.895248,-90.270227; h=103°, a=10433ft, s=255 kts
Sat, Sep 20, 2025 7:08 PM TOC reached; 39.070758,-87.943672; h=68°, a=39006ft, s=240 kts
Sat, Sep 20, 2025 8:41 PM TOD reached; 40.126335,-76.31792; h=120°, a=31978ft, s=259 kts
Sat, Sep 20, 2025 8:49 PM Landing lights turned on; 39.83219,-75.671068; h=270°, a=16062ft, s=267 kts
Sat, Sep 20, 2025 8:51 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 39.955778,-75.773946, 9704.49', 311.54kt, 24°
Sat, Sep 20, 2025 8:52 PM Flaps set to CONF 1; 39.959479,-75.652362; h=159°, a=6617ft, s=225 kts
Sat, Sep 20, 2025 8:54 PM Flaps set to CONF 2; 39.866342,-75.578893; h=175°, a=4290ft, s=203 kts
Sat, Sep 20, 2025 8:54 PM Flaps set to CONF 3; 39.859376,-75.577387; h=184°, a=4162ft, s=198 kts
Sat, Sep 20, 2025 8:56 PM Flaps set to FULL; 39.834808,-75.639595; h=309°, a=2241ft, s=181 kts
Sat, Sep 20, 2025 9:00 PM Gear Down; 39.822738,-75.484165; h=87°, a=2103ft, s=182 kts
Sat, Sep 20, 2025 9:00 PM Taxi lights turned on; 39.827131,-75.462431; h=88°, a=2106ft, s=181 kts
Sat, Sep 20, 2025 9:02 PM Flaps set to 5; 39.848226,-75.357735; h=88°, a=1637ft, s=147 kts
Sat, Sep 20, 2025 9:05 PM Landing rate: -272
Sat, Sep 20, 2025 9:05 PM Strobe lights turned off; 39.870139,-75.248365; h=87°, a=19ft, s=114 kts
Sat, Sep 20, 2025 9:05 PM Flaps set to FULL; 39.871621,-75.240793; h=86°, a=26ft, s=41 kts
Sat, Sep 20, 2025 9:05 PM Flaps set to CONF 3; 39.871743,-75.240226; h=85°, a=27ft, s=23 kts
Sat, Sep 20, 2025 9:05 PM Flaps set to CONF 2; 39.871887,-75.239617; h=84°, a=26ft, s=5 kts
Sat, Sep 20, 2025 9:05 PM Flaps set to CONF 1; 39.871908,-75.23953; h=84°, a=27ft, s=6 kts
Sat, Sep 20, 2025 9:05 PM Flaps set to UP; 39.872206,-75.238798; h=63°, a=24ft, s=26 kts
Sat, Sep 20, 2025 9:06 PM Landing lights turned off; 39.873308,-75.238697; h=356°, a=21ft, s=0 kts
Sat, Sep 20, 2025 9:09 PM Parking brake turned on; 39.879935,-75.23701; h=25°, a=19ft, s=0 kts
Sat, Sep 20, 2025 9:10 PM Taxi lights turned off; 39.879935,-75.23701; h=25°, a=19ft, s=0 kts
Sat, Sep 20, 2025 9:10 PM Beacons turned off; 39.879935,-75.23701; h=25°, a=19ft, s=0 kts
Sat, Sep 20, 2025 9:10 PM Nav lights turned off; 39.879935,-75.23701; h=25°, a=19ft, s=0 kts
Sat, Sep 20, 2025 9:10 PM Beacons turned on; 39.879935,-75.23701; h=25°, a=19ft, s=0 kts
Sat, Sep 20, 2025 9:10 PM Nav lights turned on; 39.879935,-75.23701; h=25°, a=19ft, s=0 kts
Sat, Sep 20, 2025 9:10 PM Arrived at gate: Parking 48 (Ramp GA Medium)
Sat, Sep 20, 2025 9:10 PM Engine 1 stopped; 39.879935,-75.23701; h=25°, a=19ft, s=0 kts
Sat, Sep 20, 2025 9:10 PM Blocks on time: 2025-09-20T21:10:12Z
Sat, Sep 20, 2025 9:10 PM Engine 2 stopped; 39.879935,-75.23701; h=25°, a=19ft, s=0 kts
Sat, Sep 20, 2025 9:10 PM Beacons turned off; 39.879935,-75.23701; h=25°, a=19ft, s=0 kts

Fares

  • Business-Class (B)
  • Economy-Class (Y)

6403.71 kg

Block Fuel

4303.78 kg

Used Fuel

2100 kg

Remaining Fuel

18:21

Flight Start

02h 51m

Duty Time

21:12

Flight End