J
               Flight: JBU 25
               Callsign:  
            
            Departed  21:44 | Monday 04.Aug.2025  
                     
                  Flight Time   Distance
                     
                        03h 16m  1163.01 nmi                      
                  Arrived  01:01 | Tuesday 05.Aug.2025 
                     
                  Flight Information
| Mon, Aug 4, 2025 9:36 PM | METAR MYNN 042136Z 07909KT 15040M 32/32 Q1017 | 
| Mon, Aug 4, 2025 9:36 PM | Starting at gate Gate 4 (Gate Small) | 
| Mon, Aug 4, 2025 9:36 PM | Started boarding at 2025-08-04T21:36:34Z, aircraft: Fenix A320 - JetBlue Airways 'NY Jets' N746JB (2024) | 
| Mon, Aug 4, 2025 9:44 PM | Autopilot set to off | 
| Mon, Aug 4, 2025 9:44 PM | Beacon Lights set to on | 
| Mon, Aug 4, 2025 9:44 PM | Logo Light set to on | 
| Mon, Aug 4, 2025 9:44 PM | Strobe Lights set to on | 
| Mon, Aug 4, 2025 9:44 PM | Landing Lights set to off | 
| Mon, Aug 4, 2025 9:44 PM | Taxi Lights set to off | 
| Mon, Aug 4, 2025 9:44 PM | Emergency Lights set to on | 
| Mon, Aug 4, 2025 9:44 PM | Packs set to on | 
| Mon, Aug 4, 2025 9:44 PM | External Power set to off | 
| Mon, Aug 4, 2025 9:44 PM | Anti-Ice set to off | 
| Mon, Aug 4, 2025 9:44 PM | Engine 1 is off | 
| Mon, Aug 4, 2025 9:44 PM | Engine 2 is off | 
| Mon, Aug 4, 2025 9:44 PM | Wing Lights set to on | 
| Mon, Aug 4, 2025 9:44 PM | Started pushback | 
| Mon, Aug 4, 2025 9:44 PM | APU set to on | 
| Mon, Aug 4, 2025 9:44 PM | Seatbelts set to on | 
| Mon, Aug 4, 2025 9:44 PM | Landing Gear set to down | 
| Mon, Aug 4, 2025 9:44 PM | Transponder set to on | 
| Mon, Aug 4, 2025 9:44 PM | Doors set to on | 
| Mon, Aug 4, 2025 9:44 PM | Navigation Lights set to on | 
| Mon, Aug 4, 2025 9:44 PM | Battery set to on | 
| Mon, Aug 4, 2025 9:45 PM | - Strobes must be off during pushback or taxi, 0pts | 
| Mon, Aug 4, 2025 9:45 PM | Engine 2 is on | 
| Mon, Aug 4, 2025 9:46 PM | Engine 1 is on | 
| Mon, Aug 4, 2025 9:46 PM | - Strobes must be off during pushback or taxi (2x), 0pts | 
| Mon, Aug 4, 2025 9:47 PM | Flaps set to CONF 1+F | 
| Mon, Aug 4, 2025 9:47 PM | Packs set to off | 
| Mon, Aug 4, 2025 9:47 PM | Packs set to on | 
| Mon, Aug 4, 2025 9:47 PM | Parking brake set | 
| Mon, Aug 4, 2025 9:47 PM | Taxi Lights set to on | 
| Mon, Aug 4, 2025 9:47 PM | APU set to off | 
| Mon, Aug 4, 2025 9:48 PM | - Strobes must be off during pushback or taxi (3x), 0pts | 
| Mon, Aug 4, 2025 9:50 PM | Parking brake released | 
| Mon, Aug 4, 2025 9:51 PM | Started taxi out | 
| Mon, Aug 4, 2025 9:53 PM | Landing Lights set to on | 
| Mon, Aug 4, 2025 9:53 PM | Parking brake set | 
| Mon, Aug 4, 2025 9:53 PM | - Landing lights must be off during pushback or taxi, 0pts | 
| Mon, Aug 4, 2025 9:54 PM | Parking brake released | 
| Mon, Aug 4, 2025 9:55 PM | Parking brake set | 
| Mon, Aug 4, 2025 9:56 PM | Parking brake released | 
| Mon, Aug 4, 2025 9:56 PM | Parking brake set | 
| Mon, Aug 4, 2025 9:57 PM | Parking brake released | 
| Mon, Aug 4, 2025 9:57 PM | Parking brake set | 
| Mon, Aug 4, 2025 9:58 PM | Parking brake released | 
| Mon, Aug 4, 2025 9:58 PM | Started Takeoff | 
| Mon, Aug 4, 2025 9:58 PM | Takeoff Time: 2025-08-04T21:58:16Z | 
| Mon, Aug 4, 2025 9:58 PM | Taxi time was 6m 45s | 
| Mon, Aug 4, 2025 10:02 PM | Landing Gear set to up | 
| Mon, Aug 4, 2025 10:03 PM | Flaps set to CONF 1 | 
| Mon, Aug 4, 2025 10:03 PM | Flaps set to UP | 
| Mon, Aug 4, 2025 10:03 PM | Landing Gear set to down | 
| Mon, Aug 4, 2025 10:05 PM | Landing Gear set to up | 
| Mon, Aug 4, 2025 10:05 PM | Landing Gear set to down | 
| Mon, Aug 4, 2025 10:06 PM | Landing Gear set to up | 
| Mon, Aug 4, 2025 10:07 PM | Landing Lights set to off | 
| Mon, Aug 4, 2025 10:07 PM | Taxi Lights set to off | 
| Mon, Aug 4, 2025 10:07 PM | Seatbelts set to off | 
| Mon, Aug 4, 2025 10:07 PM | Crossed above 10,000 feet | 
| Tue, Aug 5, 2025 12:24 AM | Landing Lights set to on | 
| Tue, Aug 5, 2025 12:24 AM | Landing Lights set to off | 
| Tue, Aug 5, 2025 12:24 AM | On approach | 
| Tue, Aug 5, 2025 12:43 AM | Flaps set to CONF 1 | 
| Tue, Aug 5, 2025 12:43 AM | On final approach | 
| Tue, Aug 5, 2025 12:48 AM | Flaps set to UP | 
| Tue, Aug 5, 2025 12:50 AM | Landing Lights set to on | 
| Tue, Aug 5, 2025 12:50 AM | Taxi Lights set to on | 
| Tue, Aug 5, 2025 12:50 AM | Seatbelts set to on | 
| Tue, Aug 5, 2025 12:50 AM | Violation - Speed under 10k exceeds 260, -2pts | 
| Tue, Aug 5, 2025 12:51 AM | APU set to on | 
| Tue, Aug 5, 2025 12:53 AM | Landing Gear set to down | 
| Tue, Aug 5, 2025 12:53 AM | Flaps set to CONF 1 | 
| Tue, Aug 5, 2025 12:54 AM | Flaps set to CONF 1+F | 
| Tue, Aug 5, 2025 12:54 AM | Flaps set to CONF 2 | 
| Tue, Aug 5, 2025 12:54 AM | Flaps set to CONF 3 | 
| Tue, Aug 5, 2025 12:54 AM | Flaps set to FULL | 
| Tue, Aug 5, 2025 12:54 AM | Flaps set to CONF 3 | 
| Tue, Aug 5, 2025 12:54 AM | Flaps set to FULL | 
| Tue, Aug 5, 2025 12:58 AM | Landing rate: -708.61 | 
| Tue, Aug 5, 2025 12:58 AM | Violation - Hard Landing, -20pts | 
| Tue, Aug 5, 2025 12:58 AM | Flaps set to CONF 3 | 
| Tue, Aug 5, 2025 12:58 AM | Flaps set to CONF 2 | 
| Tue, Aug 5, 2025 12:58 AM | Flaps set to CONF 1+F | 
| Tue, Aug 5, 2025 12:58 AM | Flaps set to CONF 1 | 
| Tue, Aug 5, 2025 12:58 AM | Flaps set to UP | 
| Tue, Aug 5, 2025 12:59 AM | APU set to off | 
| Tue, Aug 5, 2025 12:59 AM | APU set to on | 
| Tue, Aug 5, 2025 12:59 AM | Engine 1 is off | 
| Tue, Aug 5, 2025 1:00 AM | Packs set to off | 
| Tue, Aug 5, 2025 1:00 AM | Packs set to on | 
| Tue, Aug 5, 2025 1:00 AM | Landing Lights set to off | 
| Tue, Aug 5, 2025 1:00 AM | Strobe Lights set to off | 
| Tue, Aug 5, 2025 1:01 AM | Parking brake set | 
| Tue, Aug 5, 2025 1:01 AM | Blocks on time: 2025-08-05T01:01:36Z | 
| Tue, Aug 5, 2025 1:01 AM | Engine 2 is off | 
| Tue, Aug 5, 2025 1:01 AM | Taxi In Time: 3m 33s | 
| Tue, Aug 5, 2025 1:01 AM | Setting on block | 
| Tue, Aug 5, 2025 1:02 AM | Packs set to off | 
| Tue, Aug 5, 2025 1:02 AM | Packs set to on | 
 Business-Class (B)
                     
 Economy-Class (Y)
                     
 Cargo (C)