J
               Flight: WJA 107
               Callsign: WESTJET 
            
            Departed  14:00 | Sunday 10.Aug.2025  
                     
                  Flight Time   Distance
                     
                        01h 26m  382.04 nmi                      
                  Arrived  15:27 | Sunday 10.Aug.2025 
                     
                  Flight Information
| Sun, Aug 10, 2025 1:56 PM | Starting at gate Gate 23 (Gate Small) | 
| Sun, Aug 10, 2025 1:56 PM | METAR CYYC 101356Z 23004KT 6000M 15/15 Q1018 | 
| Sun, Aug 10, 2025 1:56 PM | Started boarding at 2025-08-10T13:56:54Z, aircraft: PMDG 737-700 WestJet C-GWJO | 
| Sun, Aug 10, 2025 2:00 PM | Landing Gear set to down | 
| Sun, Aug 10, 2025 2:00 PM | Beacon Lights set to on | 
| Sun, Aug 10, 2025 2:00 PM | Battery set to off | 
| Sun, Aug 10, 2025 2:00 PM | Started pushback | 
| Sun, Aug 10, 2025 2:00 PM | External Power set to off | 
| Sun, Aug 10, 2025 2:00 PM | Engine 2 is off | 
| Sun, Aug 10, 2025 2:00 PM | Logo Light set to off | 
| Sun, Aug 10, 2025 2:00 PM | Landing Lights set to off | 
| Sun, Aug 10, 2025 2:00 PM | Transponder set to on | 
| Sun, Aug 10, 2025 2:00 PM | Navigation Lights set to on | 
| Sun, Aug 10, 2025 2:00 PM | Taxi Lights set to off | 
| Sun, Aug 10, 2025 2:00 PM | APU set to off | 
| Sun, Aug 10, 2025 2:00 PM | Wing Lights set to off | 
| Sun, Aug 10, 2025 2:00 PM | Strobe Lights set to off | 
| Sun, Aug 10, 2025 2:00 PM | Engine 1 is off | 
| Sun, Aug 10, 2025 2:00 PM | Autopilot set to off | 
| Sun, Aug 10, 2025 2:00 PM | Engine 2 is on | 
| Sun, Aug 10, 2025 2:01 PM | Parking brake set | 
| Sun, Aug 10, 2025 2:01 PM | Engine 1 is on | 
| Sun, Aug 10, 2025 2:02 PM | Flaps set to 1 | 
| Sun, Aug 10, 2025 2:02 PM | Flaps set to 2 | 
| Sun, Aug 10, 2025 2:03 PM | Flaps set to 5 | 
| Sun, Aug 10, 2025 2:04 PM | Parking brake released | 
| Sun, Aug 10, 2025 2:05 PM | Started taxi out | 
| Sun, Aug 10, 2025 2:05 PM | Taxi Lights set to on | 
| Sun, Aug 10, 2025 2:08 PM | Transponder changed to 2000 | 
| Sun, Aug 10, 2025 2:14 PM | Landing Lights set to on | 
| Sun, Aug 10, 2025 2:14 PM | Taxi Lights set to off | 
| Sun, Aug 10, 2025 2:14 PM | Strobe Lights set to on | 
| Sun, Aug 10, 2025 2:14 PM | - Landing lights must be off during pushback or taxi, 0pts | 
| Sun, Aug 10, 2025 2:14 PM | - Strobes must be off during pushback or taxi, 0pts | 
| Sun, Aug 10, 2025 2:16 PM | Takeoff Time: 2025-08-10T14:16:04Z | 
| Sun, Aug 10, 2025 2:16 PM | Taxi time was 10m 43s | 
| Sun, Aug 10, 2025 2:16 PM | Started Takeoff | 
| Sun, Aug 10, 2025 2:16 PM | Landing Gear set to up | 
| Sun, Aug 10, 2025 2:17 PM | Flaps set to 2 | 
| Sun, Aug 10, 2025 2:17 PM | Flaps set to 1 | 
| Sun, Aug 10, 2025 2:17 PM | Flaps set to UP | 
| Sun, Aug 10, 2025 2:18 PM | Crossed above 10,000 feet | 
| Sun, Aug 10, 2025 2:18 PM | - Landing lights must be off above 10000, 0pts | 
| Sun, Aug 10, 2025 2:18 PM | Landing Lights set to off | 
| Sun, Aug 10, 2025 3:02 PM | On approach | 
| Sun, Aug 10, 2025 3:13 PM | Landing Lights set to on | 
| Sun, Aug 10, 2025 3:14 PM | Violation - Speed under 10k exceeds 260, -2pts | 
| Sun, Aug 10, 2025 3:16 PM | On final approach | 
| Sun, Aug 10, 2025 3:17 PM | Flaps set to 1 | 
| Sun, Aug 10, 2025 3:17 PM | Flaps set to 2 | 
| Sun, Aug 10, 2025 3:17 PM | Flaps set to 5 | 
| Sun, Aug 10, 2025 3:18 PM | Flaps set to 10 | 
| Sun, Aug 10, 2025 3:18 PM | Flaps set to 15 | 
| Sun, Aug 10, 2025 3:18 PM | Landing Gear set to down | 
| Sun, Aug 10, 2025 3:19 PM | Flaps set to 25 | 
| Sun, Aug 10, 2025 3:19 PM | Flaps set to 30 | 
| Sun, Aug 10, 2025 3:19 PM | Flaps set to 40 | 
| Sun, Aug 10, 2025 3:23 PM | Runway deviation, rwy heading(mag)=279.8500061035156 (49.185340,-123.166289) | 
| Sun, Aug 10, 2025 3:23 PM | Landing rate: -207.04 | 
| Sun, Aug 10, 2025 3:23 PM | Runway 26L, threshold distance: 447.45 m | 
| Sun, Aug 10, 2025 3:23 PM | Flaps set to 30 | 
| Sun, Aug 10, 2025 3:23 PM | Flaps set to 25 | 
| Sun, Aug 10, 2025 3:24 PM | Flaps set to 15 | 
| Sun, Aug 10, 2025 3:24 PM | Flaps set to 10 | 
| Sun, Aug 10, 2025 3:24 PM | Flaps set to 5 | 
| Sun, Aug 10, 2025 3:24 PM | Landing Lights set to off | 
| Sun, Aug 10, 2025 3:24 PM | Flaps set to 2 | 
| Sun, Aug 10, 2025 3:24 PM | Strobe Lights set to off | 
| Sun, Aug 10, 2025 3:24 PM | Taxi Lights set to on | 
| Sun, Aug 10, 2025 3:24 PM | Flaps set to 1 | 
| Sun, Aug 10, 2025 3:24 PM | Flaps set to UP | 
| Sun, Aug 10, 2025 3:25 PM | Taxi Lights set to off | 
| Sun, Aug 10, 2025 3:26 PM | Parking brake set | 
| Sun, Aug 10, 2025 3:27 PM | Setting on block | 
| Sun, Aug 10, 2025 3:27 PM | Arrived at gate: Gate 18 (Gate Medium) | 
| Sun, Aug 10, 2025 3:27 PM | Blocks on time: 2025-08-10T15:27:06Z | 
| Sun, Aug 10, 2025 3:27 PM | Taxi In Time: 3m 59s | 
| Sun, Aug 10, 2025 3:27 PM | Engine 1 is off | 
| Sun, Aug 10, 2025 3:27 PM | Engine 2 is off | 
| Sun, Aug 10, 2025 3:27 PM | Beacon Lights set to off | 





