J
Flight: BAW 362
Callsign:
Departed 01:43 | Tuesday 23.Sep.2025
Flight Time Distance
01h 38m 464.11 nmi
Arrived 03:22 | Tuesday 23.Sep.2025
Flight Information
| Tue, Sep 23, 2025 1:40 AM | Started boarding at 2025-09-23T01:40:33Z, aircraft: Fenix A319 - British Airways 'Standard' G-DBCB (2024) |
| Tue, Sep 23, 2025 1:43 AM | Parking brake turned off; 51.473419,-0.444075; h=88°, a=85ft, s=0 kts |
| Tue, Sep 23, 2025 1:43 AM | Transponder changed to 6551; 51.473419,-0.444075; h=88°, a=85ft, s=0 kts |
| Tue, Sep 23, 2025 1:44 AM | Engine 2 started; 51.47339,-0.444908; h=80°, a=86ft, s=2 kts |
| Tue, Sep 23, 2025 1:45 AM | Engine 1 started; 51.473186,-0.445561; h=358°, a=88ft, s=0 kts |
| Tue, Sep 23, 2025 1:45 AM | Parking brake turned on; 51.473186,-0.445561; h=358°, a=88ft, s=0 kts |
| Tue, Sep 23, 2025 1:47 AM | Taxi lights turned on; 51.473186,-0.445561; h=358°, a=88ft, s=0 kts |
| Tue, Sep 23, 2025 1:48 AM | Flaps set to CONF 2; 51.473186,-0.445561; h=358°, a=88ft, s=0 kts |
| Tue, Sep 23, 2025 1:48 AM | Parking brake turned off; 51.473186,-0.445561; h=358°, a=88ft, s=0 kts |
| Tue, Sep 23, 2025 1:52 AM | Landing lights turned on; 51.466172,-0.4383; h=178°, a=80ft, s=0 kts |
| Tue, Sep 23, 2025 1:52 AM | Takeoff Time: 2025-09-23T01:52:59Z; 51.464917,-0.440617; h=268°, a=82ft, s=42 kts |
| Tue, Sep 23, 2025 1:53 AM | Strobe lights turned on; 51.464909,-0.456807; h=269°, a=87ft, s=177 kts |
| Tue, Sep 23, 2025 1:53 AM | Taxi lights turned off; 51.464873,-0.463961; h=269°, a=309ft, s=186 kts |
| Tue, Sep 23, 2025 1:53 AM | Flaps set to CONF 1; 51.464852,-0.466585; h=269°, a=431ft, s=187 kts |
| Tue, Sep 23, 2025 1:53 AM | Gear Up; 51.464718,-0.478239; h=269°, a=956ft, s=191 kts |
| Tue, Sep 23, 2025 1:53 AM | Flaps set to UP; 51.464708,-0.478928; h=269°, a=984ft, s=192 kts |
| Tue, Sep 23, 2025 1:53 AM | Enroute; 51.463999,-0.511604; h=270°, a=2521ft, s=189 kts |
| Tue, Sep 23, 2025 2:08 AM | TOC reached; 50.353207,0.111851; h=137°, a=31020ft, s=276 kts |
| Tue, Sep 23, 2025 2:36 AM | Landing lights turned off; 47.898931,2.894945; h=152°, a=31175ft, s=241 kts |
| Tue, Sep 23, 2025 2:56 AM | TOD reached; 46.160558,4.20452; h=128°, a=14843ft, s=252 kts |
| Tue, Sep 23, 2025 2:59 AM | Landing lights turned on; 45.981862,4.54508; h=121°, a=11011ft, s=252 kts |
| Tue, Sep 23, 2025 3:03 AM | Flaps set to CONF 1; 45.743823,4.778688; h=150°, a=8147ft, s=224 kts |
| Tue, Sep 23, 2025 3:09 AM | Rule Violation: Approach is not stabilized (1x); 45.461777,5.067058, 2981.78', 219.26kt, 73° |
| Tue, Sep 23, 2025 3:10 AM | Flaps set to CONF 2; 45.483638,5.110677; h=24°, a=2979ft, s=194 kts |
| Tue, Sep 23, 2025 3:10 AM | Flaps set to CONF 3; 45.489236,5.114556; h=17°, a=3002ft, s=188 kts |
| Tue, Sep 23, 2025 3:11 AM | Gear Down; 45.535242,5.116069; h=351°, a=3000ft, s=180 kts |
| Tue, Sep 23, 2025 3:11 AM | Taxi lights turned on; 45.552381,5.113999; h=351°, a=3003ft, s=179 kts |
| Tue, Sep 23, 2025 3:12 AM | Flaps set to FULL; 45.560886,5.112972; h=351°, a=3000ft, s=179 kts |
| Tue, Sep 23, 2025 3:13 AM | Flaps set to 5; 45.64473,5.102841; h=350°, a=2226ft, s=144 kts |
| Tue, Sep 23, 2025 3:15 AM | Landing rate: -332 |
| Tue, Sep 23, 2025 3:15 AM | Strobe lights turned off; 45.716301,5.094154; h=353°, a=819ft, s=114 kts |
| Tue, Sep 23, 2025 3:16 AM | Flaps set to FULL; 45.725193,5.092358; h=325°, a=806ft, s=40 kts |
| Tue, Sep 23, 2025 3:16 AM | Flaps set to CONF 3; 45.725767,5.091826; h=324°, a=804ft, s=43 kts |
| Tue, Sep 23, 2025 3:16 AM | Flaps set to CONF 2; 45.726681,5.090974; h=324°, a=800ft, s=20 kts |
| Tue, Sep 23, 2025 3:16 AM | Flaps set to CONF 1; 45.726892,5.090806; h=330°, a=800ft, s=21 kts |
| Tue, Sep 23, 2025 3:16 AM | Flaps set to UP; 45.727525,5.090507; h=346°, a=798ft, s=0 kts |
| Tue, Sep 23, 2025 3:16 AM | Landing lights turned off; 45.727525,5.090507; h=346°, a=798ft, s=0 kts |
| Tue, Sep 23, 2025 3:22 AM | Parking brake turned on; 45.715792,5.083192; h=192°, a=810ft, s=0 kts |
| Tue, Sep 23, 2025 3:22 AM | Arrived at gate: Parking 18 (Ramp GA Large) |
| Tue, Sep 23, 2025 3:22 AM | Engine 1 stopped; 45.715792,5.083192; h=192°, a=810ft, s=0 kts |
| Tue, Sep 23, 2025 3:22 AM | Engine 2 stopped; 45.715792,5.083192; h=192°, a=810ft, s=0 kts |
| Tue, Sep 23, 2025 3:22 AM | Blocks on time: 2025-09-23T03:22:13Z |
| Tue, Sep 23, 2025 3:22 AM | Taxi lights turned off; 45.715792,5.083192; h=192°, a=815ft, s=0 kts |
| Tue, Sep 23, 2025 3:23 AM | Beacons turned off; 45.715792,5.083192; h=192°, a=815ft, s=0 kts |






