J
Flight: WJA 2276
Callsign: WESTJET
Departed 13:27 | Tuesday 30.Sep.2025
Flight Time Distance
04h 33m 1917.66 nmi
Arrived 18:01 | Tuesday 30.Sep.2025
Flight Information
| Tue, Sep 30, 2025 1:15 PM | Starting at gate Gate C 31 (Gate Heavy) |
| Tue, Sep 30, 2025 1:15 PM | METAR CYYZ 301315Z 34009KT 9999M 14/14 Q1024 |
| Tue, Sep 30, 2025 1:15 PM | Started boarding at 2025-09-30T13:15:38Z, aircraft: PMDG 737-700 WestJet C-GWJO |
| Tue, Sep 30, 2025 1:27 PM | Navigation Lights set to on |
| Tue, Sep 30, 2025 1:27 PM | Transponder set to on |
| Tue, Sep 30, 2025 1:27 PM | Started pushback |
| Tue, Sep 30, 2025 1:27 PM | Strobe Lights set to off |
| Tue, Sep 30, 2025 1:27 PM | External Power set to off |
| Tue, Sep 30, 2025 1:27 PM | APU set to off |
| Tue, Sep 30, 2025 1:27 PM | Landing Lights set to off |
| Tue, Sep 30, 2025 1:27 PM | Logo Light set to off |
| Tue, Sep 30, 2025 1:27 PM | Autopilot set to off |
| Tue, Sep 30, 2025 1:27 PM | Battery set to off |
| Tue, Sep 30, 2025 1:27 PM | Engine 2 is off |
| Tue, Sep 30, 2025 1:27 PM | Beacon Lights set to on |
| Tue, Sep 30, 2025 1:27 PM | Landing Gear set to down |
| Tue, Sep 30, 2025 1:27 PM | Taxi Lights set to off |
| Tue, Sep 30, 2025 1:27 PM | Wing Lights set to off |
| Tue, Sep 30, 2025 1:27 PM | Engine 1 is off |
| Tue, Sep 30, 2025 1:28 PM | Engine 2 is on |
| Tue, Sep 30, 2025 1:28 PM | Transponder changed to 2000 |
| Tue, Sep 30, 2025 1:29 PM | Parking brake set |
| Tue, Sep 30, 2025 1:30 PM | Engine 1 is on |
| Tue, Sep 30, 2025 1:31 PM | Flaps set to 1 |
| Tue, Sep 30, 2025 1:31 PM | Flaps set to 2 |
| Tue, Sep 30, 2025 1:31 PM | Flaps set to 5 |
| Tue, Sep 30, 2025 1:32 PM | Taxi Lights set to on |
| Tue, Sep 30, 2025 1:32 PM | Parking brake released |
| Tue, Sep 30, 2025 1:32 PM | Started taxi out |
| Tue, Sep 30, 2025 1:40 PM | Landing Lights set to on |
| Tue, Sep 30, 2025 1:40 PM | Taxi Lights set to off |
| Tue, Sep 30, 2025 1:40 PM | Strobe Lights set to on |
| Tue, Sep 30, 2025 1:41 PM | Parking brake set |
| Tue, Sep 30, 2025 1:41 PM | Parking brake released |
| Tue, Sep 30, 2025 1:42 PM | Started Takeoff |
| Tue, Sep 30, 2025 1:42 PM | Taxi time was 10m 0s |
| Tue, Sep 30, 2025 1:42 PM | Takeoff Time: 2025-09-30T13:42:52Z |
| Tue, Sep 30, 2025 1:43 PM | Landing Gear set to up |
| Tue, Sep 30, 2025 1:44 PM | Flaps set to 2 |
| Tue, Sep 30, 2025 1:44 PM | Flaps set to 1 |
| Tue, Sep 30, 2025 1:44 PM | Flaps set to UP |
| Tue, Sep 30, 2025 1:46 PM | Crossed above 10,000 feet |
| Tue, Sep 30, 2025 1:46 PM | Landing Lights set to off |
| Tue, Sep 30, 2025 5:15 PM | On approach |
| Tue, Sep 30, 2025 5:44 PM | Transponder changed to 4534 |
| Tue, Sep 30, 2025 5:44 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Tue, Sep 30, 2025 5:47 PM | Landing Lights set to on |
| Tue, Sep 30, 2025 5:51 PM | On final approach |
| Tue, Sep 30, 2025 5:51 PM | Flaps set to 1 |
| Tue, Sep 30, 2025 5:51 PM | Flaps set to 2 |
| Tue, Sep 30, 2025 5:51 PM | Flaps set to 5 |
| Tue, Sep 30, 2025 5:52 PM | Flaps set to 10 |
| Tue, Sep 30, 2025 5:53 PM | Taxi Lights set to on |
| Tue, Sep 30, 2025 5:54 PM | Landing Gear set to down |
| Tue, Sep 30, 2025 5:54 PM | Flaps set to 15 |
| Tue, Sep 30, 2025 5:54 PM | Flaps set to 25 |
| Tue, Sep 30, 2025 5:54 PM | Flaps set to 30 |
| Tue, Sep 30, 2025 5:54 PM | Flaps set to 40 |
| Tue, Sep 30, 2025 5:56 PM | Landing rate: -158.28 |
| Tue, Sep 30, 2025 5:56 PM | Runway deviation, rwy heading(mag)=81.49991607666016 (18.040129,-63.114603) |
| Tue, Sep 30, 2025 5:56 PM | Runway 10, threshold distance: 448.92 m |
| Tue, Sep 30, 2025 5:57 PM | Flaps set to 30 |
| Tue, Sep 30, 2025 5:57 PM | Flaps set to 25 |
| Tue, Sep 30, 2025 5:57 PM | Flaps set to 15 |
| Tue, Sep 30, 2025 5:57 PM | Flaps set to 10 |
| Tue, Sep 30, 2025 5:57 PM | Flaps set to 5 |
| Tue, Sep 30, 2025 5:58 PM | Flaps set to 2 |
| Tue, Sep 30, 2025 5:58 PM | Flaps set to 1 |
| Tue, Sep 30, 2025 5:58 PM | Flaps set to UP |
| Tue, Sep 30, 2025 5:58 PM | Landing Lights set to off |
| Tue, Sep 30, 2025 5:58 PM | Strobe Lights set to off |
| Tue, Sep 30, 2025 5:58 PM | Navigation Lights set to on |
| Tue, Sep 30, 2025 5:58 PM | Navigation Lights set to off |
| Tue, Sep 30, 2025 6:00 PM | Taxi Lights set to off |
| Tue, Sep 30, 2025 6:01 PM | Parking brake set |
| Tue, Sep 30, 2025 6:01 PM | Beacon Lights set to off |
| Tue, Sep 30, 2025 6:01 PM | Setting on block |
| Tue, Sep 30, 2025 6:01 PM | Arrived at gate: Gate A 3 (Gate Heavy) |
| Tue, Sep 30, 2025 6:01 PM | Engine 1 is off |
| Tue, Sep 30, 2025 6:01 PM | Taxi In Time: 4m 30s |
| Tue, Sep 30, 2025 6:01 PM | Engine 2 is off |
| Tue, Sep 30, 2025 6:01 PM | Blocks on time: 2025-09-30T18:01:27Z |
First-Class (F)
Business-Class (B)
Economy-Class (Y)





