Welcome
Banner / Image

British Airways J Flight: BAW 79 Callsign:

Departed 16:58 | Friday 11.Jul.2025
Flight Time Distance
08h 31m 4038.04 nmi
Arrived 01:29 | Saturday 12.Jul.2025
No Avatar
Legacy Captain, Mark U

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Fri, Jul 11, 2025 4:55 PM Started boarding at 2025-07-11T16:55:36Z, aircraft: Airbus A350-1000 British Airways (G-XWBA)
Fri, Jul 11, 2025 4:58 PM Transponder changed to 2200; 30.107457,31.397014; h=249°, a=379ft, s=0 kts
Fri, Jul 11, 2025 4:58 PM Parking brake turned off; 30.107457,31.397014; h=249°, a=379ft, s=0 kts
Fri, Jul 11, 2025 5:00 PM Engine 1 started; 30.108304,31.397672; h=160°, a=380ft, s=2 kts
Fri, Jul 11, 2025 5:01 PM Parking brake turned on; 30.108414,31.397637; h=159°, a=380ft, s=0 kts
Fri, Jul 11, 2025 5:01 PM Engine 2 started; 30.108414,31.397637; h=159°, a=380ft, s=0 kts
Fri, Jul 11, 2025 5:02 PM Flaps set to CONF 1; 30.108414,31.397637; h=159°, a=380ft, s=0 kts
Fri, Jul 11, 2025 5:04 PM Landing lights turned on; 30.108414,31.397637; h=159°, a=380ft, s=0 kts
Fri, Jul 11, 2025 5:04 PM Landing lights turned off; 30.108414,31.397637; h=159°, a=380ft, s=0 kts
Fri, Jul 11, 2025 5:04 PM Taxi lights turned on; 30.108414,31.397637; h=159°, a=380ft, s=0 kts
Fri, Jul 11, 2025 5:04 PM Landing lights turned on; 30.108414,31.397637; h=159°, a=380ft, s=0 kts
Fri, Jul 11, 2025 5:04 PM Transponder changed to 3200; 30.108414,31.397637; h=159°, a=379ft, s=0 kts
Fri, Jul 11, 2025 5:04 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 30.108414,31.397637, 379.97', 0kt, 159°
Fri, Jul 11, 2025 5:05 PM Parking brake turned off; 30.108414,31.397637; h=159°, a=379ft, s=0 kts
Fri, Jul 11, 2025 5:05 PM Transponder changed to 4401; 30.108343,31.397661; h=158°, a=379ft, s=1 kts
Fri, Jul 11, 2025 5:06 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 30.107922,31.397815, 379.97', 3.87kt, 158°
Fri, Jul 11, 2025 5:07 PM Landing lights turned off; 30.102783,31.396869; h=223°, a=379ft, s=21 kts
Fri, Jul 11, 2025 5:08 PM Landing lights turned on; 30.101114,31.396136; h=138°, a=379ft, s=19 kts
Fri, Jul 11, 2025 5:08 PM Strobe lights turned on; 30.100899,31.396325; h=138°, a=379ft, s=19 kts
Fri, Jul 11, 2025 5:08 PM Takeoff Time: 2025-07-11T17:08:54Z; 30.101763,31.400972; h=44°, a=379ft, s=41 kts
Fri, Jul 11, 2025 5:09 PM Taxi lights turned off; 30.115664,31.419397; h=41°, a=423ft, s=167 kts
Fri, Jul 11, 2025 5:09 PM Gear Up; 30.123914,31.4298; h=39°, a=1072ft, s=152 kts
Fri, Jul 11, 2025 5:10 PM Enroute; 30.133885,31.443077; h=42°, a=1518ft, s=163 kts
Fri, Jul 11, 2025 5:10 PM Flaps set to UP; 30.149678,31.482015; h=94°, a=2046ft, s=200 kts
Fri, Jul 11, 2025 5:15 PM Landing lights turned off; 29.842434,31.517982; h=175°, a=10015ft, s=251 kts
Fri, Jul 11, 2025 7:22 PM TOC reached; 12.343118,30.536689; h=179°, a=35001ft, s=300 kts
Fri, Jul 11, 2025 8:26 PM Rule Violation: Fuel Refilled (1x); 3.017898,29.54696, 35084.74', 528.36kt, 177°
Sat, Jul 12, 2025 12:58 AM TOD reached; -32.319198,19.59149; h=234°, a=35415ft, s=290 kts
Sat, Jul 12, 2025 1:13 AM Landing lights turned on; -33.672353,18.917966; h=246°, a=8500ft, s=228 kts
Sat, Jul 12, 2025 1:22 AM Flaps set to CONF 1; -33.829627,18.558714; h=189°, a=2969ft, s=197 kts
Sat, Jul 12, 2025 1:22 AM Gear Down; -33.839364,18.561951; h=188°, a=2858ft, s=195 kts
Sat, Jul 12, 2025 1:22 AM Taxi lights turned on; -33.853808,18.566501; h=189°, a=2563ft, s=187 kts
Sat, Jul 12, 2025 1:22 AM Flaps set to CONF 2; -33.859941,18.568405; h=189°, a=2417ft, s=182 kts
Sat, Jul 12, 2025 1:22 AM Flaps set to CONF 3; -33.866576,18.570479; h=189°, a=2277ft, s=175 kts
Sat, Jul 12, 2025 1:23 AM Flaps set to FULL; -33.880634,18.57494; h=189°, a=1943ft, s=164 kts
Sat, Jul 12, 2025 1:25 AM Landing rate: -308
Sat, Jul 12, 2025 1:26 AM Flaps set to CONF 1; -33.97778,18.605077; h=287°, a=163ft, s=7 kts
Sat, Jul 12, 2025 1:26 AM Flaps set to UP; -33.977781,18.605058; h=289°, a=163ft, s=7 kts
Sat, Jul 12, 2025 1:27 AM Landing lights turned off; -33.97731,18.602597; h=314°, a=170ft, s=15 kts
Sat, Jul 12, 2025 1:27 AM Strobe lights turned off; -33.977285,18.602516; h=316°, a=171ft, s=15 kts
Sat, Jul 12, 2025 1:29 AM Parking brake turned on; -33.967689,18.59767; h=282°, a=172ft, s=0 kts
Sat, Jul 12, 2025 1:29 AM Taxi lights turned off; -33.967689,18.59767; h=282°, a=172ft, s=0 kts
Sat, Jul 12, 2025 1:29 AM Beacons turned off; -33.967689,18.59767; h=282°, a=172ft, s=0 kts
Sat, Jul 12, 2025 1:29 AM Blocks on time: 2025-07-12T01:29:46Z
Sat, Jul 12, 2025 1:29 AM Engine 2 stopped; -33.967689,18.59767; h=282°, a=172ft, s=0 kts
Sat, Jul 12, 2025 1:29 AM Engine 1 stopped; -33.967689,18.59767; h=282°, a=172ft, s=0 kts
Sat, Jul 12, 2025 1:29 AM Arrived at gate: A5 (Gate Heavy)

Fares

68066.4 kg

Block Fuel

57365.18 kg

Used Fuel

10701 kg

Remaining Fuel

16:55

Flight Start

08h 35m

Duty Time

01:31

Flight End