J
Flight: WJA 627
Callsign: WESTJET
Departed 13:16 | Saturday 27.Sep.2025
Flight Time Distance
03h 15m 1161.52 nmi
Arrived 16:32 | Saturday 27.Sep.2025
Flight Information
| Sat, Sep 27, 2025 1:10 PM | METAR CYYT 271310Z 26023KT 11020M 14/14 Q1002 |
| Sat, Sep 27, 2025 1:10 PM | Started boarding at 2025-09-27T13:10:48Z, aircraft: PMDG 737-800 WestJet 2018 C-FUMF SCI |
| Sat, Sep 27, 2025 1:10 PM | Start location unknown |
| Sat, Sep 27, 2025 1:16 PM | Landing Gear set to down |
| Sat, Sep 27, 2025 1:16 PM | Wing Lights set to off |
| Sat, Sep 27, 2025 1:16 PM | Autopilot set to off |
| Sat, Sep 27, 2025 1:16 PM | Navigation Lights set to on |
| Sat, Sep 27, 2025 1:16 PM | Landing Lights set to off |
| Sat, Sep 27, 2025 1:16 PM | Engine 2 is on |
| Sat, Sep 27, 2025 1:16 PM | Engine 1 is on |
| Sat, Sep 27, 2025 1:16 PM | Strobe Lights set to off |
| Sat, Sep 27, 2025 1:16 PM | Beacon Lights set to on |
| Sat, Sep 27, 2025 1:16 PM | External Power set to off |
| Sat, Sep 27, 2025 1:16 PM | Transponder set to on |
| Sat, Sep 27, 2025 1:16 PM | Started pushback |
| Sat, Sep 27, 2025 1:16 PM | Logo Light set to off |
| Sat, Sep 27, 2025 1:16 PM | Taxi Lights set to on |
| Sat, Sep 27, 2025 1:16 PM | Battery set to off |
| Sat, Sep 27, 2025 1:16 PM | APU set to off |
| Sat, Sep 27, 2025 1:17 PM | Started taxi out |
| Sat, Sep 27, 2025 1:20 PM | Landing Lights set to on |
| Sat, Sep 27, 2025 1:20 PM | Taxi Lights set to off |
| Sat, Sep 27, 2025 1:20 PM | Strobe Lights set to on |
| Sat, Sep 27, 2025 1:22 PM | Takeoff Time: 2025-09-27T13:22:28Z |
| Sat, Sep 27, 2025 1:22 PM | Started Takeoff |
| Sat, Sep 27, 2025 1:22 PM | Taxi time was 5m 18s |
| Sat, Sep 27, 2025 1:23 PM | Landing Gear set to up |
| Sat, Sep 27, 2025 1:23 PM | Flaps set to 2 |
| Sat, Sep 27, 2025 1:23 PM | Flaps set to 1 |
| Sat, Sep 27, 2025 1:24 PM | Flaps set to UP |
| Sat, Sep 27, 2025 1:26 PM | Crossed above 10,000 feet |
| Sat, Sep 27, 2025 1:26 PM | Landing Lights set to off |
| Sat, Sep 27, 2025 4:06 PM | On approach |
| Sat, Sep 27, 2025 4:11 PM | Landing Lights set to on |
| Sat, Sep 27, 2025 4:17 PM | Flaps set to 1 |
| Sat, Sep 27, 2025 4:17 PM | On final approach |
| Sat, Sep 27, 2025 4:17 PM | Flaps set to 2 |
| Sat, Sep 27, 2025 4:17 PM | Flaps set to 5 |
| Sat, Sep 27, 2025 4:19 PM | Taxi Lights set to on |
| Sat, Sep 27, 2025 4:19 PM | Flaps set to 10 |
| Sat, Sep 27, 2025 4:19 PM | Flaps set to 15 |
| Sat, Sep 27, 2025 4:20 PM | Landing Gear set to down |
| Sat, Sep 27, 2025 4:20 PM | Flaps set to 25 |
| Sat, Sep 27, 2025 4:20 PM | Flaps set to 30 |
| Sat, Sep 27, 2025 4:22 PM | Runway 24L, threshold distance: 535.5 m |
| Sat, Sep 27, 2025 4:22 PM | Runway deviation, rwy heading(mag)=226.47999572753906 (43.671981,-79.602086) |
| Sat, Sep 27, 2025 4:22 PM | Landing rate: -211.27 |
| Sat, Sep 27, 2025 4:23 PM | Landing Lights set to off |
| Sat, Sep 27, 2025 4:23 PM | Navigation Lights set to off |
| Sat, Sep 27, 2025 4:23 PM | Strobe Lights set to off |
| Sat, Sep 27, 2025 4:23 PM | Navigation Lights set to on |
| Sat, Sep 27, 2025 4:23 PM | Flaps set to 25 |
| Sat, Sep 27, 2025 4:23 PM | Flaps set to 15 |
| Sat, Sep 27, 2025 4:23 PM | Flaps set to 10 |
| Sat, Sep 27, 2025 4:24 PM | Flaps set to 5 |
| Sat, Sep 27, 2025 4:24 PM | Flaps set to 2 |
| Sat, Sep 27, 2025 4:24 PM | Flaps set to 1 |
| Sat, Sep 27, 2025 4:24 PM | Flaps set to UP |
| Sat, Sep 27, 2025 4:31 PM | Taxi Lights set to off |
| Sat, Sep 27, 2025 4:32 PM | Parking brake set |
| Sat, Sep 27, 2025 4:32 PM | Beacon Lights set to off |
| Sat, Sep 27, 2025 4:32 PM | Engine 1 is off |
| Sat, Sep 27, 2025 4:32 PM | Engine 2 is off |
| Sat, Sep 27, 2025 4:32 PM | Arrived at gate: Gate B 14 (Gate Medium) |
| Sat, Sep 27, 2025 4:32 PM | Taxi In Time: 10m 12s |
| Sat, Sep 27, 2025 4:32 PM | Setting on block |
| Sat, Sep 27, 2025 4:32 PM | Blocks on time: 2025-09-27T16:32:49Z |
| Sat, Sep 27, 2025 4:33 PM | Parking brake released |
First-Class (F)
Business-Class (B)
Economy-Class (Y)








