Welcome
Banner / Image

British Airways J Flight: BAW 66 Callsign:

Departed 00:11 | Sunday 21.Sep.2025
Flight Time Distance
06h 38m 3147.04 nmi
Arrived 06:49 | Sunday 21.Sep.2025
No Avatar
Command Captain, Orest R

Pilot in Command

109%

Route Flown: 109%

Accepted

State

Arrived

Status

Flight Information

Sun, Sep 21, 2025 12:10 AM Started boarding at 2025-09-21T00:10:54Z, aircraft: Airbus A350-1000 British Airways (G-XWBC)
Sun, Sep 21, 2025 12:11 AM Parking brake turned on; 39.871561,-75.257161; h=357°, a=13ft, s=0 kts
Sun, Sep 21, 2025 12:11 AM Transponder changed to 2310; 39.871561,-75.257161; h=357°, a=13ft, s=0 kts
Sun, Sep 21, 2025 12:11 AM Parking brake turned off; 39.871461,-75.257128; h=357°, a=31ft, s=2 kts
Sun, Sep 21, 2025 12:12 AM Engine 2 started; 39.871141,-75.257022; h=357°, a=29ft, s=2 kts
Sun, Sep 21, 2025 12:13 AM Engine 1 started; 39.870447,-75.256756; h=316°, a=28ft, s=2 kts
Sun, Sep 21, 2025 12:14 AM Parking brake turned on; 39.870601,-75.256039; h=266°, a=26ft, s=5 kts
Sun, Sep 21, 2025 12:16 AM Taxi lights turned on; 39.870601,-75.256039; h=266°, a=26ft, s=4 kts
Sun, Sep 21, 2025 12:16 AM Flaps set to CONF 1; 39.870601,-75.256039; h=266°, a=26ft, s=4 kts
Sun, Sep 21, 2025 12:21 AM Parking brake turned off; 39.870601,-75.256038; h=266°, a=26ft, s=0 kts
Sun, Sep 21, 2025 12:24 AM Takeoff Time: 2025-09-21T00:24:11Z; 39.869059,-75.253727; h=90°, a=29ft, s=41 kts
Sun, Sep 21, 2025 12:24 AM Landing lights turned on; 39.869784,-75.251218; h=86°, a=28ft, s=84 kts
Sun, Sep 21, 2025 12:24 AM Strobe lights turned on; 39.871456,-75.241866; h=85°, a=37ft, s=165 kts
Sun, Sep 21, 2025 12:24 AM Taxi lights turned off; 39.872235,-75.238154; h=86°, a=93ft, s=180 kts
Sun, Sep 21, 2025 12:24 AM Flaps set to UP; 39.873118,-75.234554; h=87°, a=174ft, s=190 kts
Sun, Sep 21, 2025 12:24 AM Gear Up; 39.876492,-75.219069; h=88°, a=736ft, s=221 kts
Sun, Sep 21, 2025 12:25 AM Enroute; 39.880636,-75.197532; h=88°, a=1667ft, s=248 kts
Sun, Sep 21, 2025 12:28 AM Landing lights turned off; 39.818906,-74.862193; h=113°, a=10408ft, s=253 kts
Sun, Sep 21, 2025 6:07 AM TOD reached; 53.078053,-2.464699; h=121°, a=39052ft, s=265 kts
Sun, Sep 21, 2025 6:20 AM Landing lights turned on; 51.813872,-0.846138; h=118°, a=12078ft, s=327 kts
Sun, Sep 21, 2025 6:26 AM Flaps set to CONF 1; 51.487406,-0.206657; h=138°, a=4159ft, s=248 kts
Sun, Sep 21, 2025 6:28 AM Flaps set to CONF 2; 51.427363,-0.217583; h=325°, a=2936ft, s=202 kts
Sun, Sep 21, 2025 6:28 AM Flaps set to CONF 3; 51.434026,-0.22466; h=341°, a=2866ft, s=194 kts
Sun, Sep 21, 2025 6:29 AM Wing lights turned on; 51.466812,-0.270746; h=276°, a=2223ft, s=183 kts
Sun, Sep 21, 2025 6:29 AM Gear Down; 51.46673,-0.273114; h=276°, a=2190ft, s=183 kts
Sun, Sep 21, 2025 6:29 AM Taxi lights turned on; 51.465792,-0.297058; h=276°, a=1860ft, s=179 kts
Sun, Sep 21, 2025 6:30 AM Flaps set to FULL; 51.465393,-0.363752; h=277°, a=989ft, s=161 kts
Sun, Sep 21, 2025 6:31 AM Landing rate: -118
Sun, Sep 21, 2025 6:31 AM Strobe lights turned off; 51.464926,-0.445087; h=264°, a=95ft, s=130 kts
Sun, Sep 21, 2025 6:33 AM Flaps set to UP; 51.466015,-0.468424; h=332°, a=95ft, s=3 kts
Sun, Sep 21, 2025 6:34 AM Wing lights turned off; 51.46657,-0.470074; h=270°, a=94ft, s=0 kts
Sun, Sep 21, 2025 6:34 AM Landing lights turned off; 51.46657,-0.470074; h=270°, a=94ft, s=0 kts
Sun, Sep 21, 2025 6:34 AM Parking brake turned on; 51.46657,-0.470075; h=270°, a=94ft, s=0 kts
Sun, Sep 21, 2025 6:35 AM Parking brake turned off; 51.46657,-0.470075; h=270°, a=94ft, s=0 kts
Sun, Sep 21, 2025 6:39 AM Parking brake turned on; 51.464168,-0.457013; h=145°, a=93ft, s=0 kts
Sun, Sep 21, 2025 6:41 AM Parking brake turned off; 51.464168,-0.457013; h=145°, a=93ft, s=0 kts
Sun, Sep 21, 2025 6:49 AM Parking brake turned on; 51.460297,-0.448923; h=131°, a=95ft, s=0 kts
Sun, Sep 21, 2025 6:49 AM Taxi lights turned off; 51.460297,-0.448923; h=131°, a=95ft, s=0 kts
Sun, Sep 21, 2025 6:49 AM Beacons turned off; 51.460297,-0.448923; h=131°, a=95ft, s=0 kts
Sun, Sep 21, 2025 6:49 AM Arrived at gate: Parking 28 (Gate Heavy)
Sun, Sep 21, 2025 6:49 AM Engine 2 stopped; 51.460297,-0.448923; h=131°, a=95ft, s=0 kts
Sun, Sep 21, 2025 6:49 AM Engine 1 stopped; 51.460297,-0.448923; h=131°, a=95ft, s=0 kts
Sun, Sep 21, 2025 6:49 AM Blocks on time: 2025-09-21T06:49:22Z

Fares

43919.82 kg

Block Fuel

37605.68 kg

Used Fuel

6314 kg

Remaining Fuel

00:10

Flight Start

06h 41m

Duty Time

06:52

Flight End