E
               Flight: WJA 922
               Callsign: WESTJET 
            
            Departed  01:00 | Sunday 22.Jun.2025  
                     
                  Flight Time   Distance
                     
                        01h 14m  441.53 nmi                      
                  Arrived  02:15 | Sunday 22.Jun.2025 
                     
                  Flight Information
| Sun, Jun 22, 2025 12:08 AM | COM1: 118.700, COM2: 127.150, NAV1: 115.10, NAV2: 117.60, Transponder: 2000 | 
| Sun, Jun 22, 2025 12:08 AM | Using X-Plane | 
| Sun, Jun 22, 2025 12:08 AM | Flying ToLiSs A321 Hi Def (WestJet C-NX01 (Mr Crunchie Crunch)) | 
| Sun, Jun 22, 2025 12:08 AM | Now boarding | 
| Sun, Jun 22, 2025 12:17 AM | Paused | 
| Sun, Jun 22, 2025 12:17 AM | Unpaused | 
| Sun, Jun 22, 2025 12:17 AM | Transponder code set to 2000 | 
| Sun, Jun 22, 2025 12:21 AM | Paused | 
| Sun, Jun 22, 2025 12:22 AM | Unpaused | 
| Sun, Jun 22, 2025 12:23 AM | Paused | 
| Sun, Jun 22, 2025 12:23 AM | Unpaused | 
| Sun, Jun 22, 2025 12:37 AM | NAV2 active frequency set to 117.60 | 
| Sun, Jun 22, 2025 12:37 AM | NAV1 active frequency set to 115.10 | 
| Sun, Jun 22, 2025 12:48 AM | Paused | 
| Sun, Jun 22, 2025 12:48 AM | Unpaused | 
| Sun, Jun 22, 2025 12:51 AM | Pushing back with 4891 KGS of fuel | 
| Sun, Jun 22, 2025 12:51 AM | Paused | 
| Sun, Jun 22, 2025 12:52 AM | Unpaused | 
| Sun, Jun 22, 2025 12:52 AM | Engine 1 On | 
| Sun, Jun 22, 2025 12:52 AM | Taxiing out | 
| Sun, Jun 22, 2025 12:52 AM | Flaps set to 29% | 
| Sun, Jun 22, 2025 12:53 AM | Engine 2 On | 
| Sun, Jun 22, 2025 12:59 AM | Flaps set to 50% | 
| Sun, Jun 22, 2025 1:00 AM | Taking off | 
| Sun, Jun 22, 2025 1:00 AM | Climbing at 158 kts, 15 degrees pitch, 1 degrees bank | 
| Sun, Jun 22, 2025 1:00 AM | Gear lever raised | 
| Sun, Jun 22, 2025 1:01 AM | Bank exceeded 30 degrees | 
| Sun, Jun 22, 2025 1:01 AM | Flaps set to 33% | 
| Sun, Jun 22, 2025 1:03 AM | Flaps set to 0% | 
| Sun, Jun 22, 2025 1:05 AM | Paused | 
| Sun, Jun 22, 2025 1:06 AM | Unpaused | 
| Sun, Jun 22, 2025 1:09 AM | NAV1 active frequency set to 117.60 | 
| Sun, Jun 22, 2025 1:19 AM | NAV1 active frequency set to 113.30 | 
| Sun, Jun 22, 2025 1:24 AM | NAV2 active frequency set to 112.20 | 
| Sun, Jun 22, 2025 1:24 AM | Cruising at 38000 FT | 
| Sun, Jun 22, 2025 1:27 AM | NAV2 active frequency set to 114.30 | 
| Sun, Jun 22, 2025 1:31 AM | NAV1 active frequency set to 114.80 | 
| Sun, Jun 22, 2025 1:34 AM | NAV2 active frequency set to 114.95 | 
| Sun, Jun 22, 2025 1:38 AM | NAV2 active frequency set to 117.10 | 
| Sun, Jun 22, 2025 1:39 AM | NAV1 active frequency set to 114.95 | 
| Sun, Jun 22, 2025 1:40 AM | NAV1 active frequency set to 117.10 | 
| Sun, Jun 22, 2025 1:41 AM | Descending with 103 nm to go | 
| Sun, Jun 22, 2025 1:52 AM | NAV1 active frequency set to 116.50 | 
| Sun, Jun 22, 2025 1:53 AM | NAV1 active frequency set to 112.70 | 
| Sun, Jun 22, 2025 1:53 AM | NAV2 active frequency set to 112.70 | 
| Sun, Jun 22, 2025 1:54 AM | Paused | 
| Sun, Jun 22, 2025 1:54 AM | Unpaused | 
| Sun, Jun 22, 2025 1:59 AM | Approach started at 7801 FT AGL with 9 nm to go | 
| Sun, Jun 22, 2025 2:00 AM | Flaps set to 32% | 
| Sun, Jun 22, 2025 2:00 AM | Flaps set to 0% | 
| Sun, Jun 22, 2025 2:08 AM | Gear lever lowered | 
| Sun, Jun 22, 2025 2:08 AM | Flaps set to 32% | 
| Sun, Jun 22, 2025 2:10 AM | Flaps set to 35% | 
| Sun, Jun 22, 2025 2:11 AM | Flaps set to 57% | 
| Sun, Jun 22, 2025 2:12 AM | Flaps set to 100% | 
| Sun, Jun 22, 2025 2:13 AM | On final at 830 FT with 4 nm to go at 136 kts, 1 degrees pitch, 0 degrees bank | 
| Sun, Jun 22, 2025 2:15 AM | Touched down at -586 fpm, 1.2g, 126 kts, -0 degrees pitch, -0 degrees bank | 
| Sun, Jun 22, 2025 2:15 AM | Landed on time with a fuel burn on target | 
| Sun, Jun 22, 2025 2:15 AM | Flaps set to 0% | 
| Sun, Jun 22, 2025 2:15 AM | Taxiing to gate, landed in 613 M | 
| Sun, Jun 22, 2025 2:22 AM | Engine 1 Off | 
| Sun, Jun 22, 2025 2:22 AM | Engine 2 Off | 






