J
Flight: BAW 516
Callsign:
Departed 16:34 | Monday 13.Oct.2025
Flight Time Distance
02h 29m 869.93 nmi
Arrived 19:03 | Monday 13.Oct.2025
Flight Information
| Mon, Oct 13, 2025 4:08 PM | Started boarding at 2025-10-13T16:08:51Z, aircraft: Fenix A319 - British Airways 'BEA Retro' G-EUPJ (2024) |
| Mon, Oct 13, 2025 4:34 PM | Parking brake turned off; 51.473978,-0.480375; h=267°, a=84ft, s=0 kts |
| Mon, Oct 13, 2025 4:34 PM | Transponder changed to 6575; 51.473978,-0.480375; h=267°, a=84ft, s=0 kts |
| Mon, Oct 13, 2025 4:35 PM | Engine 2 started; 51.473998,-0.479813; h=263°, a=87ft, s=2 kts |
| Mon, Oct 13, 2025 4:36 PM | Engine 1 started; 51.474242,-0.478755; h=178°, a=89ft, s=0 kts |
| Mon, Oct 13, 2025 4:36 PM | Parking brake turned on; 51.474242,-0.478755; h=178°, a=89ft, s=0 kts |
| Mon, Oct 13, 2025 4:37 PM | Flaps set to CONF 1; 51.474242,-0.478755; h=178°, a=84ft, s=0 kts |
| Mon, Oct 13, 2025 4:37 PM | Flaps set to CONF 2; 51.474242,-0.478755; h=178°, a=84ft, s=0 kts |
| Mon, Oct 13, 2025 4:39 PM | Taxi lights turned on; 51.474242,-0.478755; h=178°, a=84ft, s=0 kts |
| Mon, Oct 13, 2025 4:39 PM | Parking brake turned off; 51.474242,-0.478755; h=178°, a=84ft, s=0 kts |
| Mon, Oct 13, 2025 4:48 PM | Landing lights turned on; 51.466368,-0.4361; h=161°, a=84ft, s=0 kts |
| Mon, Oct 13, 2025 4:50 PM | Takeoff Time: 2025-10-13T16:50:02Z; 51.464936,-0.438408; h=269°, a=83ft, s=40 kts |
| Mon, Oct 13, 2025 4:50 PM | Strobe lights turned on; 51.464932,-0.459153; h=269°, a=88ft, s=165 kts |
| Mon, Oct 13, 2025 4:50 PM | Taxi lights turned off; 51.464882,-0.47081; h=270°, a=167ft, s=190 kts |
| Mon, Oct 13, 2025 4:50 PM | Flaps set to CONF 1; 51.464753,-0.484647; h=269°, a=316ft, s=211 kts |
| Mon, Oct 13, 2025 4:50 PM | Gear Up; 51.464737,-0.486341; h=269°, a=334ft, s=213 kts |
| Mon, Oct 13, 2025 4:50 PM | Flaps set to UP; 51.46463,-0.49902; h=269°, a=502ft, s=232 kts |
| Mon, Oct 13, 2025 4:51 PM | Enroute; 51.464531,-0.511955; h=269°, a=715ft, s=248 kts |
| Mon, Oct 13, 2025 4:51 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 51.464377,-0.532628, 1098.02', 273.52kt, 269° |
| Mon, Oct 13, 2025 4:56 PM | Landing lights turned off; 51.075965,-0.600232; h=185°, a=10906ft, s=268 kts |
| Mon, Oct 13, 2025 5:11 PM | TOC reached; 49.663917,0.862377; h=137°, a=39013ft, s=239 kts |
| Mon, Oct 13, 2025 6:37 PM | TOD reached; 42.420919,11.431156; h=93°, a=39062ft, s=237 kts |
| Mon, Oct 13, 2025 6:47 PM | Landing lights turned on; 42.280272,11.988986; h=150°, a=13276ft, s=259 kts |
| Mon, Oct 13, 2025 6:48 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 42.193337,12.047329, 9682.06', 319.04kt, 150° |
| Mon, Oct 13, 2025 6:50 PM | Rule Violation: Speed under 10k' exceeds 0 (3x); 42.107245,12.104876, 6169.45', 309.57kt, 150° |
| Mon, Oct 13, 2025 6:51 PM | Flaps set to CONF 1; 41.986671,12.203936; h=180°, a=2347ft, s=213 kts |
| Mon, Oct 13, 2025 6:52 PM | Flaps set to CONF 2; 41.974743,12.206031; h=156°, a=2349ft, s=194 kts |
| Mon, Oct 13, 2025 6:52 PM | Flaps set to CONF 3; 41.96863,12.209476; h=154°, a=2388ft, s=189 kts |
| Mon, Oct 13, 2025 6:52 PM | Flaps set to FULL; 41.954263,12.216078; h=159°, a=2331ft, s=181 kts |
| Mon, Oct 13, 2025 6:52 PM | Gear Down; 41.944492,12.220165; h=160°, a=2189ft, s=170 kts |
| Mon, Oct 13, 2025 6:53 PM | Taxi lights turned on; 41.928578,12.226827; h=160°, a=1897ft, s=162 kts |
| Mon, Oct 13, 2025 6:53 PM | Flaps set to 5; 41.925321,12.228194; h=160°, a=1841ft, s=157 kts |
| Mon, Oct 13, 2025 6:55 PM | Landing rate: -228 |
| Mon, Oct 13, 2025 6:55 PM | Strobe lights turned off; 41.840365,12.263834; h=158°, a=21ft, s=127 kts |
| Mon, Oct 13, 2025 6:55 PM | Flaps set to FULL; 41.832741,12.266565; h=175°, a=20ft, s=20 kts |
| Mon, Oct 13, 2025 6:55 PM | Flaps set to CONF 3; 41.83239,12.266549; h=179°, a=20ft, s=22 kts |
| Mon, Oct 13, 2025 6:56 PM | Flaps set to CONF 2; 41.831581,12.266391; h=187°, a=18ft, s=24 kts |
| Mon, Oct 13, 2025 6:56 PM | Flaps set to CONF 1; 41.831294,12.266314; h=187°, a=18ft, s=23 kts |
| Mon, Oct 13, 2025 6:56 PM | Flaps set to UP; 41.830806,12.266169; h=189°, a=18ft, s=5 kts |
| Mon, Oct 13, 2025 6:56 PM | Landing lights turned off; 41.830564,12.266094; h=189°, a=19ft, s=6 kts |
| Mon, Oct 13, 2025 7:03 PM | Parking brake turned on; 41.796937,12.256158; h=292°, a=18ft, s=0 kts |
| Mon, Oct 13, 2025 7:03 PM | Engine 2 stopped; 41.796937,12.256158; h=292°, a=18ft, s=0 kts |
| Mon, Oct 13, 2025 7:03 PM | Arrived at gate: Gate 404 (Gate Medium) |
| Mon, Oct 13, 2025 7:03 PM | Engine 1 stopped; 41.796937,12.256158; h=292°, a=18ft, s=0 kts |
| Mon, Oct 13, 2025 7:03 PM | Blocks on time: 2025-10-13T19:03:48Z |
| Mon, Oct 13, 2025 7:03 PM | Beacons turned off; 41.796937,12.256158; h=292°, a=18ft, s=0 kts |
| Mon, Oct 13, 2025 7:04 PM | Taxi lights turned off; 41.796937,12.256158; h=292°, a=18ft, s=0 kts |
| Mon, Oct 13, 2025 7:05 PM | Parking brake turned off; 41.796937,12.256158; h=292°, a=18ft, s=0 kts |
Business-Class (B)
Economy-Class (Y)






