Welcome
Banner / Image

FedEx F Flight: FDX 1374 Callsign:

Departed 01:19 | Saturday 12.Jul.2025
Flight Time Distance
01h 21m 381.99 nmi
Arrived 02:40 | Saturday 12.Jul.2025
No Avatar
Command Captain, Orest R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Jul 12, 2025 12:55 AM Started boarding at 2025-07-12T00:55:05Z, aircraft: A300 Freighter PW FedEx N744FD
Sat, Jul 12, 2025 1:19 AM Transponder changed to 6553; 39.034942,-84.655234; h=141°, a=896ft, s=0 kts
Sat, Jul 12, 2025 1:19 AM Parking brake turned on; 39.034942,-84.655234; h=141°, a=896ft, s=0 kts
Sat, Jul 12, 2025 1:19 AM Parking brake turned off; 39.034966,-84.655262; h=141°, a=897ft, s=1 kts
Sat, Jul 12, 2025 1:19 AM Beacons turned on; 39.035083,-84.65542; h=132°, a=897ft, s=2 kts
Sat, Jul 12, 2025 1:20 AM Engine 1 started; 39.035152,-84.655543; h=121°, a=894ft, s=3 kts
Sat, Jul 12, 2025 1:20 AM Parking brake turned on; 39.035156,-84.655933; h=6°, a=892ft, s=2 kts
Sat, Jul 12, 2025 1:21 AM Engine 2 started; 39.035156,-84.655933; h=6°, a=892ft, s=2 kts
Sat, Jul 12, 2025 1:23 AM Taxi lights turned on; 39.035157,-84.655934; h=6°, a=892ft, s=0 kts
Sat, Jul 12, 2025 1:23 AM Flaps set to 1; 39.035157,-84.655934; h=6°, a=892ft, s=0 kts
Sat, Jul 12, 2025 1:24 AM Parking brake turned off; 39.035157,-84.655934; h=6°, a=892ft, s=0 kts
Sat, Jul 12, 2025 1:26 AM Rule Violation: Taxi speed exceeded limit (1x); 39.042696,-84.649904, 900.19', 42.39kt, 6°
Sat, Jul 12, 2025 1:27 AM Landing lights turned on; 39.055737,-84.648178; h=94°, a=897ft, s=0 kts
Sat, Jul 12, 2025 1:28 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 39.055737,-84.648178, 897.64', 0kt, 94°
Sat, Jul 12, 2025 1:29 AM Takeoff Time: 2025-07-12T01:29:53Z; 39.054067,-84.646652; h=183°, a=898ft, s=40 kts
Sat, Jul 12, 2025 1:30 AM Rule Violation: Strobes must be on while in flight (1x); 39.05078,-84.646664, 903.37', 92.34kt, 184°
Sat, Jul 12, 2025 1:30 AM Strobe lights turned on; 39.040112,-84.646728; h=186°, a=909ft, s=168 kts
Sat, Jul 12, 2025 1:30 AM Flaps set to UP; 39.033234,-84.646869; h=187°, a=1048ft, s=195 kts
Sat, Jul 12, 2025 1:30 AM Enroute; 39.019157,-84.646606; h=182°, a=1456ft, s=235 kts
Sat, Jul 12, 2025 1:30 AM Gear Up; 39.018627,-84.64656; h=182°, a=1459ft, s=237 kts
Sat, Jul 12, 2025 1:30 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 39.004445,-84.644458, 1498.14', 289.5kt, 177°
Sat, Jul 12, 2025 1:32 AM Taxi lights turned off; 38.890001,-84.606424; h=171°, a=3970ft, s=340 kts
Sat, Jul 12, 2025 1:33 AM Landing lights turned off; 38.769566,-84.64953; h=229°, a=10101ft, s=259 kts
Sat, Jul 12, 2025 2:11 AM TOD reached; 35.976899,-88.428325; h=240°, a=23404ft, s=272 kts
Sat, Jul 12, 2025 2:21 AM Landing lights turned on; 35.446006,-89.499292; h=245°, a=10088ft, s=269 kts
Sat, Jul 12, 2025 2:21 AM Flaps set to 1; 35.424452,-89.549425; h=244°, a=9597ft, s=252 kts
Sat, Jul 12, 2025 2:24 AM Flaps set to UP; 35.337775,-89.752728; h=245°, a=5613ft, s=247 kts
Sat, Jul 12, 2025 2:27 AM Flaps set to 1; 35.223661,-89.977494; h=215°, a=2033ft, s=236 kts
Sat, Jul 12, 2025 2:28 AM Flaps set to 5; 35.194533,-89.990274; h=188°, a=2004ft, s=203 kts
Sat, Jul 12, 2025 2:28 AM Flaps set to 15; 35.184829,-89.990321; h=184°, a=2000ft, s=191 kts
Sat, Jul 12, 2025 2:28 AM Gear Down; 35.179281,-89.990142; h=183°, a=2007ft, s=186 kts
Sat, Jul 12, 2025 2:28 AM Gear Up; 35.17923,-89.990141; h=183°, a=2009ft, s=185 kts
Sat, Jul 12, 2025 2:28 AM Gear Down; 35.165561,-89.989786; h=184°, a=2022ft, s=178 kts
Sat, Jul 12, 2025 2:28 AM Taxi lights turned on; 35.152834,-89.98957; h=184°, a=2018ft, s=178 kts
Sat, Jul 12, 2025 2:29 AM Flaps set to 20; 35.126833,-89.98912; h=184°, a=1797ft, s=166 kts
Sat, Jul 12, 2025 2:31 AM Landing rate: -352
Sat, Jul 12, 2025 2:31 AM Strobe lights turned off; 35.046213,-89.987373; h=180°, a=309ft, s=130 kts
Sat, Jul 12, 2025 2:32 AM Flaps set to UP; 35.030798,-89.985827; h=162°, a=323ft, s=0 kts
Sat, Jul 12, 2025 2:33 AM Landing lights turned off; 35.030798,-89.985827; h=162°, a=323ft, s=0 kts
Sat, Jul 12, 2025 2:40 AM Taxi lights turned off; 35.045289,-89.984226; h=88°, a=310ft, s=0 kts
Sat, Jul 12, 2025 2:40 AM Parking brake turned on; 35.045289,-89.984226; h=88°, a=310ft, s=0 kts
Sat, Jul 12, 2025 2:40 AM Engine 2 stopped; 35.045289,-89.984226; h=88°, a=310ft, s=0 kts
Sat, Jul 12, 2025 2:40 AM Blocks on time: 2025-07-12T02:40:44Z
Sat, Jul 12, 2025 2:40 AM Arrived at gate: Gate 58 (Gate Medium)
Sat, Jul 12, 2025 2:40 AM Engine 1 stopped; 35.045289,-89.984226; h=88°, a=310ft, s=0 kts
Sat, Jul 12, 2025 2:40 AM Beacons turned off; 35.045289,-89.984226; h=88°, a=310ft, s=0 kts

Fares

11751.39 kg

Block Fuel

6691.08 kg

Used Fuel

5060 kg

Remaining Fuel

00:55

Flight Start

01h 51m

Duty Time

02:46

Flight End