J
               Flight: WJA 534
               Callsign: WESTJET 
            
            Departed  00:14 | Saturday 06.Sep.2025  
                     
                  Flight Time   Distance
                     
                        02h 24m  928.48 nmi                      
                  Arrived  02:38 | Saturday 06.Sep.2025 
                     
                  Flight Information
| Sat, Sep 6, 2025 12:05 AM | Started boarding at 2025-09-06T00:05:13Z, aircraft: PMDG 737-800 WestJet C-FKRF | 
| Sat, Sep 6, 2025 12:05 AM | METAR CYWG 060005Z 32921KT 9999M 15/15 Q1011 | 
| Sat, Sep 6, 2025 12:05 AM | Starting at gate Gate 11 (Gate Medium) | 
| Sat, Sep 6, 2025 12:14 AM | APU set to off | 
| Sat, Sep 6, 2025 12:14 AM | Beacon Lights set to off | 
| Sat, Sep 6, 2025 12:14 AM | Battery set to off | 
| Sat, Sep 6, 2025 12:14 AM | Logo Light set to off | 
| Sat, Sep 6, 2025 12:14 AM | Landing Gear set to down | 
| Sat, Sep 6, 2025 12:14 AM | Engine 1 is off | 
| Sat, Sep 6, 2025 12:14 AM | Transponder set to on | 
| Sat, Sep 6, 2025 12:14 AM | Taxi Lights set to off | 
| Sat, Sep 6, 2025 12:14 AM | External Power set to off | 
| Sat, Sep 6, 2025 12:14 AM | Engine 2 is off | 
| Sat, Sep 6, 2025 12:14 AM | Wing Lights set to off | 
| Sat, Sep 6, 2025 12:14 AM | Strobe Lights set to off | 
| Sat, Sep 6, 2025 12:14 AM | Landing Lights set to off | 
| Sat, Sep 6, 2025 12:14 AM | Autopilot set to off | 
| Sat, Sep 6, 2025 12:14 AM | Navigation Lights set to on | 
| Sat, Sep 6, 2025 12:14 AM | Started pushback | 
| Sat, Sep 6, 2025 12:14 AM | Beacon Lights set to on | 
| Sat, Sep 6, 2025 12:15 AM | Engine 2 is on | 
| Sat, Sep 6, 2025 12:16 AM | Parking brake set | 
| Sat, Sep 6, 2025 12:16 AM | Engine 1 is on | 
| Sat, Sep 6, 2025 12:17 AM | Flaps set to 1 | 
| Sat, Sep 6, 2025 12:17 AM | Flaps set to 2 | 
| Sat, Sep 6, 2025 12:17 AM | Flaps set to 5 | 
| Sat, Sep 6, 2025 12:18 AM | Taxi Lights set to on | 
| Sat, Sep 6, 2025 12:18 AM | Parking brake released | 
| Sat, Sep 6, 2025 12:18 AM | Started taxi out | 
| Sat, Sep 6, 2025 12:22 AM | Landing Lights set to on | 
| Sat, Sep 6, 2025 12:22 AM | Taxi Lights set to off | 
| Sat, Sep 6, 2025 12:22 AM | Strobe Lights set to on | 
| Sat, Sep 6, 2025 12:23 AM | Taxi time was 4m 56s | 
| Sat, Sep 6, 2025 12:23 AM | Takeoff Time: 2025-09-06T00:23:51Z | 
| Sat, Sep 6, 2025 12:23 AM | Started Takeoff | 
| Sat, Sep 6, 2025 12:24 AM | Landing Gear set to up | 
| Sat, Sep 6, 2025 12:24 AM | Flaps set to 2 | 
| Sat, Sep 6, 2025 12:24 AM | Flaps set to 1 | 
| Sat, Sep 6, 2025 12:24 AM | Flaps set to UP | 
| Sat, Sep 6, 2025 12:27 AM | Crossed above 10,000 feet | 
| Sat, Sep 6, 2025 12:29 AM | Landing Lights set to off | 
| Sat, Sep 6, 2025 12:46 AM | Reached flight minimum altitude | 
| Sat, Sep 6, 2025 1:07 AM | Strobe Lights set to off | 
| Sat, Sep 6, 2025 1:07 AM | Navigation Lights set to on | 
| Sat, Sep 6, 2025 1:07 AM | Strobe Lights set to on | 
| Sat, Sep 6, 2025 1:07 AM | Navigation Lights set to off | 
| Sat, Sep 6, 2025 2:00 AM | On approach | 
| Sat, Sep 6, 2025 2:08 AM | Logo Light set to on | 
| Sat, Sep 6, 2025 2:12 AM | Landing Lights set to on | 
| Sat, Sep 6, 2025 2:13 AM | Violation - Speed under 10k exceeds 260, -2pts | 
| Sat, Sep 6, 2025 2:20 AM | On final approach | 
| Sat, Sep 6, 2025 2:21 AM | Flaps set to 1 | 
| Sat, Sep 6, 2025 2:21 AM | Flaps set to 2 | 
| Sat, Sep 6, 2025 2:21 AM | Flaps set to 5 | 
| Sat, Sep 6, 2025 2:21 AM | Flaps set to 10 | 
| Sat, Sep 6, 2025 2:24 AM | Flaps set to 15 | 
| Sat, Sep 6, 2025 2:24 AM | Landing Gear set to up | 
| Sat, Sep 6, 2025 2:24 AM | Landing Gear set to down | 
| Sat, Sep 6, 2025 2:24 AM | Landing Gear set to down | 
| Sat, Sep 6, 2025 2:24 AM | Flaps set to 25 | 
| Sat, Sep 6, 2025 2:24 AM | Taxi Lights set to on | 
| Sat, Sep 6, 2025 2:24 AM | Taxi Lights set to off | 
| Sat, Sep 6, 2025 2:24 AM | Flaps set to 30 | 
| Sat, Sep 6, 2025 2:24 AM | Flaps set to 40 | 
| Sat, Sep 6, 2025 2:27 AM | Runway 24L, threshold distance: 568.15 m | 
| Sat, Sep 6, 2025 2:27 AM | Runway deviation, rwy heading(mag)=226.47999572753906 (43.671770,-79.602369) | 
| Sat, Sep 6, 2025 2:27 AM | Landing rate: -173.16 | 
| Sat, Sep 6, 2025 2:28 AM | Taxi Lights set to on | 
| Sat, Sep 6, 2025 2:28 AM | Landing Lights set to off | 
| Sat, Sep 6, 2025 2:28 AM | Flaps set to 30 | 
| Sat, Sep 6, 2025 2:28 AM | Flaps set to 25 | 
| Sat, Sep 6, 2025 2:28 AM | Flaps set to 15 | 
| Sat, Sep 6, 2025 2:28 AM | Flaps set to 10 | 
| Sat, Sep 6, 2025 2:28 AM | Flaps set to 5 | 
| Sat, Sep 6, 2025 2:28 AM | Flaps set to 2 | 
| Sat, Sep 6, 2025 2:28 AM | Flaps set to 1 | 
| Sat, Sep 6, 2025 2:29 AM | Flaps set to UP | 
| Sat, Sep 6, 2025 2:29 AM | Navigation Lights set to off | 
| Sat, Sep 6, 2025 2:29 AM | Strobe Lights set to off | 
| Sat, Sep 6, 2025 2:29 AM | Navigation Lights set to on | 
| Sat, Sep 6, 2025 2:36 AM | Taxi Lights set to off | 
| Sat, Sep 6, 2025 2:38 AM | Parking brake set | 
| Sat, Sep 6, 2025 2:38 AM | Engine 1 is off | 
| Sat, Sep 6, 2025 2:38 AM | Blocks on time: 2025-09-06T02:38:44Z | 
| Sat, Sep 6, 2025 2:38 AM | Setting on block | 
| Sat, Sep 6, 2025 2:38 AM | Engine 2 is off | 
| Sat, Sep 6, 2025 2:38 AM | Arrived at gate: Gate B 20 (Gate Heavy) | 
| Sat, Sep 6, 2025 2:38 AM | Taxi In Time: 10m 59s | 
| Sat, Sep 6, 2025 2:38 AM | Beacon Lights set to off | 
 First-Class (F)
                     
 Business-Class (B)
                     
 Economy-Class (Y)
                     





