Welcome
Banner / Image

Southwest Airlines J Flight: SWA 2208 Callsign:

Departed 03:15 | Saturday 20.Sep.2025
Flight Time Distance
01h 51m 577.54 nmi
Arrived 05:06 | Saturday 20.Sep.2025
No Avatar
Command Captain, Orest R

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Sat, Sep 20, 2025 3:01 AM Started boarding at 2025-09-20T03:01:39Z, aircraft: Fenix A319 - American Airlines 'Silver-Mica' N775XF (2024)
Sat, Sep 20, 2025 3:15 AM Parking brake turned off; 30.494614,-86.550109; h=120°, a=91ft, s=0 kts
Sat, Sep 20, 2025 3:15 AM Transponder changed to 6554; 30.494614,-86.550109; h=120°, a=91ft, s=0 kts
Sat, Sep 20, 2025 3:15 AM Engine 2 started; 30.494932,-86.550512; h=167°, a=91ft, s=2 kts
Sat, Sep 20, 2025 3:16 AM Parking brake turned on; 30.495207,-86.550544; h=186°, a=91ft, s=0 kts
Sat, Sep 20, 2025 3:16 AM Engine 1 started; 30.495207,-86.550544; h=186°, a=91ft, s=0 kts
Sat, Sep 20, 2025 3:17 AM Flaps set to CONF 2; 30.495207,-86.550544; h=186°, a=91ft, s=0 kts
Sat, Sep 20, 2025 3:19 AM Taxi lights turned on; 30.495207,-86.550544; h=186°, a=91ft, s=0 kts
Sat, Sep 20, 2025 3:19 AM Parking brake turned off; 30.495207,-86.550544; h=186°, a=91ft, s=0 kts
Sat, Sep 20, 2025 3:20 AM Parking brake turned on; 30.495205,-86.550544; h=186°, a=91ft, s=0 kts
Sat, Sep 20, 2025 3:23 AM Parking brake turned off; 30.473194,-86.517829; h=15°, a=50ft, s=0 kts
Sat, Sep 20, 2025 3:23 AM Parking brake turned on; 30.473229,-86.51782; h=16°, a=52ft, s=0 kts
Sat, Sep 20, 2025 3:24 AM Parking brake turned off; 30.473229,-86.51782; h=16°, a=52ft, s=0 kts
Sat, Sep 20, 2025 3:24 AM Takeoff Time: 2025-09-20T03:24:27Z; 30.47377,-86.517681; h=16°, a=57ft, s=40 kts
Sat, Sep 20, 2025 3:24 AM Strobe lights turned on; 30.484516,-86.515014; h=15°, a=65ft, s=164 kts
Sat, Sep 20, 2025 3:24 AM Taxi lights turned off; 30.490173,-86.513599; h=16°, a=224ft, s=181 kts
Sat, Sep 20, 2025 3:24 AM Flaps set to CONF 1; 30.492257,-86.513076; h=16°, a=297ft, s=185 kts
Sat, Sep 20, 2025 3:25 AM Gear Up; 30.499075,-86.511357; h=15°, a=500ft, s=203 kts
Sat, Sep 20, 2025 3:25 AM Flaps set to UP; 30.500508,-86.510995; h=15°, a=538ft, s=207 kts
Sat, Sep 20, 2025 3:25 AM Enroute; 30.513461,-86.507715; h=14°, a=967ft, s=233 kts
Sat, Sep 20, 2025 3:26 AM Landing lights turned on; 30.599691,-86.510731; h=354°, a=5636ft, s=252 kts
Sat, Sep 20, 2025 3:27 AM Landing lights turned off; 30.673583,-86.525287; h=356°, a=9563ft, s=250 kts
Sat, Sep 20, 2025 3:42 AM TOC reached; 32.335619,-86.749527; h=355°, a=38008ft, s=249 kts
Sat, Sep 20, 2025 3:42 AM Reached flight minimum altitude; 32.335619,-86.749527; h=355°, a=38008ft, s=249 kts
Sat, Sep 20, 2025 4:32 AM Landing lights turned on; 37.477032,-89.70859; h=337°, a=15706ft, s=260 kts
Sat, Sep 20, 2025 4:34 AM TOD reached; 37.655175,-89.806334; h=336°, a=14012ft, s=247 kts
Sat, Sep 20, 2025 4:46 AM Flaps set to CONF 1; 38.563856,-90.313561; h=336°, a=8037ft, s=228 kts
Sat, Sep 20, 2025 4:51 AM Flaps set to CONF 2; 38.752986,-90.669327; h=299°, a=3812ft, s=209 kts
Sat, Sep 20, 2025 4:52 AM Flaps set to CONF 3; 38.78564,-90.68433; h=24°, a=2952ft, s=194 kts
Sat, Sep 20, 2025 4:54 AM Gear Down; 38.837586,-90.540909; h=125°, a=2521ft, s=180 kts
Sat, Sep 20, 2025 4:55 AM Taxi lights turned on; 38.827919,-90.521273; h=126°, a=2522ft, s=179 kts
Sat, Sep 20, 2025 4:56 AM Flaps set to FULL; 38.796701,-90.457628; h=126°, a=2194ft, s=161 kts
Sat, Sep 20, 2025 4:56 AM Flaps set to 5; 38.792019,-90.448093; h=126°, a=2038ft, s=151 kts
Sat, Sep 20, 2025 4:58 AM Landing rate: -180
Sat, Sep 20, 2025 4:58 AM Strobe lights turned off; 38.751208,-90.365167; h=124°, a=622ft, s=120 kts
Sat, Sep 20, 2025 4:59 AM Flaps set to FULL; 38.746025,-90.354637; h=124°, a=622ft, s=18 kts
Sat, Sep 20, 2025 4:59 AM Flaps set to CONF 3; 38.745797,-90.354188; h=124°, a=616ft, s=33 kts
Sat, Sep 20, 2025 4:59 AM Flaps set to CONF 2; 38.744796,-90.35279; h=137°, a=616ft, s=43 kts
Sat, Sep 20, 2025 4:59 AM Flaps set to CONF 1; 38.744485,-90.352344; h=130°, a=625ft, s=39 kts
Sat, Sep 20, 2025 4:59 AM Flaps set to UP; 38.743841,-90.350756; h=127°, a=623ft, s=32 kts
Sat, Sep 20, 2025 5:00 AM Landing lights turned off; 38.741909,-90.349222; h=200°, a=616ft, s=0 kts
Sat, Sep 20, 2025 5:06 AM Parking brake turned on; 38.743988,-90.364963; h=219°, a=621ft, s=0 kts
Sat, Sep 20, 2025 5:06 AM Nav lights turned off; 38.743988,-90.364963; h=219°, a=621ft, s=0 kts
Sat, Sep 20, 2025 5:06 AM Beacons turned off; 38.743988,-90.364963; h=219°, a=621ft, s=0 kts
Sat, Sep 20, 2025 5:06 AM Taxi lights turned off; 38.743988,-90.364963; h=219°, a=621ft, s=0 kts
Sat, Sep 20, 2025 5:06 AM Engine 1 stopped; 38.743988,-90.364963; h=219°, a=621ft, s=0 kts
Sat, Sep 20, 2025 5:06 AM Engine 2 stopped; 38.743988,-90.364963; h=219°, a=621ft, s=0 kts
Sat, Sep 20, 2025 5:06 AM Arrived at gate: Gate B 12 (Ramp GA Large)
Sat, Sep 20, 2025 5:06 AM Blocks on time: 2025-09-20T05:06:48Z
Sat, Sep 20, 2025 5:07 AM Nav lights turned on; 38.743988,-90.364963; h=219°, a=621ft, s=0 kts
Sat, Sep 20, 2025 5:07 AM Strobe lights turned on; 38.743988,-90.364963; h=219°, a=621ft, s=0 kts
Sat, Sep 20, 2025 5:07 AM Taxi lights turned on; 38.743988,-90.364963; h=219°, a=621ft, s=0 kts
Sat, Sep 20, 2025 5:07 AM Strobe lights turned off; 38.743988,-90.364963; h=219°, a=621ft, s=0 kts
Sat, Sep 20, 2025 5:08 AM Taxi lights turned off; 38.743988,-90.364963; h=219°, a=617ft, s=0 kts
Sat, Sep 20, 2025 5:08 AM Parking brake turned off; 38.743988,-90.364963; h=219°, a=617ft, s=0 kts
Sat, Sep 20, 2025 5:13 AM Nav lights turned off; 38.743988,-90.364963; h=219°, a=617ft, s=0 kts

Fares

6660.93 kg

Block Fuel

3663.28 kg

Used Fuel

2998 kg

Remaining Fuel

03:01

Flight Start

02h 31m

Duty Time

05:32

Flight End